2004 Presidential Primary - Official Results: Delegate to the Republican National Convention
The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
Delegates to the Republican National Convention: District 01 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Richard F. Colburn | Ann Horner Granados George W. Bush (Won) | Nora Keenan | Tony McConkey | |
Anne Arundel | 1,776 | 4,361 | 768 | 1,434 |
Baltimore | 921 | 2,388 | 354 | 305 |
Caroline | 1,025 | 634 | 151 | 126 |
Cecil | 999 | 1,685 | 317 | 258 |
Dorchester | 1,061 | 570 | 160 | 114 |
Harford | 1,942 | 3,182 | 594 | 500 |
Kent | 300 | 753 | 133 | 114 |
Queen Anne's | 1,009 | 1,542 | 259 | 245 |
Somerset | 430 | 491 | 83 | 61 |
Talbot | 1,612 | 1,525 | 339 | 243 |
Wicomico | 2,026 | 1,841 | 356 | 273 |
Worcester | 1,033 | 1,939 | 253 | 210 |
Totals | (14.6%) 14,134 | (21.6%) 20,911 | (3.9%) 3,767 | (4.0%) 3,883 |
Continued
This table may scroll left to right depending on the screen size of your device.
Lee Merrell | J. Lowell Stoltzfus George W. Bush (Won) | Cathleen M. Vitale George W. Bush (Won) | |
Anne Arundel | 508 | 4,632 | 5,863 |
Baltimore | 262 | 2,626 | 2,667 |
Caroline | 125 | 1,011 | 806 |
Cecil | 236 | 2,006 | 1,967 |
Dorchester | 115 | 904 | 669 |
Harford | 678 | 3,617 | 3,799 |
Kent | 114 | 921 | 819 |
Queen Anne's | 221 | 1,962 | 1,872 |
Somerset | 58 | 917 | 504 |
Talbot | 305 | 1,917 | 1,707 |
Wicomico | 276 | 3,567 | 2,266 |
Worcester | 162 | 2,458 | 1,728 |
Totals | (3.2%) 3,060 | (27.4%) 26,538 | (25.4%) 24,667 |
Delegates to the Republican National Convention: District 02 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Paul Michael Blitz | Luis E. Borunda George W. Bush (Won) | David R. Craig George W. Bush (Won) | Walter R. Hayes, Jr. George W. Bush (Won) | |
Anne Arundel | 524 | 1,863 | 2,118 | 2,069 |
Baltimore City | 92 | 249 | 265 | 266 |
Baltimore | 1,896 | 6,617 | 7,423 | 7,413 |
Harford | 406 | 1,166 | 1,679 | 1,417 |
Totals | (8.2%) 2,918 | (27.9%) 9,895 | (32.4%) 11,485 | (31.5%) 11,165 |
Delegates to the Republican National Convention: District 03 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Nicolee W. Ambrose George W. Bush (Won) | Scott Conwell | Jose Fuentes George W. Bush (Won) | Chuck Gast | |
Anne Arundel | 6,517 | 1,374 | 6,129 | 561 |
Baltimore City | 594 | 90 | 542 | 55 |
Baltimore | 3,434 | 325 | 3,205 | 229 |
Howard | 1,641 | 201 | 1,576 | 134 |
Totals | (26.4%) 12,186 | (4.3%) 1,990 | (24.8%) 11,452 | (2.1%) 979 |
Continued
This table may scroll left to right depending on the screen size of your device.
Mark L. Luterman George W. Bush (Won) | Michael Edward Malone | Edward R. Reilly | Bruce Robinson | |
Anne Arundel | 6,323 | 886 | 1,301 | 572 |
Baltimore City | 523 | 104 | 96 | 74 |
Baltimore | 3,415 | 388 | 432 | 343 |
Howard | 1,614 | 205 | 168 | 127 |
Totals | (25.7%) 11,875 | (3.4%) 1,583 | (4.3%) 1,997 | (2.4%) 1,116 |
Continued
This table may scroll left to right depending on the screen size of your device.
John Stafford | Timothy Lloyd Tilghman | |
Anne Arundel | 716 | 848 |
Baltimore City | 89 | 121 |
Baltimore | 319 | 527 |
Howard | 227 | 211 |
Totals | (2.9%) 1,351 | (3.7%) 1,707 |
Delegates to the Republican National Convention: District 04 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Jason Fenwick George W. Bush (Won) | JoAnn Fisher George W. Bush (Won) | Earl S. Gordon | Frederick D. Gray George W. Bush (Won) | |
Montgomery | 4,570 | 4,724 | 1,061 | 4,552 |
Prince George's | 1,233 | 1,348 | 524 | 1,260 |
Totals | (30.1%) 5,803 | (31.5%) 6,072 | (8.2%) 1,585 | (30.2%) 5,812 |
Delegates to the Republican National Convention: District 05 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Tom Angelis | Joseph T. Crawford | M. Jacqueline Gordon George W. Bush (Won) | Thomas F. McKay George W. Bush (Won) | |
Anne Arundel | 289 | 327 | 1,658 | 1,668 |
Calvert | 139 | 316 | 1,217 | 1,332 |
Charles | 190 | 749 | 2,341 | 2,536 |
Prince George's | 505 | 912 | 3,136 | 3,110 |
St. Mary's | 262 | 832 | 3,433 | 4,166 |
Totals | (3.1%) 1,385 | (7.0%) 3,136 | (26.4%) 11,785 | (28.7%) 12,812 |
Continued
This table may scroll left to right depending on the screen size of your device.
Anthony J. O'Donnell George W. Bush (Won) | Robert "Rob" Reed | Travis Weber | |
Anne Arundel | 1,634 | 223 | 189 |
Calvert | 1,479 | 268 | 201 |
Charles | 2,367 | 322 | 273 |
Prince George's | 3,053 | 590 | 519 |
St. Mary's | 3,714 | 355 | 324 |
Totals | (27.4%) 12,247 | (3.9%) 1,758 | (3.4%) 1,506 |
Delegates to the Republican National Convention: District 06 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Tim Brooks | Samie Conyers | George C. Edwards George W. Bush (Won) | James M. Harkins George W. Bush (Won) | |
Allegany | 710 | 407 | 5,231 | 3,119 |
Baltimore | 256 | 182 | 1,489 | 1,487 |
Carroll | 1,242 | 824 | 7,628 | 7,287 |
Frederick | 2,601 | 1,964 | 11,963 | 11,107 |
Garrett | 303 | 179 | 2,509 | 1,619 |
Harford | 206 | 127 | 1,004 | 1,142 |
Montgomery | 85 | 73 | 670 | 646 |
Washington | 1,142 | 658 | 5,720 | 5,137 |
Totals | (6.0%) 6,545 | (4.0%) 4,414 | (33.0%) 36,214 | (28.7%) 31,544 |
Continued
This table may scroll left to right depending on the screen size of your device.
Koreen Hughes George W. Bush (Won) | |
Allegany | 3,190 |
Baltimore | 1,446 |
Carroll | 7,260 |
Frederick | 10,951 |
Garrett | 1,571 |
Harford | 924 |
Montgomery | 636 |
Washington | 5,125 |
Totals | (28.3%) 31,103 |
Delegates to the Republican National Convention: District 07 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Victor Clark, Jr. George W. Bush (Won) | Christopher Merdon | Gloria B. Murphy George W. Bush (Won) | Howard M. Rensin George W. Bush (Won) | |
Baltimore City | 428 | 201 | 434 | 307 |
Baltimore | 1,821 | 481 | 1,875 | 1,718 |
Howard | 5,285 | 2,313 | 5,448 | 5,187 |
Totals | (29.5%) 7,534 | (11.7%) 2,995 | (30.4%) 7,757 | (28.3%) 7,212 |
Delegates to the Republican National Convention: District 08 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Katja Bullock George W. Bush (Won) | Howard A. Denis George W. Bush (Won) | Robin Ficker | Jayne H. Plank George W. Bush (Won) | |
Montgomery | 11,544 | 12,973 | 3,759 | 11,684 |
Prince George's | 115 | 110 | 78 | 115 |
Totals | (28.9%) 11,659 | (32.4%) 13,083 | (9.5%) 3,837 | (29.2%) 11,799 |
Alternate Delegates to the Republican National Convention: District 01 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Andy Harris George W. Bush (Won) | Donna D. Judge George W. Bush (Won) | Jean L. Rothert George W. Bush (Won) | |
Anne Arundel | 5,676 | 5,604 | 5,402 |
Baltimore | 2,969 | 2,834 | 2,780 |
Caroline | 1,164 | 1,111 | 1,051 |
Cecil | 2,159 | 2,121 | 2,000 |
Dorchester | 951 | 956 | 885 |
Harford | 4,227 | 3,982 | 3,803 |
Kent | 922 | 955 | 883 |
Queen Anne's | 2,097 | 2,174 | 1,975 |
Somerset | 660 | 664 | 593 |
Talbot | 2,164 | 2,168 | 2,201 |
Wicomico | 2,853 | 2,810 | 2,650 |
Worcester | 2,198 | 2,230 | 2,114 |
Totals | (34.2%) 28,040 | (33.7%) 27,609 | (32.1%) 26,337 |
Alternate Delegates to the Republican National Convention: District 02 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
John C. Fiastro, Jr. George W. Bush (Won) | Melissa Redmer Mullahey George W. Bush (Won) | Emil B. Pielke George W. Bush (Won) | |
Anne Arundel | 2,043 | 2,134 | 1,983 |
Baltimore City | 269 | 289 | 259 |
Baltimore | 7,277 | 7,523 | 7,104 |
Harford | 1,410 | 1,567 | 1,321 |
Totals | (33.2%) 10,999 | (34.7%) 11,513 | (32.1%) 10,667 |
Alternate Delegates to the Republican National Convention: District 03 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
J. Michael Collins George W. Bush (Won) | Allen J. Furth George W. Bush (Won) | Laurie Sears George W. Bush (Won) | Duane Shelton | |
Anne Arundel | 7,540 | 7,136 | 7,586 | 1,340 |
Baltimore City | 631 | 577 | 604 | 186 |
Baltimore | 3,717 | 3,570 | 3,686 | 635 |
Howard | 1,734 | 1,687 | 1,782 | 334 |
Totals | (31.9%) 13,622 | (30.3%) 12,970 | (32.0%) 13,658 | (5.8%) 2,495 |
Alternate Delegates to the Republican National Convention: District 04 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Virginia W. Kellogg George W. Bush (Won) | Maria Pena-Faustino George W. Bush (Won) | Sylvester J. Vaughns George W. Bush (Won) | |
Montgomery | 4,755 | 4,602 | 4,540 |
Prince George's | 1,432 | 1,324 | 1,357 |
Totals | (34.4%) 6,187 | (32.9%) 5,926 | (32.7%) 5,897 |
Alternate Delegates to the Republican National Convention: District 05 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Miguel Boluda George W. Bush (Won) | Greg Davis George W. Bush (Won) | Maria A. Ialacci | Carolyn V. Lees George W. Bush (Won) | |
Anne Arundel | 1,583 | 1,756 | 316 | 1,686 |
Calvert | 1,268 | 1,441 | 299 | 1,397 |
Charles | 2,359 | 2,620 | 465 | 2,552 |
Prince George's | 3,130 | 3,346 | 956 | 3,259 |
St. Mary's | 3,290 | 3,918 | 588 | 3,592 |
Totals | (29.2%) 11,630 | (32.8%) 13,081 | (6.6%) 2,624 | (31.4%) 12,486 |
Alternate Delegates to the Republican National Convention: District 06 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Philip Greene | Richard Hugg George W. Bush (Won) | David G. Lenhart George W. Bush (Won) | Tricia Wolfe George W. Bush (Won) | |
Allegany | 671 | 2,987 | 3,047 | 4,500 |
Baltimore | 243 | 1,458 | 1,488 | 1,459 |
Carroll | 1,232 | 7,194 | 7,276 | 7,306 |
Frederick | 1,997 | 10,541 | 12,351 | 11,260 |
Garrett | 358 | 1,680 | 1,777 | 1,841 |
Harford | 203 | 931 | 998 | 982 |
Montgomery | 96 | 638 | 651 | 656 |
Washington | 1,023 | 5,179 | 5,399 | 5,323 |
Totals | (5.7%) 5,823 | (29.8%) 30,608 | (32.1%) 32,987 | (32.4%) 33,327 |
Alternate Delegates to the Republican National Convention: District 07 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Joseph Brown, Jr. George W. Bush (Won) | Manda Zand Ervin George W. Bush (Won) | Loretta D. Gaffney George W. Bush (Won) | |
Baltimore City | 464 | 365 | 406 |
Baltimore | 1,886 | 1,774 | 1,830 |
Howard | 5,679 | 5,395 | 5,608 |
Totals | (34.3%) 8,029 | (32.2%) 7,534 | (33.5%) 7,844 |
Alternate Delegates to the Republican National Convention: District 08 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Augustus Alzona | Sambhu N. Banik George W. Bush (Won) | Nathaniel French Caldwell | Marilyn M. Dankner George W. Bush (Won) | |
Montgomery | 2,329 | 10,648 | 2,933 | 12,120 |
Prince George's | 49 | 108 | 56 | 126 |
Totals | (6.0%) 2,378 | (27.3%) 10,756 | (7.6%) 2,989 | (31.0%) 12,246 |
Continued
This table may scroll left to right depending on the screen size of your device.
Cristena Bach Yeutter George W. Bush (Won) | |
Montgomery | 10,968 |
Prince George's | 103 |
Totals | (28.1%) 11,071 |