2004 Presidential Primary - Official Results: Congressional District 03
The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
President of the United States: District 03 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
George W. Bush (Won) | |
Anne Arundel | 8,342 |
Baltimore City | 696 |
Baltimore | 4,107 |
Howard | 1,990 |
Totals | (100.0%) 15,135 |
President of the United States: District 03 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
Anne Arundel | 72 | 175 | 492 | 5,622 |
Baltimore City | 91 | 130 | 520 | 4,064 |
Baltimore | 52 | 151 | 412 | 5,404 |
Howard | 38 | 70 | 207 | 2,072 |
Totals | (0.4%) 253 | (0.8%) 526 | (2.5%) 1,631 | (26.7%) 17,162 |
Continued
This table may scroll left to right depending on the screen size of your device.
Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
Anne Arundel | 95 | 174 | 10,990 | 313 |
Baltimore City | 75 | 91 | 9,716 | 578 |
Baltimore | 91 | 165 | 12,407 | 345 |
Howard | 21 | 35 | 4,881 | 149 |
Totals | (0.4%) 282 | (0.7%) 465 | (59.2%) 37,994 | (2.2%) 1,385 |
Continued
This table may scroll left to right depending on the screen size of your device.
Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
Anne Arundel | 81 | 233 | 619 | 417 |
Baltimore City | 27 | 239 | 603 | 107 |
Baltimore | 79 | 636 | 437 | 508 |
Howard | 19 | 76 | 318 | 107 |
Totals | (0.3%) 206 | (1.8%) 1,184 | (3.1%) 1,977 | (1.8%) 1,139 |
Representative in Congress: District 03 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Robert P. Duckworth (Won) | Armand F. Girard | Rick Hoover | |
Anne Arundel | 7,684 | 460 | 802 |
Baltimore City | 371 | 138 | 198 |
Baltimore | 2,889 | 420 | 735 |
Howard | 1,298 | 227 | 480 |
Totals | (78.0%) 12,242 | (7.9%) 1,245 | (14.1%) 2,215 |
Representative in Congress: District 03 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
Benjamin L. Cardin (Won) | John Rea | |
Anne Arundel | 14,802 | 2,910 |
Baltimore City | 13,789 | 1,010 |
Baltimore | 18,861 | 1,549 |
Howard | 6,946 | 694 |
Totals | (89.8%) 54,398 | (10.2%) 6,163 |
Female Delegates to the Democratic National Convention: District 03 (Vote for No More Than Three)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
Pamela G. Beidle Dick Gephardt | Melissa I. Berger Howard Dean | Alice F. Berman Dennis J. Kucinich | Sarian Bouma | |
Anne Arundel | 2,555 | 1,438 | 647 | 2,064 |
Baltimore City | 697 | 1,336 | 1,253 | 917 |
Baltimore | 744 | 2,020 | 1,058 | 1,885 |
Howard | 240 | 724 | 306 | 686 |
Totals | (2.6%) 4,236 | (3.4%) 5,518 | (2.0%) 3,264 | (3.4%) 5,552 |
Continued
This table may scroll left to right depending on the screen size of your device.
Jennifer M. Chaine Lyndon H. LaRouche Jr. | Maria Channon Lyndon H. LaRouche Jr. | Joan Cochran Dick Gephardt | Ann Marie Doory Wesley K. Clark | |
Anne Arundel | 327 | 271 | 939 | 938 |
Baltimore City | 230 | 180 | 644 | 1,324 |
Baltimore | 373 | 290 | 787 | 1,147 |
Howard | 73 | 66 | 360 | 330 |
Totals | (0.6%) 1,003 | (0.5%) 807 | (1.7%) 2,730 | (2.3%) 3,739 |
Continued
This table may scroll left to right depending on the screen size of your device.
Meg Ferguson Dick Gephardt | Kathleen J. Ford John F. Kerry (Won) | Joanne M. Gold Howard Dean | Devon O. Hale-Smith John Edwards | |
Anne Arundel | 592 | 10,739 | 1,013 | 5,493 |
Baltimore City | 477 | 6,815 | 1,011 | 2,814 |
Baltimore | 719 | 11,247 | 1,313 | 4,890 |
Howard | 171 | 4,912 | 458 | 2,334 |
Totals | (1.2%) 1,959 | (20.8%) 33,713 | (2.3%) 3,795 | (9.6%) 15,531 |
Continued
This table may scroll left to right depending on the screen size of your device.
Paula C. Hollinger Wesley K. Clark | Carla L. Janson Dennis J. Kucinich | Carolyn Krysiak Dick Gephardt | Mary E. Landry Dennis J. Kucinich | |
Anne Arundel | 1,112 | 636 | 388 | 454 |
Baltimore City | 1,489 | 721 | 1,015 | 733 |
Baltimore | 4,505 | 689 | 422 | 478 |
Howard | 436 | 275 | 108 | 237 |
Totals | (4.7%) 7,542 | (1.4%) 2,321 | (1.2%) 1,933 | (1.2%) 1,902 |
Continued
This table may scroll left to right depending on the screen size of your device.
Shirley May Little Joseph Lieberman | Sheela Murthy Joseph Lieberman | Joan M. Pratt John Edwards (Won) | Sylvia A. Seymour Howard Dean | |
Anne Arundel | 684 | 486 | 5,304 | 763 |
Baltimore City | 649 | 513 | 3,992 | 688 |
Baltimore | 1,194 | 1,052 | 4,822 | 712 |
Howard | 254 | 186 | 2,255 | 370 |
Totals | (1.7%) 2,781 | (1.4%) 2,237 | (10.1%) 16,373 | (1.6%) 2,533 |
Continued
This table may scroll left to right depending on the screen size of your device.
Aleatha R. Stroman Dick Gephardt | Carolyn C. Valdez Wesley K. Clark | Dorothy A. Walsh John F. Kerry (Won) | Lesbia White John Edwards | |
Anne Arundel | 230 | 467 | 9,525 | 3,909 |
Baltimore City | 130 | 348 | 5,683 | 2,437 |
Baltimore | 140 | 434 | 9,488 | 3,478 |
Howard | 76 | 224 | 4,294 | 1,634 |
Totals | (0.4%) 576 | (0.9%) 1,473 | (17.9%) 28,990 | (7.1%) 11,458 |
Male Delegates and Alternate to the Democratic National Convention: District 03 (Vote for No More Than Four)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
Paul Algire Howard Dean | Brian S. Bailey | Deoleous A. Bridges Dick Gephardt | Michael G. Bronfein Joseph Lieberman | |
Anne Arundel | 1,098 | 1,539 | 484 | 661 |
Baltimore City | 1,132 | 1,020 | 547 | 991 |
Baltimore | 971 | 1,827 | 462 | 2,643 |
Howard | 456 | 465 | 161 | 234 |
Totals | (1.7%) 3,657 | (2.3%) 4,851 | (0.8%) 1,654 | (2.1%) 4,529 |
Continued
This table may scroll left to right depending on the screen size of your device.
Bill D. Burlison John F. Kerry (Won) | Joseph Cotton Joseph Lieberman | Tyler Cymet Joseph Lieberman | Dick D'Amato | |
Anne Arundel | 10,279 | 714 | 447 | 2,557 |
Baltimore City | 5,557 | 755 | 425 | 1,489 |
Baltimore | 9,999 | 1,439 | 1,056 | 1,780 |
Howard | 4,300 | 224 | 158 | 467 |
Totals | (14.3%) 30,135 | (1.5%) 3,132 | (1.0%) 2,086 | (3.0%) 6,293 |
Continued
This table may scroll left to right depending on the screen size of your device.
Thomas J. Dolina John Edwards (Won) | Alexander Assefa Getachew Lyndon H. LaRouche Jr. | Kenneth N. Harris, Sr. Howard Dean | Marvin R. Hurwitz John F. Kerry (Won) | |
Anne Arundel | 5,470 | 244 | 1,023 | 9,337 |
Baltimore City | 2,520 | 132 | 1,443 | 5,997 |
Baltimore | 4,940 | 266 | 989 | 10,847 |
Howard | 2,120 | 63 | 544 | 3,922 |
Totals | (7.1%) 15,050 | (0.3%) 705 | (1.9%) 3,999 | (14.3%) 30,103 |
Continued
This table may scroll left to right depending on the screen size of your device.
Jamie M. Kendrick Howard Dean | Noel Levy | William K. Meyer Howard Dean | Michael A. Miller Wesley K. Clark | |
Anne Arundel | 881 | 1,085 | 943 | 809 |
Baltimore City | 931 | 677 | 823 | 529 |
Baltimore | 835 | 1,668 | 863 | 953 |
Howard | 444 | 338 | 413 | 275 |
Totals | (1.5%) 3,091 | (1.8%) 3,768 | (1.4%) 3,042 | (1.2%) 2,566 |
Continued
This table may scroll left to right depending on the screen size of your device.
James Ward Morrow Dick Gephardt | Darren W. Petty Dick Gephardt | Thomas Allan Phillips, III John Edwards | Neil Quinter Wesley K. Clark | |
Anne Arundel | 449 | 362 | 4,927 | 393 |
Baltimore City | 291 | 362 | 2,665 | 216 |
Baltimore | 386 | 349 | 4,420 | 408 |
Howard | 109 | 92 | 1,924 | 417 |
Totals | (0.6%) 1,235 | (0.6%) 1,165 | (6.6%) 13,936 | (0.7%) 1,434 |
Continued
This table may scroll left to right depending on the screen size of your device.
David Rakes Wesley K. Clark | Raymond M. Rankin John F. Kerry (Won) | Michael J. Reeves Lyndon H. LaRouche Jr. | Wayne L. Rogers John F. Kerry | |
Anne Arundel | 446 | 9,132 | 152 | 6,811 |
Baltimore City | 204 | 5,135 | 204 | 4,603 |
Baltimore | 466 | 9,755 | 179 | 6,857 |
Howard | 495 | 3,818 | 78 | 3,966 |
Totals | (0.8%) 1,611 | (13.2%) 27,840 | (0.3%) 613 | (10.5%) 22,237 |
Continued
This table may scroll left to right depending on the screen size of your device.
Stephen H. Sachs Wesley K. Clark | Todd E. Smith John Edwards | Jeffrey Topping John Edwards | Naveed Ullah Joseph Lieberman | |
Anne Arundel | 509 | 3,170 | 2,708 | 213 |
Baltimore City | 853 | 2,193 | 1,759 | 272 |
Baltimore | 1,183 | 2,925 | 2,642 | 483 |
Howard | 201 | 1,161 | 1,043 | 56 |
Totals | (1.3%) 2,746 | (4.5%) 9,449 | (3.9%) 8,152 | (0.5%) 1,024 |
Continued
This table may scroll left to right depending on the screen size of your device.
Willie F. Vann, Jr. Lyndon H. LaRouche Jr. | Andrew G. Vetter Dick Gephardt | |
Anne Arundel | 117 | 215 |
Baltimore City | 119 | 229 |
Baltimore | 120 | 215 |
Howard | 26 | 54 |
Totals | (0.2%) 382 | (0.3%) 713 |
Delegates to the Republican National Convention: District 03 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Nicolee W. Ambrose George W. Bush (Won) | Scott Conwell | Jose Fuentes George W. Bush (Won) | Chuck Gast | |
Anne Arundel | 6,517 | 1,374 | 6,129 | 561 |
Baltimore City | 594 | 90 | 542 | 55 |
Baltimore | 3,434 | 325 | 3,205 | 229 |
Howard | 1,641 | 201 | 1,576 | 134 |
Totals | (26.4%) 12,186 | (4.3%) 1,990 | (24.8%) 11,452 | (2.1%) 979 |
Continued
This table may scroll left to right depending on the screen size of your device.
Mark L. Luterman George W. Bush (Won) | Michael Edward Malone | Edward R. Reilly | Bruce Robinson | |
Anne Arundel | 6,323 | 886 | 1,301 | 572 |
Baltimore City | 523 | 104 | 96 | 74 |
Baltimore | 3,415 | 388 | 432 | 343 |
Howard | 1,614 | 205 | 168 | 127 |
Totals | (25.7%) 11,875 | (3.4%) 1,583 | (4.3%) 1,997 | (2.4%) 1,116 |
Continued
This table may scroll left to right depending on the screen size of your device.
John Stafford | Timothy Lloyd Tilghman | |
Anne Arundel | 716 | 848 |
Baltimore City | 89 | 121 |
Baltimore | 319 | 527 |
Howard | 227 | 211 |
Totals | (2.9%) 1,351 | (3.7%) 1,707 |
Alternate Delegates to the Republican National Convention: District 03 (Vote for No More Than Three)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
J. Michael Collins George W. Bush (Won) | Allen J. Furth George W. Bush (Won) | Laurie Sears George W. Bush (Won) | Duane Shelton | |
Anne Arundel | 7,540 | 7,136 | 7,586 | 1,340 |
Baltimore City | 631 | 577 | 604 | 186 |
Baltimore | 3,717 | 3,570 | 3,686 | 635 |
Howard | 1,734 | 1,687 | 1,782 | 334 |
Totals | (31.9%) 13,622 | (30.3%) 12,970 | (32.0%) 13,658 | (5.8%) 2,495 |