2004 Presidential General Official Results - County Breakdown
U.S. Senator
This table may scroll left to right depending on the screen size of your device.
County | E. J. Pipkin Republican |
Barbara A. Mikulski Democratic |
Maria Allwine Green |
---|---|---|---|
Allegany County | 12,882 | 15,238 | 271 |
Anne Arundel County | 102,522 | 129,166 | 2,458 |
Baltimore City | 23,759 | 172,427 | 3,045 |
Baltimore County | 124,092 | 217,688 | 3,781 |
Calvert County | 18,422 | 19,543 | 374 |
Caroline County | 5,439 | 5,543 | 84 |
Carroll County | 44,704 | 32,391 | 692 |
Cecil County | 18,843 | 17,371 | 310 |
Charles County | 21,547 | 34,305 | 491 |
Dorchester County | 5,284 | 7,571 | 82 |
Frederick County | 47,081 | 49,336 | 1,081 |
Garrett County | 7,330 | 4,540 | 73 |
Harford County | 56,465 | 53,444 | 890 |
Howard County | 46,610 | 82,479 | 1,538 |
Kent County | 3,860 | 5,117 | 73 |
Montgomery County | 106,101 | 291,839 | 4,702 |
Prince George's County | 39,863 | 264,088 | 3,270 |
Queen Anne's County | 11,964 | 9,332 | 146 |
St. Mary's County | 17,802 | 18,440 | 368 |
Somerset County | 3,501 | 5,157 | 51 |
Talbot County | 8,501 | 9,855 | 147 |
Washington County | 29,181 | 26,431 | 496 |
Wicomico County | 16,348 | 19,866 | 251 |
Worcester County | 10,954 | 13,524 | 142 |
Total | 783,055 (34)% | 1,504,691 (65)% | 24,816 (1)% |
This table may scroll left to right depending on the screen size of your device.
County | Thomas Trump Constitution |
Ray Bly Write In Republican |
Dennard A. Gayle-El, Sr. Write In Republican |
---|---|---|---|
Allegany County | 162 | 0 | 0 |
Anne Arundel County | 967 | 2 | 2 |
Baltimore City | 611 | 4 | 6 |
Baltimore County | 1,288 | 5 | 4 |
Calvert County | 155 | 5 | 0 |
Caroline County | 61 | 1 | 0 |
Carroll County | 334 | 1 | 0 |
Cecil County | 181 | 6 | 0 |
Charles County | 327 | 0 | 0 |
Dorchester County | 42 | 0 | 0 |
Frederick County | 376 | 11 | 2 |
Garrett County | 67 | 0 | 2 |
Harford County | 333 | 4 | 1 |
Howard County | 507 | 14 | 5 |
Kent County | 29 | 1 | 0 |
Montgomery County | 1,444 | 45 | 21 |
Prince George's County | 1,253 | 7 | 4 |
Queen Anne's County | 90 | 0 | 0 |
St. Mary's County | 238 | 0 | 0 |
Somerset County | 38 | 0 | 0 |
Talbot County | 60 | 1 | 0 |
Washington County | 256 | 2 | 0 |
Wicomico County | 121 | 0 | 0 |
Worcester County | 69 | 0 | 0 |
Total | 9,009 (0)% | 109 (0)% | 47 (0)% |
This table may scroll left to right depending on the screen size of your device.
County | Robert Gemmill, II Write In Libertarian |
Other Write-Ins Write In |
---|---|---|
Allegany County | 0 | 8 |
Anne Arundel County | 14 | 120 |
Baltimore City | 6 | 114 |
Baltimore County | 6 | 206 |
Calvert County | 2 | 12 |
Caroline County | 4 | 2 |
Carroll County | 1 | 33 |
Cecil County | 8 | 17 |
Charles County | 0 | 56 |
Dorchester County | 0 | 5 |
Frederick County | 19 | 59 |
Garrett County | 0 | 2 |
Harford County | 21 | 38 |
Howard County | 0 | 77 |
Kent County | 1 | 7 |
Montgomery County | 91 | 267 |
Prince George's County | 15 | 149 |
Queen Anne's County | 4 | 6 |
St. Mary's County | 0 | 19 |
Somerset County | 0 | 4 |
Talbot County | 1 | 10 |
Washington County | 11 | 14 |
Wicomico County | 0 | 22 |
Worcester County | 0 | 5 |
Total | 204 (0)% | 1,252 (0)% |
Last Modified on 12/8/04 04:14