2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Congressional District 07
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 83,192 | 2,304 | 85,496 | 166,636 | 51.31% |
Baltimore | 40,617 | 1,080 | 41,697 | 61,941 | 67.32% |
Howard | 66,722 | 2,847 | 69,569 | 100,315 | 69.35% |
Total | 190,531 | 6,231 | 196,762 | 328,892 | |
% (rounded) | 57.93% | 1.89% | 59.83% |
Democratic
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 75,409 | 1,862 | 77,271 | 144,179 | 53.59% |
Baltimore | 28,932 | 633 | 29,565 | 42,858 | 68.98% |
Howard | 31,164 | 1,337 | 32,501 | 45,693 | 71.13% |
Total | 135,505 | 3,832 | 139,337 | 232,730 | |
% (rounded) | 58.22% | 1.65% | 59.87% |
Republican
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 3,732 | 362 | 4,094 | 10,483 | 39.05% |
Baltimore | 8,215 | 383 | 8,598 | 12,164 | 70.68% |
Howard | 26,611 | 1,179 | 27,790 | 37,741 | 73.63% |
Total | 38,558 | 1,924 | 40,482 | 60,388 | |
% (rounded) | 63.85% | 3.19% | 67.04% |
Libertarian
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 135 | 4 | 139 | 233 | 59.66% |
Baltimore | 58 | 3 | 61 | 123 | 49.59% |
Howard | 117 | 6 | 123 | 250 | 49.2% |
Total | 310 | 13 | 323 | 606 | |
% (rounded) | 51.16% | 2.15% | 53.3% |
Reform
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 14 | 0 | 14 | 34 | 41.18% |
Baltimore | 16 | 0 | 16 | 40 | 40% |
Howard | 33 | 0 | 33 | 65 | 50.77% |
Total | 63 | 0 | 63 | 139 | |
% (rounded) | 45.32% | 0% | 45.32% |
Green
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 286 | 3 | 289 | 511 | 56.56% |
Baltimore | 49 | 3 | 52 | 102 | 50.98% |
Howard | 78 | 2 | 80 | 164 | 48.78% |
Total | 413 | 8 | 421 | 777 | |
% (rounded) | 53.15% | 1.03% | 54.18% |
Constitution
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 10 | 0 | 10 | 18 | 55.56% |
Baltimore | 3 | 0 | 3 | 10 | 30% |
Howard | 0 | 0 | 0 | 3 | 0% |
Total | 13 | 0 | 13 | 31 | |
% (rounded) | 41.94% | 0% | 41.94% |
Unaffiliated and Others
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Baltimore City | 3,606 | 73 | 3,679 | 11,178 | 32.91% |
Baltimore | 3,344 | 58 | 3,402 | 6,644 | 51.2% |
Howard | 8,719 | 323 | 9,042 | 16,399 | 55.14% |
Total | 15,669 | 454 | 16,123 | 34,221 | |
% (rounded) | 45.79% | 1.33% | 47.11% |