2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Congressional District 01
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 44,668 | 1,863 | 46,531 | 66,846 | 69.61% |
Baltimore | 29,210 | 1,571 | 30,781 | 40,864 | 75.33% |
Caroline | 8,089 | 383 | 8,472 | 14,164 | 59.81% |
Cecil | 24,331 | 920 | 25,251 | 42,760 | 59.05% |
Dorchester | 9,853 | 617 | 10,470 | 16,369 | 63.96% |
Harford | 46,549 | 2,215 | 48,764 | 67,660 | 72.07% |
Kent | 7,388 | 568 | 7,956 | 10,619 | 74.92% |
Queen Anne`s | 15,861 | 864 | 16,725 | 23,768 | 70.37% |
Somerset | 6,434 | 390 | 6,824 | 11,333 | 60.21% |
Talbot | 13,609 | 951 | 14,560 | 22,224 | 65.51% |
Wicomico | 24,368 | 1,143 | 25,511 | 44,353 | 57.52% |
Worcester | 17,310 | 1,383 | 18,693 | 30,664 | 60.96% |
Total | 247,670 | 12,868 | 260,538 | 391,624 | |
% (rounded) | 63.24% | 3.29% | 66.53% |
Democratic
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 18,064 | 639 | 18,703 | 26,468 | 70.66% |
Baltimore | 14,109 | 576 | 14,685 | 19,367 | 75.82% |
Caroline | 3,773 | 172 | 3,945 | 6,556 | 60.17% |
Cecil | 11,357 | 384 | 11,741 | 19,474 | 60.29% |
Dorchester | 5,469 | 326 | 5,795 | 9,108 | 63.63% |
Harford | 20,135 | 779 | 20,914 | 29,195 | 71.64% |
Kent | 4,062 | 236 | 4,298 | 5,656 | 75.99% |
Queen Anne`s | 6,637 | 302 | 6,939 | 9,839 | 70.53% |
Somerset | 3,681 | 201 | 3,882 | 6,675 | 58.16% |
Talbot | 5,617 | 317 | 5,934 | 9,298 | 63.82% |
Wicomico | 11,879 | 531 | 12,410 | 21,896 | 56.68% |
Worcester | 8,503 | 692 | 9,195 | 14,959 | 61.47% |
Total | 113,286 | 5,155 | 118,441 | 178,491 | |
% (rounded) | 63.47% | 2.89% | 66.36% |
Republican
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 21,540 | 1,041 | 22,581 | 30,550 | 73.91% |
Baltimore | 12,859 | 740 | 13,599 | 17,285 | 78.68% |
Caroline | 3,557 | 177 | 3,734 | 5,656 | 66.02% |
Cecil | 10,063 | 432 | 10,495 | 16,177 | 64.88% |
Dorchester | 3,762 | 261 | 4,023 | 5,641 | 71.32% |
Harford | 22,529 | 1,255 | 23,784 | 31,086 | 76.51% |
Kent | 2,724 | 282 | 3,006 | 3,821 | 78.67% |
Queen Anne`s | 7,770 | 478 | 8,248 | 10,998 | 75% |
Somerset | 2,310 | 171 | 2,481 | 3,538 | 70.12% |
Talbot | 6,566 | 554 | 7,120 | 9,938 | 71.64% |
Wicomico | 10,337 | 554 | 10,891 | 16,565 | 65.75% |
Worcester | 7,113 | 607 | 7,720 | 11,425 | 67.57% |
Total | 111,130 | 6,552 | 117,682 | 162,680 | |
% (rounded) | 68.31% | 4.03% | 72.34% |
Libertarian
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 90 | 2 | 92 | 176 | 52.27% |
Baltimore | 37 | 3 | 40 | 82 | 48.78% |
Caroline | 21 | 1 | 22 | 70 | 31.43% |
Cecil | 87 | 2 | 89 | 183 | 48.63% |
Dorchester | 17 | 1 | 18 | 37 | 48.65% |
Harford | 104 | 2 | 106 | 191 | 55.5% |
Kent | 15 | 2 | 17 | 37 | 45.95% |
Queen Anne`s | 31 | 2 | 33 | 82 | 40.24% |
Somerset | 11 | 0 | 11 | 20 | 55% |
Talbot | 20 | 3 | 23 | 50 | 46% |
Wicomico | 45 | 0 | 45 | 125 | 36% |
Worcester | 19 | 0 | 19 | 63 | 30.16% |
Total | 497 | 18 | 515 | 1,116 | |
% (rounded) | 44.53% | 1.61% | 46.15% |
Reform
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 13 | 1 | 14 | 26 | 53.85% |
Baltimore | 6 | 0 | 6 | 21 | 28.57% |
Caroline | 5 | 0 | 5 | 20 | 25% |
Cecil | 6 | 0 | 6 | 14 | 42.86% |
Dorchester | 2 | 1 | 3 | 6 | 50% |
Harford | 15 | 0 | 15 | 25 | 60% |
Kent | 0 | 0 | 0 | 6 | 0% |
Queen Anne`s | 6 | 0 | 6 | 19 | 31.58% |
Somerset | 7 | 0 | 7 | 32 | 21.88% |
Talbot | 3 | 0 | 3 | 3 | 100% |
Wicomico | 4 | 0 | 4 | 18 | 22.22% |
Worcester | 3 | 0 | 3 | 18 | 16.67% |
Total | 70 | 2 | 72 | 208 | |
% (rounded) | 33.65% | .96% | 34.62% |
Green
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 60 | 5 | 65 | 122 | 53.28% |
Baltimore | 36 | 6 | 42 | 65 | 64.62% |
Caroline | 7 | 0 | 7 | 11 | 63.64% |
Cecil | 23 | 0 | 23 | 50 | 46% |
Dorchester | 2 | 0 | 2 | 10 | 20% |
Harford | 34 | 4 | 38 | 78 | 48.72% |
Kent | 15 | 2 | 17 | 31 | 54.84% |
Queen Anne`s | 18 | 0 | 18 | 31 | 58.06% |
Somerset | 3 | 0 | 3 | 6 | 50% |
Talbot | 17 | 2 | 19 | 33 | 57.58% |
Wicomico | 13 | 1 | 14 | 53 | 26.42% |
Worcester | 11 | 0 | 11 | 27 | 40.74% |
Total | 239 | 20 | 259 | 517 | |
% (rounded) | 46.23% | 3.87% | 50.1% |
Constitution
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 6 | 0 | 6 | 7 | 85.71% |
Baltimore | 0 | 0 | 0 | 0 | 0% |
Caroline | 3 | 0 | 3 | 6 | 50% |
Cecil | 9 | 0 | 9 | 16 | 56.25% |
Dorchester | 0 | 0 | 0 | 5 | 0% |
Harford | 8 | 0 | 8 | 12 | 66.67% |
Kent | 0 | 0 | 0 | 0 | 0% |
Queen Anne`s | 1 | 0 | 1 | 2 | 50% |
Somerset | 2 | 0 | 2 | 4 | 50% |
Talbot | 1 | 0 | 1 | 1 | 100% |
Wicomico | 2 | 0 | 2 | 4 | 50% |
Worcester | 0 | 0 | 0 | 4 | 0% |
Total | 32 | 0 | 32 | 61 | |
% (rounded) | 52.46% | 0% | 52.46% |
Unaffiliated and Others
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 4,895 | 175 | 5,070 | 9,497 | 53.39% |
Baltimore | 2,163 | 246 | 2,409 | 4,044 | 59.57% |
Caroline | 723 | 33 | 756 | 1,845 | 40.98% |
Cecil | 2,786 | 102 | 2,888 | 6,846 | 42.19% |
Dorchester | 601 | 28 | 629 | 1,562 | 40.27% |
Harford | 3,724 | 175 | 3,899 | 7,073 | 55.13% |
Kent | 572 | 46 | 618 | 1,068 | 57.87% |
Queen Anne`s | 1,398 | 82 | 1,480 | 2,797 | 52.91% |
Somerset | 420 | 18 | 438 | 1,058 | 41.4% |
Talbot | 1,385 | 75 | 1,460 | 2,901 | 50.33% |
Wicomico | 2,088 | 57 | 2,145 | 5,692 | 37.68% |
Worcester | 1,661 | 84 | 1,745 | 4,168 | 41.87% |
Total | 22,416 | 1,121 | 23,537 | 48,551 | |
% (rounded) | 46.17% | 2.31% | 48.48% |