2000 Presidential Election
Voter Turnout Information
Voter Turnout for the Third Congressional District shown by Party
The table below shows voter turnout, broken down by party, for the March 7, 2000 Presidential Primary Election for the Third Congressional District.
This table may scroll left to right depending on the screen size of your device.
Democratic | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 15,203 | 15,203 | 5,517 | 79 | 5,596 | 36.81 |
Baltimore City | 84,942 | 84,942 | 25,282 | 576 | 25,858 | 30.44 |
Baltimore | 76,895 | 76,895 | 24,156 | 452 | 24,608 | 32.00 |
Howard | 27,270 | 27,270 | 12,556 | 244 | 12,800 | 46.94 |
Grand Total | 204,310 | 204,310 | 67,511 | 1,351 | 68,862 | 33.70 |
This table may scroll left to right depending on the screen size of your device.
Republican | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 8,650 | 8,650 | 3,773 | 67 | 3,840 | 44.39 |
Baltimore City | 15,673 | 15,673 | 4,514 | 204 | 4,718 | 30.10 |
Baltimore | 28,164 | 28,164 | 9,578 | 182 | 9,760 | 34.65 |
Howard | 17,403 | 17,403 | 7,706 | 185 | 7,891 | 45.34 |
Grand Total | 69,890 | 69,890 | 25,571 | 638 | 26,209 | 37.50 |
This table may scroll left to right depending on the screen size of your device.
Libertarian | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 33 | 0 | NA | NA | 0 | 0.00 |
Baltimore City | 65 | 0 | NA | NA | 0 | 0.00 |
Baltimore | 91 | 0 | NA | NA | 0 | 0.00 |
Howard | 50 | 50 | 9 | 1 | 10 | 20.00 |
Grand Total | 239 | 50 | 9 | 1 | 10 | 20.00 |
This table may scroll left to right depending on the screen size of your device.
Decline to Affiliate | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 3,735 | 3,735 | 642 | 2 | 644 | 17.24 |
Baltimore City | 8,458 | 8,458 | 879 | 13 | 892 | 10.55 |
Baltimore | 11,548 | 11,548 | 1,170 | 11 | 1,181 | 10.23 |
Howard | 9,923 | 9,923 | 1,911 | 13 | 1,924 | 19.39 |
Grand Total | 33,664 | 33,664 | 4,602 | 39 | 4,641 | 13.79 |