2000 Presidential Election
2000 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the March 7, 2000 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, October 26, 2000 (02:04 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 01 - Democratic Candidate(s) |
||||
Bennett Bozman | Donald David Long | John Rea | Michael J. Serabian Sr. | |
Anne Arundel | 3,285 | 515 | 8,617 | 10,454 |
Baltimore City | 36 | 55 | 146 | 172 |
Caroline | 444 | 441 | 76 | 136 |
Cecil | 1,099 | 1,040 | 521 | 1,126 |
Dorchester | 938 | 690 | 72 | 203 |
Kent | 374 | 415 | 157 | 366 |
Queen Anne's | 726 | 605 | 386 | 507 |
Somerset | 1,040 | 238 | 13 | 52 |
Talbot | 722 | 646 | 167 | 312 |
Wicomico | 2,749 | 2,787 | 57 | 209 |
Worcester | 3,429 | 204 | 41 | 103 |
Total | 14,842 | 7,636 | 10,253 | 13,640 |
Percent (Rounded) | 32% | 16% | 22% | 29% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||
Wayne T. Gilchrest | ||||
Anne Arundel | 23,942 | |||
Baltimore City | 147 | |||
Caroline | 1,464 | |||
Cecil | 4,148 | |||
Dorchester | 1,215 | |||
Kent | 1,572 | |||
Queen Anne's | 3,278 | |||
Somerset | 996 | |||
Talbot | 3,417 | |||
Wicomico | 5,617 | |||
Worcester | 3,436 | |||
Total | 49,232 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 02 - Democratic Candidate(s) |
||||
Kenneth T. Bosley | Edward J. Hornzell | Walter Thomas Kuebler | Jake Mohorovic | |
Anne Arundel | 1,965 | 287 | 406 | 695 |
Baltimore | 12,631 | 1,989 | 2,054 | 13,079 |
Harford | 7,249 | 910 | 1,373 | 2,852 |
Total | 21,845 | 3,186 | 3,833 | 16,626 |
Percent (Rounded) | 48% | 7% | 8% | 37% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 02 - Republican Candidate(s) |
||||
Robert L. Ehrlich Jr. | ||||
Anne Arundel | 4,632 | |||
Baltimore | 22,432 | |||
Harford | 16,740 | |||
Total | 43,804 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 03 - Democratic Candidate(s) |
||||
Benjamin L. Cardin | ||||
Anne Arundel | 4,460 | |||
Baltimore City | 20,459 | |||
Baltimore | 20,169 | |||
Howard | 11,396 | |||
Total | 56,484 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||
Colin Harby | ||||
Anne Arundel | 2,966 | |||
Baltimore City | 3,285 | |||
Baltimore | 5,819 | |||
Howard | 6,080 | |||
Total | 18,150 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 04 - Democratic Candidate(s) |
||||
E. Richard Rosenthal | Albert R. Wynn | |||
Montgomery | 6,116 | 14,376 | ||
Prince George's | 2,101 | 46,497 | ||
Total | 8,217 | 60,873 | ||
Percent (Rounded) | 12% | 88% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 04 - Republican Candidate(s) |
||||
John B. Kimble | ||||
Montgomery | 4,147 | |||
Prince George's | 3,265 | |||
Total | 7,412 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 05 - Democratic Candidate(s) |
||||
Steny H. Hoyer | Bruce M. Ross | |||
Anne Arundel | 6,420 | 1,390 | ||
Calvert | 4,541 | 540 | ||
Charles | 6,136 | 792 | ||
Prince George's | 24,395 | 7,888 | ||
St. Mary's | 5,107 | 553 | ||
Total | 46,599 | 11,163 | ||
Percent (Rounded) | 81% | 19% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 05 - Republican Candidate(s) |
||||
Thomas E. "Tim" Hutchins | ||||
Anne Arundel | 7,700 | |||
Calvert | 4,505 | |||
Charles | 6,988 | |||
Prince George's | 8,581 | |||
St. Mary's | 4,570 | |||
Total | 32,344 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 06 - Democratic Candidate(s) |
||||
Walter E. Carson | Donald M. DeArmon | John Ewald | Anthony J. McGuffin | |
Allegany | 588 | 2,016 | 937 | 302 |
Carroll | 937 | 4,347 | 1,446 | 1,070 |
Frederick | 823 | 9,456 | 663 | 403 |
Garrett | 179 | 663 | 150 | 113 |
Howard | 720 | 1,677 | 5,469 | 3,272 |
Washington | 621 | 4,930 | 1,473 | 526 |
Total | 3,868 | 23,089 | 10,138 | 5,686 |
Percent (Rounded) | 9% | 54% | 24% | 13% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 06 - Republican Candidate(s) |
||||
Roscoe G. Bartlett | Timothy R. Mayberry | |||
Allegany | 5,073 | 1,112 | ||
Carroll | 14,205 | 2,836 | ||
Frederick | 17,056 | 3,968 | ||
Garrett | 3,203 | 540 | ||
Howard | 10,957 | 3,530 | ||
Washington | 7,483 | 4,553 | ||
Total | 57,977 | 16,539 | ||
Percent (Rounded) | 78% | 22% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 07 - Democratic Candidate(s) |
||||
Elijah E. Cummings | ||||
Baltimore City | 36,711 | |||
Baltimore | 12,357 | |||
Total | 49,068 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 07 - Republican Candidate(s) |
||||
Kenneth Kondner | Charles U. Smith | |||
Baltimore City | 782 | 1,368 | ||
Baltimore | 4,832 | 406 | ||
Total | 5,614 | 1,774 | ||
Percent (Rounded) | 76% | 24% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 08 - Democratic Candidate(s) |
||||
Cyrus Homayounpour | K. Joyce Kimble | Terry Lierman | Deborah A. Vollmer | |
Montgomery | 4,080 | 8,156 | 39,904 | 9,025 |
Total | 4,080 | 8,156 | 39,904 | 9,025 |
Percent (Rounded) | 6% | 13% | 61% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress (Vote for One)Congressional District: 08 - Democratic Candidate(s) |
||||
Lih Young | ||||
Montgomery | 3,847 | |||
Total | 3,847 | |||
Percent (Rounded) | 6% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 08 - Republican Candidate(s) |
||||
Constance A. Morella | ||||
Montgomery | 35,472 | |||
Total | 35,472 | |||
Percent (Rounded) | 100% |