{ font-family:sans-serif;
}
{ font-family:sans-serif;
}
{ font-family:sans-serif; font-size:9pt; } .table TD { font-family:sans-serif; font-size:9pt; } .table .one { background-color:#99cc00; } .table .one TD { color:#000000; font-weight:bold; } .table .three { background-color:#cccccc; } -->
2000 Presidential Primary Election
Official Results
This document shows official results for the March 7, 2000 Presidential Primary Election.
For more information visit the Maryland State Board of Elections website (www.elections.state.md.us).
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Allegany | 1,952 | 4,234 | 79 | 229 | ||
Anne Arundel | 14,123 | 27,225 | 386 | 2,534 | ||
Baltimore City | 13,814 | 53,468 | 486 | 894 | ||
Baltimore | 24,698 | 47,500 | 640 | 3,004 | ||
Calvert | 1,612 | 3,254 | 30 | 276 | ||
Caroline | 498 | 784 | 9 | 104 | ||
Carroll | 3,813 | 5,659 | 123 | 614 | ||
Cecil | 1,702 | 3,009 | 73 | 405 | ||
Charles | 2,032 | 4,643 | 48 | 399 | ||
Dorchester | 913 | 1,584 | 73 | 133 | ||
Frederick | 4,731 | 7,733 | 92 | 682 | ||
Garrett | 426 | 801 | 17 | 128 | ||
Harford | 6,124 | 9,673 | 210 | 1,127 | ||
Howard | 8,800 | 16,223 | 162 | 469 | ||
Kent | 717 | 1,024 | 20 | 90 | ||
Montgomery | 34,083 | 66,765 | 328 | 2,880 | ||
Prince George's | 13,703 | 69,470 | 1,491 | 1,237 | ||
Queen Anne's | 1,105 | 1,606 | 27 | 198 | ||
St. Mary's | 1,792 | 3,503 | 55 | 352 | ||
Somerset | 506 | 816 | 13 | 89 | ||
Talbot | 972 | 1,283 | 14 | 112 | ||
Washington | 2,916 | 5,309 | 80 | 460 | ||
Wicomico | 1,939 | 3,812 | 35 | 322 | ||
Worcester | 1,416 | 2,252 | 19 | 197 | ||
Total | 144,387 | 341,630 | 4,510 | 16,935 | ||
Percent (Rounded) | 28% | 67% | 1% | 3% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Allegany | 68 | 5,438 | 51 | 19 | 443 | 2,485 |
Anne Arundel | 136 | 27,845 | 187 | 65 | 3,432 | 19,927 |
Baltimore City | 95 | 4,206 | 73 | 24 | 953 | 3,484 |
Baltimore | 128 | 27,009 | 176 | 35 | 3,142 | 14,518 |
Calvert | 15 | 3,898 | 18 | 11 | 496 | 2,320 |
Caroline | 3 | 1,126 | 12 | 1 | 165 | 499 |
Carroll | 48 | 11,717 | 57 | 16 | 1,337 | 5,191 |
Cecil | 12 | 3,297 | 42 | 1 | 373 | 1,811 |
Charles | 20 | 5,263 | 27 | 8 | 668 | 2,857 |
Dorchester | 15 | 1,318 | 35 | 9 | 149 | 690 |
Frederick | 55 | 13,452 | 75 | 34 | 1,352 | 7,086 |
Garrett | 14 | 2,663 | 16 | 4 | 286 | 976 |
Harford | 58 | 12,244 | 73 | 18 | 1,397 | 5,814 |
Howard | 47 | 13,910 | 88 | 27 | 1,707 | 10,580 |
Kent | 4 | 1,068 | 8 | 2 | 86 | 650 |
Montgomery | 253 | 39,373 | 306 | 168 | 4,472 | 34,787 |
Prince George's | 282 | 14,178 | 243 | 108 | 2,181 | 9,281 |
Queen Anne's | 7 | 2,379 | 10 | 4 | 226 | 1,320 |
St. Mary's | 11 | 3,458 | 21 | 4 | 534 | 2,293 |
Somerset | 3 | 923 | 8 | 0 | 73 | 336 |
Talbot | 10 | 2,398 | 10 | 1 | 172 | 1,509 |
Washington | 25 | 7,762 | 40 | 20 | 779 | 3,934 |
Wicomico | 14 | 4,194 | 75 | 6 | 403 | 2,140 |
Worcester | 5 | 2,320 | 27 | 3 | 194 | 1,493 |
Total | 1,328 | 211,439 | 1,678 | 588 | 25,020 | 135,981 |
Percent (Rounded) | 0% | 56% | 0% | 0% | 7% | 36% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 01 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Anne Arundel | 8,435 | 15,797 | 208 | 1,436 | ||
Baltimore City | 158 | 459 | 14 | 20 | ||
Caroline | 498 | 784 | 9 | 104 | ||
Cecil | 1,702 | 3,009 | 73 | 405 | ||
Dorchester | 913 | 1,584 | 73 | 133 | ||
Kent | 717 | 1,024 | 20 | 90 | ||
Queen Anne's | 1,105 | 1,606 | 27 | 198 | ||
Somerset | 506 | 816 | 13 | 89 | ||
Talbot | 972 | 1,283 | 14 | 112 | ||
Wicomico | 1,939 | 3,812 | 35 | 322 | ||
Worcester | 1,416 | 2,252 | 19 | 197 | ||
Total | 18,361 | 32,426 | 505 | 3,106 | ||
Percent (Rounded) | 34% | 60% | 1% | 6% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Anne Arundel | 71 | 15,882 | 111 | 35 | 1,918 | 12,142 |
Baltimore City | 2 | 128 | 3 | 1 | 16 | 72 |
Caroline | 3 | 1,126 | 12 | 1 | 165 | 499 |
Cecil | 12 | 3,297 | 42 | 1 | 373 | 1,811 |
Dorchester | 15 | 1,318 | 35 | 9 | 149 | 690 |
Kent | 4 | 1,068 | 8 | 2 | 86 | 650 |
Queen Anne's | 7 | 2,379 | 10 | 4 | 226 | 1,320 |
Somerset | 3 | 923 | 8 | 0 | 73 | 336 |
Talbot | 10 | 2,398 | 10 | 1 | 172 | 1,509 |
Wicomico | 14 | 4,194 | 75 | 6 | 403 | 2,140 |
Worcester | 5 | 2,320 | 27 | 3 | 194 | 1,493 |
Total | 146 | 35,033 | 341 | 63 | 3,775 | 22,662 |
Percent (Rounded) | 0% | 56% | 1% | 0% | 6% | 37% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 02 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Anne Arundel | 1,687 | 2,645 | 65 | 298 | ||
Baltimore | 12,568 | 19,591 | 400 | 1,716 | ||
Harford | 6,124 | 9,673 | 210 | 1,127 | ||
Total | 20,379 | 31,909 | 675 | 3,141 | ||
Percent (Rounded) | 36% | 57% | 1% | 6% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 02 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Anne Arundel | 11 | 3,203 | 19 | 6 | 403 | 2,083 |
Baltimore | 71 | 16,404 | 99 | 22 | 1,631 | 8,080 |
Harford | 58 | 12,244 | 73 | 18 | 1,397 | 5,814 |
Total | 140 | 31,851 | 191 | 46 | 3,431 | 15,977 |
Percent (Rounded) | 0% | 62% | 0% | 0% | 7% | 31% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 03 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Anne Arundel | 1,602 | 3,787 | 53 | 374 | ||
Baltimore City | 7,217 | 17,405 | 217 | 471 | ||
Baltimore | 7,401 | 15,763 | 129 | 759 | ||
Howard | 3,957 | 8,498 | 59 | 198 | ||
Total | 20,177 | 45,453 | 458 | 1,802 | ||
Percent (Rounded) | 30% | 67% | 1% | 3% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Anne Arundel | 26 | 2,634 | 22 | 8 | 407 | 1,570 |
Baltimore City | 23 | 2,805 | 29 | 8 | 498 | 2,220 |
Baltimore | 26 | 6,049 | 47 | 11 | 798 | 3,744 |
Howard | 20 | 4,622 | 41 | 14 | 724 | 4,255 |
Total | 95 | 16,110 | 139 | 41 | 2,427 | 11,789 |
Percent (Rounded) | 0% | 53% | 0% | 0% | 8% | 39% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 04 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Montgomery | 6,429 | 15,083 | 65 | 519 | ||
Prince George's | 5,194 | 43,437 | 952 | 508 | ||
Total | 11,623 | 58,520 | 1,017 | 1,027 | ||
Percent (Rounded) | 16% | 81% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 04 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Montgomery | 46 | 4,371 | 40 | 22 | 614 | 4,317 |
Prince George's | 160 | 3,811 | 100 | 49 | 801 | 2,441 |
Total | 206 | 8,182 | 140 | 71 | 1,415 | 6,758 |
Percent (Rounded) | 1% | 49% | 1% | 0% | 8% | 40% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 05 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Anne Arundel | 2,484 | 5,141 | 66 | 444 | ||
Calvert | 1,612 | 3,254 | 30 | 276 | ||
Charles | 2,032 | 4,643 | 48 | 399 | ||
Prince George's | 8,252 | 25,306 | 526 | 705 | ||
St. Mary's | 1,792 | 3,503 | 55 | 352 | ||
Total | 16,172 | 41,847 | 725 | 2,176 | ||
Percent (Rounded) | 27% | 69% | 1% | 4% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 05 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Anne Arundel | 28 | 6,255 | 36 | 16 | 721 | 4,196 |
Calvert | 15 | 3,898 | 18 | 11 | 496 | 2,320 |
Charles | 20 | 5,263 | 27 | 8 | 668 | 2,857 |
Prince George's | 118 | 10,077 | 135 | 58 | 1,332 | 6,663 |
St. Mary's | 11 | 3,458 | 21 | 4 | 534 | 2,293 |
Total | 192 | 28,951 | 237 | 97 | 3,751 | 18,329 |
Percent (Rounded) | 0% | 56% | 0% | 0% | 7% | 36% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 06 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Allegany | 1,952 | 4,234 | 79 | 229 | ||
Carroll | 3,813 | 5,659 | 123 | 614 | ||
Frederick | 4,731 | 7,733 | 92 | 682 | ||
Garrett | 426 | 801 | 17 | 128 | ||
Howard | 4,843 | 7,725 | 103 | 271 | ||
Washington | 2,916 | 5,309 | 80 | 460 | ||
Total | 18,681 | 31,461 | 494 | 2,384 | ||
Percent (Rounded) | 35% | 59% | 1% | 4% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 06 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Allegany | 68 | 5,438 | 51 | 19 | 443 | 2,485 |
Carroll | 48 | 11,717 | 57 | 16 | 1,337 | 5,191 |
Frederick | 55 | 13,452 | 75 | 34 | 1,352 | 7,086 |
Garrett | 14 | 2,663 | 16 | 4 | 286 | 976 |
Howard | 27 | 9,288 | 47 | 13 | 983 | 6,151 |
Washington | 25 | 7,762 | 40 | 20 | 779 | 3,934 |
Total | 237 | 50,320 | 286 | 106 | 5,180 | 25,823 |
Percent (Rounded) | 0% | 61% | 0% | 0% | 6% | 32% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 07 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Baltimore City | 6,439 | 35,604 | 255 | 403 | ||
Baltimore | 3,884 | 11,078 | 98 | 467 | ||
Total | 10,323 | 46,682 | 353 | 870 | ||
Percent (Rounded) | 18% | 80% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 07 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Baltimore City | 70 | 1,273 | 41 | 15 | 439 | 1,192 |
Baltimore | 25 | 3,364 | 26 | 2 | 598 | 2,137 |
Total | 95 | 4,637 | 67 | 17 | 1,037 | 3,329 |
Percent (Rounded) | 1% | 51% | 1% | 0% | 11% | 36% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 08 - Democratic Candidate(s) |
||||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |||
Montgomery | 27,654 | 51,682 | 263 | 2,361 | ||
Total | 27,654 | 51,682 | 263 | 2,361 | ||
Percent (Rounded) | 34% | 63% | 0% | 3% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 08 - Republican Candidate(s) |
||||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | Alan Keyes | John McCain | |
Montgomery | 207 | 35,002 | 266 | 146 | 3,858 | 30,470 |
Total | 207 | 35,002 | 266 | 146 | 3,858 | 30,470 |
Percent (Rounded) | 0% | 50% | 0% | 0% | 6% | 44% |