2000 Presidential Election
2000 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the March 7, 2000 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, October 26, 2000 (02:04 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Allegany | 1,952 | 4,234 | 79 | 229 |
Anne Arundel | 14,123 | 27,225 | 386 | 2,534 |
Baltimore City | 13,814 | 53,468 | 486 | 894 |
Baltimore | 24,698 | 47,500 | 640 | 3,004 |
Calvert | 1,612 | 3,254 | 30 | 276 |
Caroline | 498 | 784 | 9 | 104 |
Carroll | 3,813 | 5,659 | 123 | 614 |
Cecil | 1,702 | 3,009 | 73 | 405 |
Charles | 2,032 | 4,643 | 48 | 399 |
Dorchester | 913 | 1,584 | 73 | 133 |
Frederick | 4,731 | 7,733 | 92 | 682 |
Garrett | 426 | 801 | 17 | 128 |
Harford | 6,124 | 9,673 | 210 | 1,127 |
Howard | 8,800 | 16,223 | 162 | 469 |
Kent | 717 | 1,024 | 20 | 90 |
Montgomery | 34,083 | 66,765 | 328 | 2,880 |
Prince George's | 13,703 | 69,470 | 1,491 | 1,237 |
Queen Anne's | 1,105 | 1,606 | 27 | 198 |
St. Mary's | 1,792 | 3,503 | 55 | 352 |
Somerset | 506 | 816 | 13 | 89 |
Talbot | 972 | 1,283 | 14 | 112 |
Washington | 2,916 | 5,309 | 80 | 460 |
Wicomico | 1,939 | 3,812 | 35 | 322 |
Worcester | 1,416 | 2,252 | 19 | 197 |
Total | 144,387 | 341,630 | 4,510 | 16,935 |
Percent (Rounded) | 28% | 67% | 1% | 3% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Allegany | 68 | 5,438 | 51 | 19 |
Anne Arundel | 136 | 27,845 | 187 | 65 |
Baltimore City | 95 | 4,206 | 73 | 24 |
Baltimore | 128 | 27,009 | 176 | 35 |
Calvert | 15 | 3,898 | 18 | 11 |
Caroline | 3 | 1,126 | 12 | 1 |
Carroll | 48 | 11,717 | 57 | 16 |
Cecil | 12 | 3,297 | 42 | 1 |
Charles | 20 | 5,263 | 27 | 8 |
Dorchester | 15 | 1,318 | 35 | 9 |
Frederick | 55 | 13,452 | 75 | 34 |
Garrett | 14 | 2,663 | 16 | 4 |
Harford | 58 | 12,244 | 73 | 18 |
Howard | 47 | 13,910 | 88 | 27 |
Kent | 4 | 1,068 | 8 | 2 |
Montgomery | 253 | 39,373 | 306 | 168 |
Prince George's | 282 | 14,178 | 243 | 108 |
Queen Anne's | 7 | 2,379 | 10 | 4 |
St. Mary's | 11 | 3,458 | 21 | 4 |
Somerset | 3 | 923 | 8 | 0 |
Talbot | 10 | 2,398 | 10 | 1 |
Washington | 25 | 7,762 | 40 | 20 |
Wicomico | 14 | 4,194 | 75 | 6 |
Worcester | 5 | 2,320 | 27 | 3 |
Total | 1,328 | 211,439 | 1,678 | 588 |
Percent (Rounded) | 0% | 56% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Allegany | 443 | 2,485 | ||
Anne Arundel | 3,432 | 19,927 | ||
Baltimore City | 953 | 3,484 | ||
Baltimore | 3,142 | 14,518 | ||
Calvert | 496 | 2,320 | ||
Caroline | 165 | 499 | ||
Carroll | 1,337 | 5,191 | ||
Cecil | 373 | 1,811 | ||
Charles | 668 | 2,857 | ||
Dorchester | 149 | 690 | ||
Frederick | 1,352 | 7,086 | ||
Garrett | 286 | 976 | ||
Harford | 1,397 | 5,814 | ||
Howard | 1,707 | 10,580 | ||
Kent | 86 | 650 | ||
Montgomery | 4,472 | 34,787 | ||
Prince George's | 2,181 | 9,281 | ||
Queen Anne's | 226 | 1,320 | ||
St. Mary's | 534 | 2,293 | ||
Somerset | 73 | 336 | ||
Talbot | 172 | 1,509 | ||
Washington | 779 | 3,934 | ||
Wicomico | 403 | 2,140 | ||
Worcester | 194 | 1,493 | ||
Total | 25,020 | 135,981 | ||
Percent (Rounded) | 7% | 36% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 01 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Anne Arundel | 8,435 | 15,797 | 208 | 1,436 |
Baltimore City | 158 | 459 | 14 | 20 |
Caroline | 498 | 784 | 9 | 104 |
Cecil | 1,702 | 3,009 | 73 | 405 |
Dorchester | 913 | 1,584 | 73 | 133 |
Kent | 717 | 1,024 | 20 | 90 |
Queen Anne's | 1,105 | 1,606 | 27 | 198 |
Somerset | 506 | 816 | 13 | 89 |
Talbot | 972 | 1,283 | 14 | 112 |
Wicomico | 1,939 | 3,812 | 35 | 322 |
Worcester | 1,416 | 2,252 | 19 | 197 |
Total | 18,361 | 32,426 | 505 | 3,106 |
Percent (Rounded) | 34% | 60% | 1% | 6% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Anne Arundel | 71 | 15,882 | 111 | 35 |
Baltimore City | 2 | 128 | 3 | 1 |
Caroline | 3 | 1,126 | 12 | 1 |
Cecil | 12 | 3,297 | 42 | 1 |
Dorchester | 15 | 1,318 | 35 | 9 |
Kent | 4 | 1,068 | 8 | 2 |
Queen Anne's | 7 | 2,379 | 10 | 4 |
Somerset | 3 | 923 | 8 | 0 |
Talbot | 10 | 2,398 | 10 | 1 |
Wicomico | 14 | 4,194 | 75 | 6 |
Worcester | 5 | 2,320 | 27 | 3 |
Total | 146 | 35,033 | 341 | 63 |
Percent (Rounded) | 0% | 56% | 1% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Anne Arundel | 1,918 | 12,142 | ||
Baltimore City | 16 | 72 | ||
Caroline | 165 | 499 | ||
Cecil | 373 | 1,811 | ||
Dorchester | 149 | 690 | ||
Kent | 86 | 650 | ||
Queen Anne's | 226 | 1,320 | ||
Somerset | 73 | 336 | ||
Talbot | 172 | 1,509 | ||
Wicomico | 403 | 2,140 | ||
Worcester | 194 | 1,493 | ||
Total | 3,775 | 22,662 | ||
Percent (Rounded) | 6% | 37% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 02 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Anne Arundel | 1,687 | 2,645 | 65 | 298 |
Baltimore | 12,568 | 19,591 | 400 | 1,716 |
Harford | 6,124 | 9,673 | 210 | 1,127 |
Total | 20,379 | 31,909 | 675 | 3,141 |
Percent (Rounded) | 36% | 57% | 1% | 6% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 02 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Anne Arundel | 11 | 3,203 | 19 | 6 |
Baltimore | 71 | 16,404 | 99 | 22 |
Harford | 58 | 12,244 | 73 | 18 |
Total | 140 | 31,851 | 191 | 46 |
Percent (Rounded) | 0% | 62% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 02 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Anne Arundel | 403 | 2,083 | ||
Baltimore | 1,631 | 8,080 | ||
Harford | 1,397 | 5,814 | ||
Total | 3,431 | 15,977 | ||
Percent (Rounded) | 7% | 31% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 03 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Anne Arundel | 1,602 | 3,787 | 53 | 374 |
Baltimore City | 7,217 | 17,405 | 217 | 471 |
Baltimore | 7,401 | 15,763 | 129 | 759 |
Howard | 3,957 | 8,498 | 59 | 198 |
Total | 20,177 | 45,453 | 458 | 1,802 |
Percent (Rounded) | 30% | 67% | 1% | 3% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Anne Arundel | 26 | 2,634 | 22 | 8 |
Baltimore City | 23 | 2,805 | 29 | 8 |
Baltimore | 26 | 6,049 | 47 | 11 |
Howard | 20 | 4,622 | 41 | 14 |
Total | 95 | 16,110 | 139 | 41 |
Percent (Rounded) | 0% | 53% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Anne Arundel | 407 | 1,570 | ||
Baltimore City | 498 | 2,220 | ||
Baltimore | 798 | 3,744 | ||
Howard | 724 | 4,255 | ||
Total | 2,427 | 11,789 | ||
Percent (Rounded) | 8% | 39% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 04 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Montgomery | 6,429 | 15,083 | 65 | 519 |
Prince George's | 5,194 | 43,437 | 952 | 508 |
Total | 11,623 | 58,520 | 1,017 | 1,027 |
Percent (Rounded) | 16% | 81% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 04 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Montgomery | 46 | 4,371 | 40 | 22 |
Prince George's | 160 | 3,811 | 100 | 49 |
Total | 206 | 8,182 | 140 | 71 |
Percent (Rounded) | 1% | 49% | 1% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 04 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Montgomery | 614 | 4,317 | ||
Prince George's | 801 | 2,441 | ||
Total | 1,415 | 6,758 | ||
Percent (Rounded) | 8% | 40% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 05 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Anne Arundel | 2,484 | 5,141 | 66 | 444 |
Calvert | 1,612 | 3,254 | 30 | 276 |
Charles | 2,032 | 4,643 | 48 | 399 |
Prince George's | 8,252 | 25,306 | 526 | 705 |
St. Mary's | 1,792 | 3,503 | 55 | 352 |
Total | 16,172 | 41,847 | 725 | 2,176 |
Percent (Rounded) | 27% | 69% | 1% | 4% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 05 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Anne Arundel | 28 | 6,255 | 36 | 16 |
Calvert | 15 | 3,898 | 18 | 11 |
Charles | 20 | 5,263 | 27 | 8 |
Prince George's | 118 | 10,077 | 135 | 58 |
St. Mary's | 11 | 3,458 | 21 | 4 |
Total | 192 | 28,951 | 237 | 97 |
Percent (Rounded) | 0% | 56% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 05 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Anne Arundel | 721 | 4,196 | ||
Calvert | 496 | 2,320 | ||
Charles | 668 | 2,857 | ||
Prince George's | 1,332 | 6,663 | ||
St. Mary's | 534 | 2,293 | ||
Total | 3,751 | 18,329 | ||
Percent (Rounded) | 7% | 36% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 06 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Allegany | 1,952 | 4,234 | 79 | 229 |
Carroll | 3,813 | 5,659 | 123 | 614 |
Frederick | 4,731 | 7,733 | 92 | 682 |
Garrett | 426 | 801 | 17 | 128 |
Howard | 4,843 | 7,725 | 103 | 271 |
Washington | 2,916 | 5,309 | 80 | 460 |
Total | 18,681 | 31,461 | 494 | 2,384 |
Percent (Rounded) | 35% | 59% | 1% | 4% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 06 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Allegany | 68 | 5,438 | 51 | 19 |
Carroll | 48 | 11,717 | 57 | 16 |
Frederick | 55 | 13,452 | 75 | 34 |
Garrett | 14 | 2,663 | 16 | 4 |
Howard | 27 | 9,288 | 47 | 13 |
Washington | 25 | 7,762 | 40 | 20 |
Total | 237 | 50,320 | 286 | 106 |
Percent (Rounded) | 0% | 61% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 06 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Allegany | 443 | 2,485 | ||
Carroll | 1,337 | 5,191 | ||
Frederick | 1,352 | 7,086 | ||
Garrett | 286 | 976 | ||
Howard | 983 | 6,151 | ||
Washington | 779 | 3,934 | ||
Total | 5,180 | 25,823 | ||
Percent (Rounded) | 6% | 32% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 07 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Baltimore City | 6,439 | 35,604 | 255 | 403 |
Baltimore | 3,884 | 11,078 | 98 | 467 |
Total | 10,323 | 46,682 | 353 | 870 |
Percent (Rounded) | 18% | 80% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 07 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Baltimore City | 70 | 1,273 | 41 | 15 |
Baltimore | 25 | 3,364 | 26 | 2 |
Total | 95 | 4,637 | 67 | 17 |
Percent (Rounded) | 1% | 51% | 1% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 07 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Baltimore City | 439 | 1,192 | ||
Baltimore | 598 | 2,137 | ||
Total | 1,037 | 3,329 | ||
Percent (Rounded) | 11% | 36% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 08 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Montgomery | 27,654 | 51,682 | 263 | 2,361 |
Total | 27,654 | 51,682 | 263 | 2,361 |
Percent (Rounded) | 34% | 63% | 0% | 3% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 08 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Montgomery | 207 | 35,002 | 266 | 146 |
Total | 207 | 35,002 | 266 | 146 |
Percent (Rounded) | 0% | 50% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 08 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Montgomery | 3,858 | 30,470 | ||
Total | 3,858 | 30,470 | ||
Percent (Rounded) | 6% | 44% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator (Vote for One)Democratic Candidate(s) |
||||
Sidney Altman | George English | Paul S. Sarbanes | ||
Allegany | 329 | 530 | 4,643 | |
Anne Arundel | 2,928 | 4,084 | 35,425 | |
Baltimore City | 2,102 | 1,775 | 50,010 | |
Baltimore | 4,486 | 6,913 | 60,765 | |
Calvert | 247 | 416 | 4,262 | |
Caroline | 100 | 175 | 1,028 | |
Carroll | 673 | 1,347 | 7,623 | |
Cecil | 379 | 591 | 3,902 | |
Charles | 383 | 586 | 5,777 | |
Dorchester | 163 | 271 | 1,869 | |
Frederick | 854 | 1,358 | 10,207 | |
Garrett | 76 | 143 | 1,115 | |
Harford | 1,217 | 1,772 | 13,350 | |
Howard | 1,197 | 2,038 | 21,473 | |
Kent | 101 | 206 | 1,423 | |
Montgomery | 10,618 | 10,387 | 78,050 | |
Prince George's | 3,829 | 10,358 | 59,233 | |
Queen Anne's | 160 | 323 | 2,187 | |
St. Mary's | 306 | 475 | 4,636 | |
Somerset | 86 | 107 | 1,125 | |
Talbot | 137 | 219 | 1,870 | |
Washington | 644 | 1,097 | 6,532 | |
Wicomico | 286 | 475 | 5,107 | |
Worcester | 201 | 338 | 3,136 | |
Total | 31,502 | 45,984 | 384,748 | |
Percent (Rounded) | 7% | 10% | 83% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator (Vote for One)Republican Candidate(s) |
||||
Robin Ficker | Howard David Greyber | Ross Z. Pierpont | Paul H. Rappaport | |
Allegany | 958 | 227 | 1,104 | 540 |
Anne Arundel | 5,668 | 621 | 6,910 | 13,311 |
Baltimore City | 667 | 152 | 2,551 | 1,693 |
Baltimore | 2,973 | 322 | 18,404 | 9,558 |
Calvert | 856 | 123 | 585 | 1,057 |
Caroline | 226 | 21 | 264 | 362 |
Carroll | 1,528 | 116 | 1,868 | 3,563 |
Cecil | 422 | 62 | 877 | 1,584 |
Charles | 1,412 | 185 | 620 | 1,388 |
Dorchester | 309 | 78 | 263 | 301 |
Frederick | 2,995 | 458 | 1,332 | 3,240 |
Garrett | 633 | 84 | 556 | 496 |
Harford | 1,207 | 152 | 5,575 | 4,297 |
Howard | 1,889 | 167 | 1,111 | 12,643 |
Kent | 222 | 32 | 236 | 358 |
Montgomery | 16,470 | 5,732 | 2,780 | 5,135 |
Prince George's | 3,605 | 1,129 | 1,694 | 3,572 |
Queen Anne's | 429 | 43 | 482 | 917 |
St. Mary's | 922 | 115 | 593 | 971 |
Somerset | 131 | 23 | 212 | 230 |
Talbot | 656 | 74 | 450 | 970 |
Washington | 1,403 | 198 | 1,822 | 1,798 |
Wicomico | 896 | 78 | 1,026 | 1,422 |
Worcester | 518 | 60 | 737 | 825 |
Total | 46,995 | 10,252 | 52,052 | 70,231 |
Percent (Rounded) | 15% | 3% | 17% | 23% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
U.S. Senator (Vote for One)Republican Candidate(s) |
||||
Rob Sobhani | John Stafford | Kenneth R. Timmerman | Ken Wayman | |
Allegany | 440 | 455 | 366 | 249 |
Anne Arundel | 7,100 | 2,583 | 3,699 | 3,193 |
Baltimore City | 705 | 210 | 357 | 247 |
Baltimore | 3,921 | 1,243 | 1,924 | 1,695 |
Calvert | 1,017 | 507 | 643 | 614 |
Caroline | 193 | 98 | 86 | 228 |
Carroll | 1,270 | 532 | 889 | 7,016 |
Cecil | 366 | 356 | 214 | 601 |
Charles | 825 | 747 | 707 | 1,008 |
Dorchester | 196 | 104 | 102 | 173 |
Frederick | 2,903 | 1,538 | 1,721 | 3,466 |
Garrett | 236 | 444 | 244 | 474 |
Harford | 2,417 | 698 | 858 | 1,377 |
Howard | 2,397 | 3,755 | 1,215 | 745 |
Kent | 214 | 86 | 110 | 202 |
Montgomery | 20,936 | 1,880 | 12,187 | 1,692 |
Prince George's | 4,591 | 1,547 | 1,795 | 1,507 |
Queen Anne's | 469 | 170 | 232 | 433 |
St. Mary's | 463 | 448 | 864 | 636 |
Somerset | 83 | 48 | 112 | 125 |
Talbot | 292 | 164 | 252 | 339 |
Washington | 1,171 | 627 | 1,019 | 1,401 |
Wicomico | 486 | 255 | 371 | 704 |
Worcester | 393 | 161 | 179 | 336 |
Total | 53,084 | 18,656 | 30,146 | 28,461 |
Percent (Rounded) | 17% | 6% | 10% | 9% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 01 - Democratic Candidate(s) |
||||
Bennett Bozman | Donald David Long | John Rea | Michael J. Serabian Sr. | |
Anne Arundel | 3,285 | 515 | 8,617 | 10,454 |
Baltimore City | 36 | 55 | 146 | 172 |
Caroline | 444 | 441 | 76 | 136 |
Cecil | 1,099 | 1,040 | 521 | 1,126 |
Dorchester | 938 | 690 | 72 | 203 |
Kent | 374 | 415 | 157 | 366 |
Queen Anne's | 726 | 605 | 386 | 507 |
Somerset | 1,040 | 238 | 13 | 52 |
Talbot | 722 | 646 | 167 | 312 |
Wicomico | 2,749 | 2,787 | 57 | 209 |
Worcester | 3,429 | 204 | 41 | 103 |
Total | 14,842 | 7,636 | 10,253 | 13,640 |
Percent (Rounded) | 32% | 16% | 22% | 29% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||
Wayne T. Gilchrest | ||||
Anne Arundel | 23,942 | |||
Baltimore City | 147 | |||
Caroline | 1,464 | |||
Cecil | 4,148 | |||
Dorchester | 1,215 | |||
Kent | 1,572 | |||
Queen Anne's | 3,278 | |||
Somerset | 996 | |||
Talbot | 3,417 | |||
Wicomico | 5,617 | |||
Worcester | 3,436 | |||
Total | 49,232 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 02 - Democratic Candidate(s) |
||||
Kenneth T. Bosley | Edward J. Hornzell | Walter Thomas Kuebler | Jake Mohorovic | |
Anne Arundel | 1,965 | 287 | 406 | 695 |
Baltimore | 12,631 | 1,989 | 2,054 | 13,079 |
Harford | 7,249 | 910 | 1,373 | 2,852 |
Total | 21,845 | 3,186 | 3,833 | 16,626 |
Percent (Rounded) | 48% | 7% | 8% | 37% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 02 - Republican Candidate(s) |
||||
Robert L. Ehrlich Jr. | ||||
Anne Arundel | 4,632 | |||
Baltimore | 22,432 | |||
Harford | 16,740 | |||
Total | 43,804 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 03 - Democratic Candidate(s) |
||||
Benjamin L. Cardin | ||||
Anne Arundel | 4,460 | |||
Baltimore City | 20,459 | |||
Baltimore | 20,169 | |||
Howard | 11,396 | |||
Total | 56,484 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||
Colin Harby | ||||
Anne Arundel | 2,966 | |||
Baltimore City | 3,285 | |||
Baltimore | 5,819 | |||
Howard | 6,080 | |||
Total | 18,150 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 04 - Democratic Candidate(s) |
||||
E. Richard Rosenthal | Albert R. Wynn | |||
Montgomery | 6,116 | 14,376 | ||
Prince George's | 2,101 | 46,497 | ||
Total | 8,217 | 60,873 | ||
Percent (Rounded) | 12% | 88% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 04 - Republican Candidate(s) |
||||
John B. Kimble | ||||
Montgomery | 4,147 | |||
Prince George's | 3,265 | |||
Total | 7,412 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 05 - Democratic Candidate(s) |
||||
Steny H. Hoyer | Bruce M. Ross | |||
Anne Arundel | 6,420 | 1,390 | ||
Calvert | 4,541 | 540 | ||
Charles | 6,136 | 792 | ||
Prince George's | 24,395 | 7,888 | ||
St. Mary's | 5,107 | 553 | ||
Total | 46,599 | 11,163 | ||
Percent (Rounded) | 81% | 19% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 05 - Republican Candidate(s) |
||||
Thomas E. "Tim" Hutchins | ||||
Anne Arundel | 7,700 | |||
Calvert | 4,505 | |||
Charles | 6,988 | |||
Prince George's | 8,581 | |||
St. Mary's | 4,570 | |||
Total | 32,344 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 06 - Democratic Candidate(s) |
||||
Walter E. Carson | Donald M. DeArmon | John Ewald | Anthony J. McGuffin | |
Allegany | 588 | 2,016 | 937 | 302 |
Carroll | 937 | 4,347 | 1,446 | 1,070 |
Frederick | 823 | 9,456 | 663 | 403 |
Garrett | 179 | 663 | 150 | 113 |
Howard | 720 | 1,677 | 5,469 | 3,272 |
Washington | 621 | 4,930 | 1,473 | 526 |
Total | 3,868 | 23,089 | 10,138 | 5,686 |
Percent (Rounded) | 9% | 54% | 24% | 13% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 06 - Republican Candidate(s) |
||||
Roscoe G. Bartlett | Timothy R. Mayberry | |||
Allegany | 5,073 | 1,112 | ||
Carroll | 14,205 | 2,836 | ||
Frederick | 17,056 | 3,968 | ||
Garrett | 3,203 | 540 | ||
Howard | 10,957 | 3,530 | ||
Washington | 7,483 | 4,553 | ||
Total | 57,977 | 16,539 | ||
Percent (Rounded) | 78% | 22% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 07 - Democratic Candidate(s) |
||||
Elijah E. Cummings | ||||
Baltimore City | 36,711 | |||
Baltimore | 12,357 | |||
Total | 49,068 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 07 - Republican Candidate(s) |
||||
Kenneth Kondner | Charles U. Smith | |||
Baltimore City | 782 | 1,368 | ||
Baltimore | 4,832 | 406 | ||
Total | 5,614 | 1,774 | ||
Percent (Rounded) | 76% | 24% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 08 - Democratic Candidate(s) |
||||
Cyrus Homayounpour | K. Joyce Kimble | Terry Lierman | Deborah A. Vollmer | |
Montgomery | 4,080 | 8,156 | 39,904 | 9,025 |
Total | 4,080 | 8,156 | 39,904 | 9,025 |
Percent (Rounded) | 6% | 13% | 61% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress (Vote for One)Congressional District: 08 - Democratic Candidate(s) |
||||
Lih Young | ||||
Montgomery | 3,847 | |||
Total | 3,847 | |||
Percent (Rounded) | 6% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 08 - Republican Candidate(s) |
||||
Constance A. Morella | ||||
Montgomery | 35,472 | |||
Total | 35,472 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 01 - Democratic Votes |
||||
Donald C. Davis | ||||
Wicomico | 4,244 | |||
Total | 4,244 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 01 - Republican Votes |
||||
Donald C. Davis | ||||
Wicomico | 4,567 | |||
Total | 4,567 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 01 - Democratic Votes |
||||
Theodore R. Eschenburg | ||||
Worcester | 2,733 | |||
