2000 Presidential Election
2000 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the March 7, 2000 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, October 26, 2000 (02:04 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 03 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Anne Arundel | 1,602 | 3,787 | 53 | 374 |
Baltimore City | 7,217 | 17,405 | 217 | 471 |
Baltimore | 7,401 | 15,763 | 129 | 759 |
Howard | 3,957 | 8,498 | 59 | 198 |
Total | 20,177 | 45,453 | 458 | 1,802 |
Percent (Rounded) | 30% | 67% | 1% | 3% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Anne Arundel | 26 | 2,634 | 22 | 8 |
Baltimore City | 23 | 2,805 | 29 | 8 |
Baltimore | 26 | 6,049 | 47 | 11 |
Howard | 20 | 4,622 | 41 | 14 |
Total | 95 | 16,110 | 139 | 41 |
Percent (Rounded) | 0% | 53% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Anne Arundel | 407 | 1,570 | ||
Baltimore City | 498 | 2,220 | ||
Baltimore | 798 | 3,744 | ||
Howard | 724 | 4,255 | ||
Total | 2,427 | 11,789 | ||
Percent (Rounded) | 8% | 39% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 03 - Democratic Candidate(s) |
||||
Benjamin L. Cardin | ||||
Anne Arundel | 4,460 | |||
Baltimore City | 20,459 | |||
Baltimore | 20,169 | |||
Howard | 11,396 | |||
Total | 56,484 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 03 - Republican Candidate(s) |
||||
Colin Harby | ||||
Anne Arundel | 2,966 | |||
Baltimore City | 3,285 | |||
Baltimore | 5,819 | |||
Howard | 6,080 | |||
Total | 18,150 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for No More Than Two)Judicial Circuit: 03 - Democratic Votes |
||||
Kathleen Gallogly Cox | Robert N. Dugan | Alexander Wright Jr. | ||
Baltimore | 45,010 | 36,702 | 30,897 | |
Total | 45,010 | 36,702 | 30,897 | |
Percent (Rounded) | 40% | 33% | 27% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for No More Than Two)Judicial Circuit: 03 - Republican Votes |
||||
Kathleen Gallogly Cox | Robert N. Dugan | Alexander Wright Jr. | ||
Baltimore | 21,459 | 27,465 | 14,575 | |
Total | 21,459 | 27,465 | 14,575 | |
Percent (Rounded) | 34% | 43% | 23% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 03 - Democratic Votes |
||||
Emory A. Plitt Jr. | Steven J. Scheinin | |||
Harford | 10,884 | 4,060 | ||
Total | 10,884 | 4,060 | ||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 03 - Republican Votes |
||||
Emory A. Plitt Jr. | Steven J. Scheinin | |||
Harford | 10,860 | 5,173 | ||
Total | 10,860 | 5,173 | ||
Percent (Rounded) | 68% | 32% |
This table may scroll left to right depending on the screen size of your device.
Female Delegates and Alternate to the Democratic National Convention (Vote for No More Than Four)Congressional District: 03 - Democratic Candidate(s) |
||||
Kimberly McCoy Burns | Ethel B. Hill | Paula Colodny Hollinger | Janet I. Kohajda | |
Bill Bradley | Uncommitted | Al Gore | Lyndon H. LaRouche Jr. | |
Anne Arundel | 2,087 | 512 | 3,086 | 131 |
Baltimore City | 5,386 | 1,424 | 10,629 | 1,438 |
Baltimore | 6,000 | 1,620 | 16,432 | 553 |
Howard | 3,306 | 3,652 | 6,601 | 229 |
Total | 16,779 | 7,208 | 36,748 | 2,351 |
Percent (Rounded) | 8% | 3% | 17% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Female Delegates and Alternate to the Democratic National Convention (Vote for No More Than Four)Congressional District: 03 - Democratic Candidate(s) |
||||
Carolyn Krysiak | Cleotis "Maria" Lee | Carmen L. Nieves | Joan M. Pratt | |
Bill Bradley | Lyndon H. LaRouche Jr. | Al Gore | Al Gore | |
Anne Arundel | 1,255 | 499 | 2,829 | 2,992 |
Baltimore City | 7,344 | 635 | 9,464 | 11,914 |
Baltimore | 5,684 | 496 | 11,099 | 12,303 |
Howard | 2,852 | 338 | 6,364 | 7,013 |
Total | 17,135 | 1,968 | 29,756 | 34,222 |
Percent (Rounded) | 8% | 1% | 14% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Female Delegates and Alternate to the Democratic National Convention (Vote for No More Than Four)Congressional District: 03 - Democratic Candidate(s) |
||||
Stephanie C. Rawlings | Maureen Reiser | Sheila K. Sachs | ||
Bill Bradley | Al Gore | Bill Bradley | ||
Anne Arundel | 1,307 | 3,506 | 1,280 | |
Baltimore City | 7,061 | 7,909 | 6,770 | |
Baltimore | 6,416 | 10,988 | 7,758 | |
Howard | 3,225 | 6,309 | 3,181 | |
Total | 18,009 | 28,712 | 18,989 | |
Percent (Rounded) | 8% | 14% | 9% |
This table may scroll left to right depending on the screen size of your device.
Male Delegates to the Democratic National Convention (Vote for No More Than Three)Congressional District: 03 - Democratic Candidate(s) |
||||
Bryan Alston | Joseph P. Flynn | Howard Friedman | James Hale Furlough | |
Uncommitted | Al Gore | Al Gore | Lyndon H. LaRouche Jr. | |
Anne Arundel | 493 | 3,315 | 3,091 | 191 |
Baltimore City | 2,742 | 8,946 | 11,487 | 550 |
Baltimore | 1,564 | 11,932 | 13,088 | 1,272 |
Howard | 869 | 8,003 | 6,691 | 210 |
Total | 5,668 | 32,196 | 34,357 | 2,223 |
Percent (Rounded) | 4% | 20% | 22% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Male Delegates to the Democratic National Convention (Vote for No More Than Three)Congressional District: 03 - Democratic Candidate(s) |
||||
George K. Gribbroek | Kenneth N. Harris Sr. | Edward J. Kasemeyer | Glenard S. Middleton Sr. | |
Lyndon H. LaRouche Jr. | Bill Bradley | Bill Bradley | Al Gore | |
Anne Arundel | 149 | 1,380 | 1,466 | 3,180 |
Baltimore City | 474 | 6,239 | 4,505 | 10,074 |
Baltimore | 1,007 | 5,895 | 6,165 | 11,388 |
Howard | 163 | 3,035 | 4,407 | 6,376 |
Total | 1,793 | 16,549 | 16,543 | 31,018 |
Percent (Rounded) | 1% | 10% | 10% | 19% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Male Delegates to the Democratic National Convention (Vote for No More Than Three)Congressional District: 03 - Democratic Candidate(s) |
||||
Samuel I. "Sandy" Rosenberg | ||||
Bill Bradley | ||||
Anne Arundel | 1,333 | |||
Baltimore City | 7,146 | |||
Baltimore | 7,819 | |||
Howard | 3,115 | |||
Total | 19,413 | |||
Percent (Rounded) | 12% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 03 - Republican Candidate(s) |
||||
Richard D. Bennett | David R. Blumberg | Edward W. Brown Jr. | Joseph Brown Jr. | |
George W. Bush | John McCain | Steve Forbes | George W. Bush | |
Anne Arundel | 2,354 | 1,213 | 87 | 1,970 |
Baltimore City | 2,456 | 2,080 | 203 | 2,313 |
Baltimore | 6,665 | 3,084 | 717 | 5,040 |
Howard | 4,011 | 3,082 | 171 | 3,407 |
Total | 15,486 | 9,459 | 1,178 | 12,730 |
Percent (Rounded) | 20% | 12% | 1% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 03 - Republican Candidate(s) |
||||
Michael W. Burns | John P. Claus | Charles I. Ecker | Marc M. McFaul | |
- | Steve Forbes | John McCain | - | |
Anne Arundel | 1,287 | 131 | 1,355 | 125 |
Baltimore City | 218 | 109 | 1,597 | 436 |
Baltimore | 309 | 166 | 3,172 | 209 |
Howard | 341 | 1,069 | 4,926 | 174 |
Total | 2,155 | 1,475 | 11,050 | 944 |
Percent (Rounded) | 3% | 2% | 14% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 03 - Republican Candidate(s) |
||||
Marc Nelson Jr. | Douglas B. Riley | Boyd K. Rutherford | ||
Steve Forbes | John McCain | George W. Bush | ||
Anne Arundel | 85 | 1,195 | 2,201 | |
Baltimore City | 146 | 1,586 | 1,862 | |
Baltimore | 576 | 3,668 | 4,899 | |
Howard | 133 | 3,080 | 4,838 | |
Total | 940 | 9,529 | 13,800 | |
Percent (Rounded) | 1% | 12% | 18% |