2000 Presidential Election
2000 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the March 7, 2000 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, October 26, 2000 (02:04 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Richard L. Andrews | Janet H. Bauer | David Boschert | Carolyn Cummins | |
Steve Forbes | Steve Forbes | John McCain | John McCain | |
Anne Arundel | 378 | 3,159 | 11,703 | 8,791 |
Baltimore City | 17 | 18 | 52 | 38 |
Caroline | 331 | 45 | 256 | 355 |
Cecil | 174 | 202 | 1,167 | 1,356 |
Dorchester | 466 | 151 | 242 | 365 |
Kent | 101 | 39 | 420 | 459 |
Queen Anne's | 331 | 143 | 856 | 854 |
Somerset | 45 | 31 | 188 | 320 |
Talbot | 1,040 | 98 | 988 | 1,103 |
Wicomico | 321 | 170 | 1,107 | 1,865 |
Worcester | 146 | 132 | 926 | 1,788 |
Total | 3,350 | 4,188 | 17,905 | 17,294 |
Percent (Rounded) | 2% | 3% | 11% | 10% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Wayne T. Gilchrest | Jacqueline B. Jones | John R. Leopold | Richard Anthony Lewis | |
John McCain | - | George W. Bush | - | |
Anne Arundel | 12,008 | 430 | 16,604 | 1,652 |
Baltimore City | 68 | 5 | 98 | 11 |
Caroline | 832 | 78 | 764 | 41 |
Cecil | 2,249 | 153 | 2,580 | 107 |
Dorchester | 1,072 | 347 | 432 | 99 |
Kent | 1,033 | 33 | 733 | 28 |
Queen Anne's | 1,977 | 105 | 1,794 | 51 |
Somerset | 552 | 165 | 530 | 17 |
Talbot | 2,001 | 101 | 1,686 | 62 |
Wicomico | 2,795 | 1,492 | 2,640 | 79 |
Worcester | 1,802 | 422 | 1,601 | 55 |
Total | 26,389 | 3,331 | 29,462 | 2,202 |
Percent (Rounded) | 16% | 2% | 18% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Bonnie Nelson Luna | Tony McConkey | James E. Rzepkowski | Virginia H. Sanders | |
George W. Bush | - | - | Steve Forbes | |
Anne Arundel | 12,116 | 1,584 | 3,377 | 420 |
Baltimore City | 55 | 11 | 19 | 9 |
Caroline | 854 | 24 | 20 | 63 |
Cecil | 2,486 | 68 | 67 | 1,148 |
Dorchester | 687 | 33 | 57 | 91 |
Kent | 766 | 18 | 16 | 141 |
Queen Anne's | 1,571 | 52 | 83 | 95 |
Somerset | 821 | 5 | 8 | 25 |
Talbot | 1,775 | 27 | 25 | 92 |
Wicomico | 4,238 | 49 | 38 | 125 |
Worcester | 2,136 | 47 | 49 | 98 |
Total | 27,505 | 1,918 | 3,759 | 2,307 |
Percent (Rounded) | 17% | 1% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Richard Sossi | ||||
George W. Bush | ||||
Anne Arundel | 11,520 | |||
Baltimore City | 58 | |||
Caroline | 1,005 | |||
Cecil | 2,506 | |||
Dorchester | 559 | |||
Kent | 981 | |||
Queen Anne's | 2,625 | |||
Somerset | 511 | |||
Talbot | 1,956 | |||
Wicomico | 2,549 | |||
Worcester | 1,481 | |||
Total | 25,751 | |||
Percent (Rounded) | 16% |