2000 Presidential Election
2000 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the March 7, 2000 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, October 26, 2000 (02:04 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 01 - Democratic Candidate(s) |
||||
Bill Bradley | Al Gore | Lyndon H. LaRouche Jr. | Uncommitted To Any Presidential Candidate | |
Anne Arundel | 8,435 | 15,797 | 208 | 1,436 |
Baltimore City | 158 | 459 | 14 | 20 |
Caroline | 498 | 784 | 9 | 104 |
Cecil | 1,702 | 3,009 | 73 | 405 |
Dorchester | 913 | 1,584 | 73 | 133 |
Kent | 717 | 1,024 | 20 | 90 |
Queen Anne's | 1,105 | 1,606 | 27 | 198 |
Somerset | 506 | 816 | 13 | 89 |
Talbot | 972 | 1,283 | 14 | 112 |
Wicomico | 1,939 | 3,812 | 35 | 322 |
Worcester | 1,416 | 2,252 | 19 | 197 |
Total | 18,361 | 32,426 | 505 | 3,106 |
Percent (Rounded) | 34% | 60% | 1% | 6% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||
Gary Bauer | George W. Bush | Steve Forbes | Orrin Hatch | |
Anne Arundel | 71 | 15,882 | 111 | 35 |
Baltimore City | 2 | 128 | 3 | 1 |
Caroline | 3 | 1,126 | 12 | 1 |
Cecil | 12 | 3,297 | 42 | 1 |
Dorchester | 15 | 1,318 | 35 | 9 |
Kent | 4 | 1,068 | 8 | 2 |
Queen Anne's | 7 | 2,379 | 10 | 4 |
Somerset | 3 | 923 | 8 | 0 |
Talbot | 10 | 2,398 | 10 | 1 |
Wicomico | 14 | 4,194 | 75 | 6 |
Worcester | 5 | 2,320 | 27 | 3 |
Total | 146 | 35,033 | 341 | 63 |
Percent (Rounded) | 0% | 56% | 1% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||
Alan Keyes | John McCain | |||
Anne Arundel | 1,918 | 12,142 | ||
Baltimore City | 16 | 72 | ||
Caroline | 165 | 499 | ||
Cecil | 373 | 1,811 | ||
Dorchester | 149 | 690 | ||
Kent | 86 | 650 | ||
Queen Anne's | 226 | 1,320 | ||
Somerset | 73 | 336 | ||
Talbot | 172 | 1,509 | ||
Wicomico | 403 | 2,140 | ||
Worcester | 194 | 1,493 | ||
Total | 3,775 | 22,662 | ||
Percent (Rounded) | 6% | 37% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 01 - Democratic Candidate(s) |
||||
Bennett Bozman | Donald David Long | John Rea | Michael J. Serabian Sr. | |
Anne Arundel | 3,285 | 515 | 8,617 | 10,454 |
Baltimore City | 36 | 55 | 146 | 172 |
Caroline | 444 | 441 | 76 | 136 |
Cecil | 1,099 | 1,040 | 521 | 1,126 |
Dorchester | 938 | 690 | 72 | 203 |
Kent | 374 | 415 | 157 | 366 |
Queen Anne's | 726 | 605 | 386 | 507 |
Somerset | 1,040 | 238 | 13 | 52 |
Talbot | 722 | 646 | 167 | 312 |
Wicomico | 2,749 | 2,787 | 57 | 209 |
Worcester | 3,429 | 204 | 41 | 103 |
Total | 14,842 | 7,636 | 10,253 | 13,640 |
Percent (Rounded) | 32% | 16% | 22% | 29% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 01 - Republican Candidate(s) |
||||
Wayne T. Gilchrest | ||||
Anne Arundel | 23,942 | |||
Baltimore City | 147 | |||
Caroline | 1,464 | |||
Cecil | 4,148 | |||
Dorchester | 1,215 | |||
Kent | 1,572 | |||
Queen Anne's | 3,278 | |||
Somerset | 996 | |||
Talbot | 3,417 | |||
Wicomico | 5,617 | |||
Worcester | 3,436 | |||
Total | 49,232 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 01 - Democratic Votes |
||||
Donald C. Davis | ||||
Wicomico | 4,244 | |||
Total | 4,244 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 01 - Republican Votes |
||||
Donald C. Davis | ||||
Wicomico | 4,567 | |||
Total | 4,567 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 01 - Democratic Votes |
||||
Theodore R. Eschenburg | ||||
Worcester | 2,733 | |||
Total | 2,733 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 01 - Republican Votes |
||||
Theodore R. Eschenburg | ||||
Worcester | 3,043 | |||
Total | 3,043 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Female Delegates and Alternate to the Democratic National Convention (Vote for No More Than Three)Congressional District: 01 - Democratic Candidate(s) |
||||
Jacqueline Boone Allsup | Janice Graham | Karen Holck | Nancy L. Howard | |
Bill Bradley | Uncommitted | Al Gore | Bill Bradley | |
Anne Arundel | 9,171 | 1,829 | 10,915 | 5,839 |
Baltimore City | 125 | 66 | 199 | 85 |
Caroline | 233 | 425 | 554 | 455 |
Cecil | 1,224 | 1,021 | 2,256 | 1,444 |
Dorchester | 305 | 423 | 828 | 742 |
Kent | 441 | 753 | 677 | 534 |
Queen Anne's | 631 | 1,063 | 1,034 | 776 |
Somerset | 301 | 119 | 650 | 532 |
Talbot | 680 | 433 | 1,030 | 825 |
Wicomico | 1,133 | 459 | 3,185 | 2,077 |
Worcester | 846 | 273 | 2,219 | 1,929 |
Total | 15,090 | 6,864 | 23,547 | 15,238 |
Percent (Rounded) | 11% | 5% | 18% | 11% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Female Delegates and Alternate to the Democratic National Convention (Vote for No More Than Three)Congressional District: 01 - Democratic Candidate(s) |
||||
Maureen Lamb | Mary Ann Love | Elizabeth "Betsy" Moyer | Beverly A. Oakes | |
Bill Bradley | Al Gore | Al Gore | Lyndon H. LaRouche Jr. | |
Anne Arundel | 10,059 | 15,110 | 14,337 | 1,479 |
Baltimore City | 104 | 245 | 228 | 54 |
Caroline | 248 | 397 | 357 | 37 |
Cecil | 1,209 | 2,221 | 2,118 | 203 |
Dorchester | 382 | 554 | 622 | 149 |
Kent | 462 | 634 | 623 | 49 |
Queen Anne's | 725 | 955 | 882 | 110 |
Somerset | 261 | 424 | 396 | 10 |
Talbot | 664 | 892 | 857 | 40 |
Wicomico | 1,078 | 2,230 | 2,171 | 82 |
Worcester | 818 | 1,333 | 1,275 | 51 |
Total | 16,010 | 24,995 | 23,866 | 2,264 |
Percent (Rounded) | 12% | 19% | 18% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Female Delegates and Alternate to the Democratic National Convention (Vote for No More Than Three)Congressional District: 01 - Democratic Candidate(s) |
||||
Frances M. Ruark | ||||
Lyndon H. LaRouche Jr. | ||||
Anne Arundel | 434 | |||
Baltimore City | 23 | |||
Caroline | 286 | |||
Cecil | 302 | |||
Dorchester | 546 | |||
Kent | 117 | |||
Queen Anne's | 370 | |||
Somerset | 322 | |||
Talbot | 245 | |||
Wicomico | 1,978 | |||
Worcester | 527 | |||
Total | 5,150 | |||
Percent (Rounded) | 4% |
This table may scroll left to right depending on the screen size of your device.
Male Delegates to the Democratic National Convention (Vote for No More Than Three)Congressional District: 01 - Democratic Candidate(s) |
||||
Charles C. Baum | Rudolph C. Cane | David Alan Corbin | Richard D'Amato | |
Bill Bradley | Al Gore | Uncommitted | Uncommitted | |
Anne Arundel | 7,951 | 11,106 | 2,721 | 4,401 |
Baltimore City | 109 | 207 | 61 | 98 |
Caroline | 208 | 463 | 42 | 42 |
Cecil | 1,233 | 2,332 | 314 | 296 |
Dorchester | 338 | 1,196 | 129 | 78 |
Kent | 466 | 696 | 59 | 48 |
Queen Anne's | 479 | 867 | 92 | 141 |
Somerset | 318 | 759 | 80 | 48 |
Talbot | 642 | 984 | 81 | 76 |
Wicomico | 1,235 | 4,085 | 219 | 205 |
Worcester | 985 | 2,117 | 150 | 170 |
Total | 13,964 | 24,812 | 3,948 | 5,603 |
Percent (Rounded) | 10% | 19% | 3% | 4% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Male Delegates to the Democratic National Convention (Vote for No More Than Three)Congressional District: 01 - Democratic Candidate(s) |
||||
Edward C. Fuchs | Philip K. Funk | George A. Gorayeb | James A. Hoage | |
Lyndon H. LaRouche Jr. | Lyndon H. LaRouche Jr. | Bill Bradley | Uncommitted | |
Anne Arundel | 235 | 639 | 6,437 | 2,030 |
Baltimore City | 10 | 28 | 69 | 33 |
Caroline | 450 | 18 | 164 | 25 |
Cecil | 161 | 114 | 1,083 | 197 |
Dorchester | 474 | 91 | 263 | 33 |
Kent | 105 | 24 | 434 | 33 |
Queen Anne's | 213 | 31 | 407 | 57 |
Somerset | 51 | 20 | 276 | 35 |
Talbot | 204 | 15 | 599 | 45 |
Wicomico | 241 | 69 | 1,092 | 150 |
Worcester | 99 | 40 | 836 | 119 |
Total | 2,243 | 1,089 | 11,660 | 2,757 |
Percent (Rounded) | 2% | 1% | 9% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Male Delegates to the Democratic National Convention (Vote for No More Than Three)Congressional District: 01 - Democratic Candidate(s) |
||||
C. James Lowthers | Gene M. Ransom III | Dennis Reardon | Tom Saquella | |
Al Gore | Bill Bradley | Lyndon H. LaRouche Jr. | Uncommitted | |
Anne Arundel | 13,147 | 5,225 | 742 | 474 |
Baltimore City | 193 | 58 | 26 | 14 |
Caroline | 312 | 359 | 28 | 133 |
Cecil | 2,045 | 1,262 | 106 | 302 |
Dorchester | 488 | 426 | 79 | 113 |
Kent | 603 | 647 | 19 | 222 |
Queen Anne's | 716 | 1,308 | 35 | 756 |
Somerset | 432 | 318 | 17 | 71 |
Talbot | 822 | 794 | 22 | 184 |
Wicomico | 2,362 | 1,260 | 62 | 191 |
Worcester | 1,445 | 935 | 48 | 123 |
Total | 22,565 | 12,592 | 1,184 | 2,583 |
Percent (Rounded) | 17% | 9% | 1% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Male Delegates to the Democratic National Convention (Vote for No More Than Three)Congressional District: 01 - Democratic Candidate(s) |
||||
Michael J. Serabian Sr. | Jim Voss | Jeffrie Zellmer | ||
Uncommitted | Al Gore | Uncommitted | ||
Anne Arundel | 3,136 | 10,485 | 323 | |
Baltimore City | 56 | 155 | 14 | |
Caroline | 39 | 897 | 142 | |
Cecil | 226 | 2,194 | 283 | |
Dorchester | 211 | 836 | 195 | |
Kent | 71 | 694 | 246 | |
Queen Anne's | 122 | 920 | 916 | |
Somerset | 56 | 489 | 53 | |
Talbot | 49 | 1,054 | 212 | |
Wicomico | 188 | 2,678 | 242 | |
Worcester | 129 | 1,551 | 138 | |
Total | 4,283 | 21,953 | 2,764 | |
Percent (Rounded) | 3% | 16% | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Richard L. Andrews | Janet H. Bauer | David Boschert | Carolyn Cummins | |
Steve Forbes | Steve Forbes | John McCain | John McCain | |
Anne Arundel | 378 | 3,159 | 11,703 | 8,791 |
Baltimore City | 17 | 18 | 52 | 38 |
Caroline | 331 | 45 | 256 | 355 |
Cecil | 174 | 202 | 1,167 | 1,356 |
Dorchester | 466 | 151 | 242 | 365 |
Kent | 101 | 39 | 420 | 459 |
Queen Anne's | 331 | 143 | 856 | 854 |
Somerset | 45 | 31 | 188 | 320 |
Talbot | 1,040 | 98 | 988 | 1,103 |
Wicomico | 321 | 170 | 1,107 | 1,865 |
Worcester | 146 | 132 | 926 | 1,788 |
Total | 3,350 | 4,188 | 17,905 | 17,294 |
Percent (Rounded) | 2% | 3% | 11% | 10% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Wayne T. Gilchrest | Jacqueline B. Jones | John R. Leopold | Richard Anthony Lewis | |
John McCain | - | George W. Bush | - | |
Anne Arundel | 12,008 | 430 | 16,604 | 1,652 |
Baltimore City | 68 | 5 | 98 | 11 |
Caroline | 832 | 78 | 764 | 41 |
Cecil | 2,249 | 153 | 2,580 | 107 |
Dorchester | 1,072 | 347 | 432 | 99 |
Kent | 1,033 | 33 | 733 | 28 |
Queen Anne's | 1,977 | 105 | 1,794 | 51 |
Somerset | 552 | 165 | 530 | 17 |
Talbot | 2,001 | 101 | 1,686 | 62 |
Wicomico | 2,795 | 1,492 | 2,640 | 79 |
Worcester | 1,802 | 422 | 1,601 | 55 |
Total | 26,389 | 3,331 | 29,462 | 2,202 |
Percent (Rounded) | 16% | 2% | 18% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Bonnie Nelson Luna | Tony McConkey | James E. Rzepkowski | Virginia H. Sanders | |
George W. Bush | - | - | Steve Forbes | |
Anne Arundel | 12,116 | 1,584 | 3,377 | 420 |
Baltimore City | 55 | 11 | 19 | 9 |
Caroline | 854 | 24 | 20 | 63 |
Cecil | 2,486 | 68 | 67 | 1,148 |
Dorchester | 687 | 33 | 57 | 91 |
Kent | 766 | 18 | 16 | 141 |
Queen Anne's | 1,571 | 52 | 83 | 95 |
Somerset | 821 | 5 | 8 | 25 |
Talbot | 1,775 | 27 | 25 | 92 |
Wicomico | 4,238 | 49 | 38 | 125 |
Worcester | 2,136 | 47 | 49 | 98 |
Total | 27,505 | 1,918 | 3,759 | 2,307 |
Percent (Rounded) | 17% | 1% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention (Vote for No More Than Three)Congressional District: 01 - Republican Candidate(s) |
||||
Richard Sossi | ||||
George W. Bush | ||||
Anne Arundel | 11,520 | |||
Baltimore City | 58 | |||
Caroline | 1,005 | |||
Cecil | 2,506 | |||
Dorchester | 559 | |||
Kent | 981 | |||
Queen Anne's | 2,625 | |||
Somerset | 511 | |||
Talbot | 1,956 | |||
Wicomico | 2,549 | |||
Worcester | 1,481 | |||
Total | 25,751 | |||
Percent (Rounded) | 16% |