2000 Presidential Election
This document shows official results, sorted by office, congressional district and party, for the November 7, 2000 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, June 05, 2001 (10:50 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair) |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Allegany | 10,894 | 14,656 | 81 | 99 |
Anne Arundel | 89,624 | 104,209 | 601 | 426 |
Baltimore City | 158,765 | 27,150 | 408 | 335 |
Baltimore | 160,635 | 133,033 | 834 | 689 |
Calvert | 12,986 | 16,004 | 69 | 65 |
Caroline | 3,396 | 5,300 | 20 | 31 |
Carroll | 20,146 | 41,742 | 209 | 154 |
Cecil | 12,327 | 15,494 | 136 | 81 |
Charles | 21,873 | 21,768 | 74 | 77 |
Dorchester | 5,232 | 5,847 | 47 | 35 |
Frederick | 30,725 | 45,350 | 224 | 182 |
Garrett | 2,872 | 7,514 | 27 | 27 |
Harford | 35,665 | 52,862 | 254 | 214 |
Howard | 58,556 | 49,809 | 398 | 197 |
Kent | 3,627 | 4,155 | 12 | 16 |
Montgomery | 232,453 | 124,580 | 995 | 593 |
Prince George's | 216,119 | 49,987 | 564 | 519 |
Queen Anne's | 6,257 | 9,970 | 36 | 35 |
Somerset | 3,785 | 3,609 | 12 | 49 |
St. Mary's | 11,912 | 16,856 | 68 | 66 |
Talbot | 5,854 | 8,874 | 34 | 31 |
Washington | 18,221 | 27,948 | 105 | 117 |
Wicomico | 14,469 | 16,338 | 63 | 134 |
Worcester | 9,389 | 10,742 | 39 | 76 |
Total | 1,145,782 | 813,797 | 5,310 | 4,248 |
Percent (Rounded) | 57% | 40% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair) |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Allegany | 610 | 16 | 0 | 0 |
Anne Arundel | 5,493 | 106 | 0 | 0 |
Baltimore City | 5,512 | 83 | 0 | 0 |
Baltimore | 8,544 | 122 | 0 | 0 |
Calvert | 660 | 10 | 0 | 0 |
Caroline | 198 | 1 | 0 | 0 |
Carroll | 1,681 | 43 | 0 | 0 |
Cecil | 794 | 31 | 0 | 0 |
Charles | 755 | 12 | 0 | 0 |
Dorchester | 222 | 9 | 0 | 0 |
Frederick | 2,052 | 47 | 0 | 0 |
Garrett | 203 | 7 | 0 | 0 |
Harford | 2,298 | 54 | 0 | 0 |
Howard | 3,643 | 37 | 1 | 0 |
Kent | 270 | 2 | 0 | 0 |
Montgomery | 12,485 | 115 | 0 | 0 |
Prince George's | 4,497 | 145 | 0 | 0 |
Queen Anne's | 446 | 6 | 0 | 0 |
Somerset | 142 | 6 | 0 | 0 |
St. Mary's | 568 | 19 | 0 | 0 |
Talbot | 424 | 5 | 0 | 0 |
Washington | 1,027 | 21 | 0 | 0 |
Wicomico | 762 | 13 | 0 | 0 |
Worcester | 482 | 9 | 0 | 0 |
Total | 53,768 | 919 | 1 | 0 |
Percent (Rounded) | 3% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair) |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Allegany | 0 | 0 | 0 | 0 |
Anne Arundel | 23 | 0 | 0 | 0 |
Baltimore City | 16 | 1 | 0 | 0 |
Baltimore | 15 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 1 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 |
Cecil | 1 | 0 | 0 | 0 |
Charles | 2 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 8 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 9 | 0 | 0 | 0 |
Howard | 12 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 76 | 1 | 1 | 1 |
Prince George's | 7 | 0 | 0 | 0 |
Queen Anne's | 1 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Washington | 5 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 176 | 2 | 1 | 1 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair) |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Allegany | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 1 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 0 | 1 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 2 | 2 | 1 | 1 |
Prince George's | 0 | 0 | 0 | 1 |
Queen Anne's | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 2 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair) |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Allegany | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 1 |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 0 | 1 | 0 | 0 |
Prince George's | 0 | 2 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 1 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair) |
||||
Other Write-ins | ||||
Allegany | 15 | |||
Anne Arundel | 174 | |||
Baltimore City | 134 | |||
Baltimore | 212 | |||
Calvert | 12 | |||
Caroline | 4 | |||
Carroll | 52 | |||
Cecil | 12 | |||
Charles | 31 | |||
Dorchester | 0 | |||
Frederick | 72 | |||
Garrett | 5 | |||
Harford | 68 | |||
Howard | 126 | |||
Kent | 3 | |||
Montgomery | 381 | |||
Prince George's | 68 | |||
Queen Anne's | 10 | |||
Somerset | 1 | |||
St. Mary's | 12 | |||
Talbot | 12 | |||
Washington | 26 | |||
Wicomico | 16 | |||
Worcester | 16 | |||
Total | 1,462 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Anne Arundel | 52,164 | 59,265 | 344 | 235 |
Baltimore City | 1,320 | 623 | 14 | 13 |
Caroline | 3,396 | 5,300 | 20 | 31 |
Cecil | 12,327 | 15,494 | 136 | 81 |
Dorchester | 5,232 | 5,847 | 47 | 35 |
Kent | 3,627 | 4,155 | 12 | 16 |
Queen Anne's | 6,257 | 9,970 | 36 | 35 |
Somerset | 3,785 | 3,609 | 12 | 49 |
Talbot | 5,854 | 8,874 | 34 | 31 |
Wicomico | 14,469 | 16,338 | 63 | 134 |
Worcester | 9,389 | 10,742 | 39 | 76 |
Total | 117,820 | 140,217 | 757 | 736 |
Percent (Rounded) | 44% | 53% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Anne Arundel | 3,283 | 59 | 0 | 0 |
Baltimore City | 58 | 1 | 0 | 0 |
Caroline | 198 | 1 | 0 | 0 |
Cecil | 794 | 31 | 0 | 0 |
Dorchester | 222 | 9 | 0 | 0 |
Kent | 270 | 2 | 0 | 0 |
Queen Anne's | 446 | 6 | 0 | 0 |
Somerset | 142 | 6 | 0 | 0 |
Talbot | 424 | 5 | 0 | 0 |
Wicomico | 762 | 13 | 0 | 0 |
Worcester | 482 | 9 | 0 | 0 |
Total | 7,081 | 142 | 0 | 0 |
Percent (Rounded) | 3% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 |
Caroline | 1 | 0 | 0 | 0 |
Cecil | 1 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Queen Anne's | 1 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 |
Caroline | 1 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||
Other Write-ins | ||||
Anne Arundel | 128 | |||
Baltimore City | 0 | |||
Caroline | 4 | |||
Cecil | 12 | |||
Dorchester | 0 | |||
Kent | 3 | |||
Queen Anne's | 10 | |||
Somerset | 1 | |||
Talbot | 12 | |||
Wicomico | 16 | |||
Worcester | 16 | |||
Total | 202 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Anne Arundel | 8,287 | 13,092 | 58 | 44 |
Baltimore | 67,675 | 83,008 | 432 | 399 |
Harford | 35,665 | 52,862 | 254 | 214 |
Total | 111,627 | 148,962 | 744 | 657 |
Percent (Rounded) | 41% | 55% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Anne Arundel | 608 | 9 | 0 | 0 |
Baltimore | 4,818 | 54 | 0 | 0 |
Harford | 2,298 | 54 | 0 | 0 |
Total | 7,724 | 117 | 0 | 0 |
Percent (Rounded) | 3% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore | 7 | 0 | 0 | 0 |
Harford | 9 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Other Write-ins | ||||
Anne Arundel | 10 | |||
Baltimore | 104 | |||
Harford | 68 | |||
Total | 182 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Anne Arundel | 10,904 | 9,773 | 62 | 59 |
Baltimore City | 52,271 | 19,557 | 229 | 176 |
Baltimore | 57,269 | 33,780 | 261 | 168 |
Howard | 29,200 | 17,140 | 187 | 75 |
Total | 149,644 | 80,250 | 739 | 478 |
Percent (Rounded) | 63% | 34% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Anne Arundel | 478 | 12 | 0 | 0 |
Baltimore City | 2,957 | 30 | 0 | 0 |
Baltimore | 2,313 | 36 | 3 | 0 |
Howard | 1,628 | 20 | 1 | 0 |
Total | 7,376 | 98 | 4 | 0 |
Percent (Rounded) | 3% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 4 | 0 | 0 | 0 |
Howard | 7 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||
Other Write-ins | ||||
Anne Arundel | 18 | |||
Baltimore City | 0 | |||
Baltimore | 70 | |||
Howard | 51 | |||
Total | 139 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Montgomery | 48,783 | 14,224 | 165 | 97 |
Prince George's | 131,856 | 14,184 | 166 | 211 |
Total | 180,639 | 28,408 | 331 | 308 |
Percent (Rounded) | 84% | 13% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Montgomery | 3,033 | 14 | 0 | 0 |
Prince George's | 1,347 | 71 | 0 | 0 |
Total | 4,380 | 85 | 0 | 0 |
Percent (Rounded) | 2% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Montgomery | 15 | 1 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Montgomery | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Montgomery | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||
Other Write-ins | ||||
Montgomery | 73 | |||
Prince George's | 0 | |||
Total | 73 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Anne Arundel | 18,269 | 22,079 | 137 | 88 |
Calvert | 12,986 | 16,004 | 69 | 65 |
Charles | 21,873 | 21,768 | 74 | 77 |
Prince George's | 84,263 | 35,803 | 398 | 308 |
St. Mary's | 11,912 | 16,856 | 68 | 66 |
Total | 149,303 | 112,510 | 746 | 604 |
Percent (Rounded) | 55% | 42% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Anne Arundel | 1,124 | 26 | 0 | 0 |
Calvert | 660 | 10 | 0 | 0 |
Charles | 755 | 12 | 0 | 0 |
Prince George's | 3,150 | 73 | 0 | 0 |
St. Mary's | 568 | 19 | 0 | 0 |
Total | 6,257 | 140 | 0 | 0 |
Percent (Rounded) | 2% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Charles | 2 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||
Other Write-ins | ||||
Anne Arundel | 42 | |||
Calvert | 12 | |||
Charles | 31 | |||
Prince George's | 0 | |||
St. Mary's | 12 | |||
Total | 97 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Allegany | 10,894 | 14,656 | 81 | 99 |
Carroll | 20,146 | 41,742 | 209 | 154 |
Frederick | 30,725 | 45,350 | 224 | 182 |
Garrett | 2,872 | 7,514 | 27 | 27 |
Howard | 29,356 | 32,669 | 211 | 122 |
Washington | 18,221 | 27,948 | 105 | 117 |
Total | 112,214 | 169,879 | 857 | 701 |
Percent (Rounded) | 38% | 58% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Allegany | 610 | 16 | 0 | 0 |
Carroll | 1,681 | 43 | 0 | 0 |
Frederick | 2,052 | 47 | 0 | 0 |
Garrett | 203 | 7 | 0 | 0 |
Howard | 2,015 | 17 | 0 | 0 |
Washington | 1,027 | 21 | 0 | 0 |
Total | 7,588 | 151 | 0 | 0 |
Percent (Rounded) | 3% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Allegany | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 |
Frederick | 8 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Howard | 5 | 0 | 0 | 0 |
Washington | 5 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||
