2000 Presidential Election
This document shows official results, sorted by office, congressional district and party, for the November 7, 2000 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, June 05, 2001 (10:50 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Montgomery | 183,670 | 110,356 | 830 | 496 |
Total | 183,670 | 110,356 | 830 | 496 |
Percent (Rounded) | 60% | 36% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Montgomery | 9,452 | 101 | 0 | 0 |
Total | 9,452 | 101 | 0 | 0 |
Percent (Rounded) | 3% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Montgomery | 61 | 0 | 1 | 1 |
Total | 61 | 0 | 1 | 1 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Montgomery | 2 | 2 | 1 | 1 |
Total | 2 | 2 | 1 | 1 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Montgomery | 0 | 1 | 0 | 0 |
Total | 0 | 1 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||
Other Write-ins | ||||
Montgomery | 308 | |||
Total | 308 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 08 |
||||
Terry Lierman (Democratic) | Constance A. Morella (Republican) | Brian D. Saunders (Constitution) | Lih Young (Democratic) | |
Montgomery | 136,840 | 156,241 | 7,017 | 77 |
Total | 136,840 | 156,241 | 7,017 | 77 |
Percent (Rounded) | 46% | 52% | 2% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress (Vote for One)Congressional District: 08 |
||||
Scott Walker (Other Candidates) | Other Write-ins | |||
Montgomery | 19 | 275 | ||
Total | 19 | 275 | ||
Percent (Rounded) | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for No More Than Five)Judicial Circuit: 08 |
||||
Kaye A. Allison (Both Parties) | Stuart R. Berger (Both Parties) | Audrey J. S. Carrion (Both Parties) | Wanda Keyes Heard (Both Parties) | |
Baltimore City | 99,448 | 90,121 | 86,620 | 90,619 |
Total | 99,448 | 90,121 | 86,620 | 90,619 |
Percent (Rounded) | 22% | 20% | 19% | 20% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court (Vote for No More Than Five)Judicial Circuit: 08 |
||||
Thomas E. Noel (Both Parties) | Other Write-ins | |||
Baltimore City | 81,002 | 1,255 | ||
Total | 81,002 | 1,255 | ||
Percent (Rounded) | 18% | 0% |