2000 Presidential Election
This document shows official results, sorted by office, congressional district and party, for the November 7, 2000 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, June 05, 2001 (10:50 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Baltimore City | 105,174 | 6,970 | 165 | 146 |
Baltimore | 35,691 | 16,245 | 141 | 122 |
Total | 140,865 | 23,215 | 306 | 268 |
Percent (Rounded) | 84% | 14% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Baltimore City | 2,497 | 52 | 0 | 0 |
Baltimore | 1,413 | 32 | 0 | 0 |
Total | 3,910 | 84 | 0 | 0 |
Percent (Rounded) | 2% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 4 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 1 | 0 | 0 |
Total | 0 | 1 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Other Write-ins | ||||
Baltimore City | 0 | |||
Baltimore | 37 | |||
Total | 37 | |||
Percent (Rounded) | 0% |