2000 Presidential Election
This document shows official results, sorted by office, congressional district and party, for the November 7, 2000 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, June 05, 2001 (10:50 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Baltimore City | 105,174 | 6,970 | 165 | 146 |
Baltimore | 35,691 | 16,245 | 141 | 122 |
Total | 140,865 | 23,215 | 306 | 268 |
Percent (Rounded) | 84% | 14% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Baltimore City | 2,497 | 52 | 0 | 0 |
Baltimore | 1,413 | 32 | 0 | 0 |
Total | 3,910 | 84 | 0 | 0 |
Percent (Rounded) | 2% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 4 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 1 | 0 | 0 |
Total | 0 | 1 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Baltimore City | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||
Other Write-ins | ||||
Baltimore City | 0 | |||
Baltimore | 37 | |||
Total | 37 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 07 |
||||
Elijah E. Cummings (Democratic) | Kenneth Kondner (Republican) | Other Write-ins | ||
Baltimore City | 97,087 | 5,175 | 77 | |
Baltimore | 36,979 | 14,598 | 58 | |
Total | 134,066 | 19,773 | 135 | |
Percent (Rounded) | 87% | 13% | 0% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for No More Than Five)Judicial Circuit: 07 |
||||
Herman C. Dawson (Both Parties) | G. R. Hovey Johnson (Both Parties) | Maureen M. Lamasney (Both Parties) | Ronald David Schiff (Both Parties) | |
Prince George's | 143,066 | 141,841 | 143,158 | 134,741 |
Total | 143,066 | 141,841 | 143,158 | 134,741 |
Percent (Rounded) | 20% | 20% | 20% | 19% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court (Vote for No More Than Five)Judicial Circuit: 07 |
||||
Michael Patrick Whalen (Both Parties) | Other Write-ins | |||
Prince George's | 137,500 | 92 | ||
Total | 137,500 | 92 | ||
Percent (Rounded) | 20% | 0% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 07 |
||||
Charles Clarke Raley (Both Parties) | Other Write-ins | |||
St. Mary's | 22,880 | 401 | ||
Total | 22,880 | 401 | ||
Percent (Rounded) | 98% | 2% |