2000 Presidential Election
This document shows official results, sorted by office, congressional district and party, for the November 7, 2000 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, June 05, 2001 (10:50 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | |
Anne Arundel | 8,287 | 13,092 | 58 | 44 |
Baltimore | 67,675 | 83,008 | 432 | 399 |
Harford | 35,665 | 52,862 | 254 | 214 |
Total | 111,627 | 148,962 | 744 | 657 |
Percent (Rounded) | 41% | 55% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | Mike K. Brown (Democratic) | Isabell Masters (Republican) | |
Anne Arundel | 608 | 9 | 0 | 0 |
Baltimore | 4,818 | 54 | 0 | 0 |
Harford | 2,298 | 54 | 0 | 0 |
Total | 7,724 | 117 | 0 | 0 |
Percent (Rounded) | 3% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore | 7 | 0 | 0 | 0 |
Harford | 9 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | |
Anne Arundel | 0 | 0 | 0 | 0 |
Baltimore | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||
Other Write-ins | ||||
Anne Arundel | 10 | |||
Baltimore | 104 | |||
Harford | 68 | |||
Total | 182 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress (Vote for One)Congressional District: 02 |
||||
Kenneth T. Bosley (Democratic) | Robert L. Ehrlich Jr. (Republican) | Other Write-ins | ||
Anne Arundel | 6,497 | 14,760 | 30 | |
Baltimore | 49,209 | 100,738 | 176 | |
Harford | 25,885 | 63,058 | 79 | |
Total | 81,591 | 178,556 | 285 | |
Percent (Rounded) | 31% | 69% | 0% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 02 |
||||
Karen A. Murphy Jensen (Both Parties) | Other Write-ins | |||
Caroline | 6,909 | 122 | ||
Total | 6,909 | 122 | ||
Percent (Rounded) | 98% | 2% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court (Vote for One)Judicial Circuit: 02 |
||||
Edward D. E. Rollins Jr. (Both Parties) | Other Write-ins | |||
Cecil | 23,161 | 575 | ||
Total | 23,161 | 575 | ||
Percent (Rounded) | 98% | 2% |