1998 Gubernatorial Election
1998 Gubernatorial General Election Results
This document shows results, sorted by office, congressional district and party, for the 1998 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, October 24, 2000 (04:06 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 01 - Republican Candidate(s) |
|||||
John J. Hafer | David W. Thomas | ||||
Allegany | 4,611 | 1,796 | |||
Garrett | 2,061 | 3,133 | |||
Total | 6,672 | 4,929 | |||
Percent (Rounded) | 58% | 42% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 02 - Republican Candidate(s) |
|||||
Donald F. Munson | Victoria Nelson | ||||
Washington | 5,381 | 1,722 | |||
Total | 5,381 | 1,722 | |||
Percent (Rounded) | 76% | 24% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 03 - Democratic Candidate(s) |
|||||
Ronald S. Bird | |||||
Frederick | 3,462 | ||||
Washington | 1,063 | ||||
Total | 4,525 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 03 - Republican Candidate(s) |
|||||
John W. Derr | Alexander X. Mooney | ||||
Frederick | 2,686 | 4,571 | |||
Washington | 801 | 1,325 | |||
Total | 3,487 | 5,896 | |||
Percent (Rounded) | 37% | 63% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 04 - Democratic Candidate(s) |
|||||
George Hayes Littrell Jr. | |||||
Carroll | 1,005 | ||||
Frederick | 3,639 | ||||
Total | 4,644 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 04 - Republican Candidate(s) |
|||||
Timothy R. Ferguson | Jerome J. Joyce | ||||
Carroll | 2,040 | 287 | |||
Frederick | 3,372 | 2,573 | |||
Total | 5,412 | 2,860 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 05 - Republican Candidate(s) |
|||||
Larry E. Haines | |||||
Carroll | 8,920 | ||||
Total | 8,920 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 06 - Democratic Candidate(s) |
|||||
Michael J. Collins | |||||
Baltimore | 5,517 | ||||
Harford | 475 | ||||
Total | 5,992 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 06 - Republican Candidate(s) |
|||||
Kenneth C. Holt | |||||
Baltimore | 2,514 | ||||
Harford | 432 | ||||
Total | 2,946 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 07 - Democratic Candidate(s) |
|||||
Anthony J. Narutowicz | Norman R. Stone Jr. | ||||
Baltimore | 2,939 | 7,096 | |||
Total | 2,939 | 7,096 | |||
Percent (Rounded) | 29% | 71% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 08 - Democratic Candidate(s) |
|||||
Thomas L. Bromwell | |||||
Baltimore City | 361 | ||||
Baltimore | 7,224 | ||||
Total | 7,585 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 08 - Republican Candidate(s) |
|||||
William Rush | |||||
Baltimore City | 115 | ||||
Baltimore | 3,368 | ||||
Total | 3,483 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 09 - Democratic Candidate(s) |
|||||
Anthony O. Blades | |||||
Baltimore | 5,435 | ||||
Total | 5,435 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 09 - Republican Candidate(s) |
|||||
F. Vernon Boozer | Andrew P. Harris | ||||
Baltimore | 3,898 | 4,490 | |||
Total | 3,898 | 4,490 | |||
Percent (Rounded) | 46% | 54% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 10 - Democratic Candidate(s) |
|||||
Robert Fulton Dashiell | Delores G. Kelley | Kevin Pearl | |||
Baltimore City | 754 | 1,715 | 50 | ||
Baltimore | 2,473 | 5,757 | 258 | ||
Total | 3,227 | 7,472 | 308 | ||
Percent (Rounded) | 29% | 68% | 3% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 11 - Democratic Candidate(s) |
|||||
Paula C. Hollinger | |||||
Baltimore | 9,527 | ||||
Total | 9,527 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 12 - Democratic Candidate(s) |
|||||
Edward J. Kasemeyer | |||||
Baltimore | 3,363 | ||||
Howard | 4,195 | ||||
Total | 7,558 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 12 - Republican Candidate(s) |
|||||
David P. Maier | |||||
Baltimore | 1,529 | ||||
Howard | 2,778 | ||||
Total | 4,307 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 13 - Democratic Candidate(s) |
|||||
Raymond M. Rankin | |||||
Howard | 5,525 | ||||
Prince George`s | 652 | ||||
Total | 6,177 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 13 - Republican Candidate(s) |
|||||
Martin G. Madden | |||||
Howard | 4,147 | ||||
Prince George`s | 398 | ||||
Total | 4,545 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 14 - Democratic Candidate(s) |
|||||
David S. Hantman | |||||
Howard | 5,008 | ||||
Montgomery | 2,421 | ||||
Total | 7,429 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 14 - Republican Candidate(s) |
|||||
Christopher J. McCabe | |||||
Howard | 6,191 | ||||
Montgomery | 1,542 | ||||
Total | 7,733 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 15 - Democratic Candidate(s) |
|||||
Donald Leo Toker Jr. | |||||
Montgomery | 4,851 | ||||
Total | 4,851 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 15 - Republican Candidate(s) |
|||||
Jean W. Roesser | |||||
Montgomery | 4,324 | ||||
Total | 4,324 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 16 - Democratic Candidate(s) |
|||||
Brian E. Frosh | |||||
Montgomery | 8,484 | ||||
Total | 8,484 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 16 - Republican Candidate(s) |
|||||
Augustus Alzona | |||||
Montgomery | 3,016 | ||||
Total | 3,016 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 17 - Democratic Candidate(s) |
|||||
Jennie M. Forehand | |||||
Montgomery | 6,061 | ||||
Total | 6,061 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 17 - Republican Candidate(s) |
|||||
Anthony M. Mora | Frederick Ugast | ||||
Montgomery | 1,326 | 1,516 | |||
Total | 1,326 | 1,516 | |||
Percent (Rounded) | 47% | 53% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 18 - Democratic Candidate(s) |
|||||
Christopher VanHollen | |||||
Montgomery | 6,508 | ||||
Total | 6,508 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 18 - Republican Candidate(s) |
|||||
Mark Spradley | |||||
Montgomery | 2,099 | ||||
Total | 2,099 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 19 - Democratic Candidate(s) |
|||||
Leonard H. Teitelbaum | |||||
Montgomery | 7,261 | ||||
Total | 7,261 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 19 - Republican Candidate(s) |
|||||
Lynn Siguenza | |||||
Montgomery | 2,818 | ||||
Total | 2,818 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 20 - Democratic Candidate(s) |
|||||
Michael McGonnigal | Ida G. Ruben | ||||
Montgomery | 1,713 | 7,227 | |||
Total | 1,713 | 7,227 | |||
Percent (Rounded) | 19% | 81% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 20 - Republican Candidate(s) |
|||||
Thomas R. Falcinelli | |||||
Montgomery | 1,156 | ||||
Total | 1,156 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 21 - Democratic Candidate(s) |
|||||
Arthur Dorman | |||||
Montgomery | 331 | ||||
Prince George`s | 4,033 | ||||
Total | 4,364 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 21 - Republican Candidate(s) |
|||||
Richard Burkhart | |||||
Montgomery | 22 | ||||
Prince George`s | 1,085 | ||||
Total | 1,107 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 22 - Democratic Candidate(s) |
|||||
Paul G. Pinsky | |||||
Prince George`s | 5,092 | ||||
Total | 5,092 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 23 - Democratic Candidate(s) |
|||||
Leo E. Green | |||||
Prince George`s | 7,901 | ||||
Total | 7,901 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 24 - Democratic Candidate(s) |
|||||
Nathaniel Exum | Decatur W. Trotter | ||||
Prince George`s | 5,073 | 4,789 | |||
Total | 5,073 | 4,789 | |||
Percent (Rounded) | 51% | 49% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 25 - Democratic Candidate(s) |
|||||
Ulysses Currie | |||||
Prince George`s | 7,320 | ||||
Total | 7,320 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 26 - Democratic Candidate(s) |
|||||
Gloria Lawlah | C. Anthony Muse | ||||
Prince George`s | 6,567 | 6,300 | |||
Total | 6,567 | 6,300 | |||
Percent (Rounded) | 51% | 49% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 27 - Democratic Candidate(s) |
|||||
Juanita Miller | Thomas V. Mike Miller Jr. | ||||
Anne Arundel | 177 | 830 | |||
Calvert | 301 | 1,922 | |||
Prince George`s | 1,793 | 6,120 | |||
Total | 2,271 | 8,872 | |||
Percent (Rounded) | 20% | 80% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 27 - Republican Candidate(s) |
|||||
Robert A. Sturgell | |||||
Anne Arundel | 624 | ||||
Calvert | 1,429 | ||||
Prince George`s | 928 | ||||
Total | 2,981 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 28 - Democratic Candidate(s) |
|||||
Thomas McLain Middleton | |||||
Charles | 5,054 | ||||
Total | 5,054 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 28 - Republican Candidate(s) |
|||||
James J. Inabinett Jr. | Allan R. Smith | ||||
Charles | 1,264 | 2,589 | |||
Total | 1,264 | 2,589 | |||
Percent (Rounded) | 33% | 67% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 29 - Democratic Candidate(s) |
|||||
Roy Dyson | |||||
Calvert | 2,970 | ||||
St. Mary`s | 6,499 | ||||
Total | 9,469 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 29 - Republican Candidate(s) |
|||||
Culver Sprogle Ladd | |||||
Calvert | 1,702 | ||||
St. Mary`s | 2,614 | ||||
Total | 4,316 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 30 - Democratic Candidate(s) |
|||||
John C. Astle | |||||
Anne Arundel | 8,238 | ||||
Total | 8,238 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 30 - Republican Candidate(s) |
|||||
Peter James DeNucci | |||||
Anne Arundel | 5,297 | ||||
Total | 5,297 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 31 - Democratic Candidate(s) |
|||||
Philip C. Jimeno | |||||
Anne Arundel | 9,374 | ||||
Total | 9,374 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 31 - Republican Candidate(s) |
|||||
Jacqueline J. Turley | |||||
Anne Arundel | 4,587 | ||||
Total | 4,587 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 32 - Democratic Candidate(s) |
|||||
James E. DeGrange Sr. | |||||
Anne Arundel | 7,216 | ||||
Total | 7,216 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 32 - Republican Candidate(s) |
|||||
Edward Middlebrooks | |||||
Anne Arundel | 4,087 | ||||
Total | 4,087 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 33 - Republican Candidate(s) |
|||||
Robert R. Neall | Wiliam A. Scott | ||||
Anne Arundel | 5,578 | 3,121 | |||
Total | 5,578 | 3,121 | |||
Percent (Rounded) | 64% | 36% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 34 - Democratic Candidate(s) |
|||||
Mary Louise Preis | |||||
Harford | 8,106 | ||||
Total | 8,106 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 34 - Republican Candidate(s) |
|||||
Nancy Jacobs | |||||
Harford | 6,808 | ||||
Total | 6,808 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 35 - Democratic Candidate(s) |
|||||
Donald C. Fry | |||||
Cecil | 2,184 | ||||
Harford | 6,454 | ||||
Total | 8,638 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 35 - Republican Candidate(s) |
|||||
Gwendalynne G. Corkran | J. Robert Hooper | ||||
Cecil | 630 | 841 | |||
Harford | 2,425 | 4,531 | |||
Total | 3,055 | 5,372 | |||
Percent (Rounded) | 36% | 64% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 36 - Democratic Candidate(s) |
|||||
Walter M. Baker | |||||
Caroline | 149 | ||||
Cecil | 2,750 | ||||
Kent | 2,028 | ||||
Queen Anne`s | 2,606 | ||||
Talbot | 349 | ||||
Total | 7,882 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 36 - Republican Candidate(s) |
|||||
Allaire D. Williams | |||||
Caroline | 112 | ||||
Cecil | 1,351 | ||||
Kent | 1,086 | ||||
Queen Anne`s | 1,853 | ||||
Talbot | 295 | ||||
Total | 4,697 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 37 - Democratic Candidate(s) |
|||||
Rodney duQuette Benjamin | Grason Eckel | Robert Alan Thornton Jr. | |||
Caroline | 24 | 114 | 1,237 | ||
Dorchester | 1,013 | 1,254 | 950 | ||
Talbot | 137 | 484 | 993 | ||
Wicomico | 222 | 907 | 604 | ||
Total | 1,396 | 2,759 | 3,784 | ||
Percent (Rounded) | 18% | 35% | 48% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 37 - Republican Candidate(s) |
|||||
Richard F. Colburn | Kenneth Gelletly | ||||
Caroline | 633 | 392 | |||
Dorchester | 1,131 | 401 | |||
Talbot | 1,599 | 387 | |||
Wicomico | 1,064 | 157 | |||
Total | 4,427 | 1,337 | |||
Percent (Rounded) | 77% | 23% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 38 - Democratic Candidate(s) |
|||||
Donald Ewalt | Vincent dePaul Gisriel Jr. | ||||
Somerset | 651 | 522 | |||
Wicomico | 2,290 | 576 | |||
Worcester | 1,146 | 2,819 | |||
Total | 4,087 | 3,917 | |||
Percent (Rounded) | 51% | 49% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 38 - Republican Candidate(s) |
|||||
J. Lowell Stoltzfus | |||||
Somerset | 829 | ||||
Wicomico | 1,969 | ||||
Worcester | 1,831 | ||||
Total | 4,629 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 39 - Democratic Candidate(s) |
|||||
Maurice Miles | |||||
Montgomery | 3,438 | ||||
Total | 3,438 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 39 - Republican Candidate(s) |
|||||
Patrick J. Hogan | |||||
Montgomery | 3,685 | ||||
Total | 3,685 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 40 - Democratic Candidate(s) |
|||||
Ralph M. Hughes | |||||
Baltimore City | 6,988 | ||||
Total | 6,988 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 40 - Republican Candidate(s) |
|||||
Melvin E. Stubbs | |||||
Baltimore City | 205 | ||||
Total | 205 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 41 - Democratic Candidate(s) |
|||||
Clarence W. Blount | Frank D. Boston Jr. | Gregory Truitt | |||
Baltimore City | 6,263 | 2,719 | 186 | ||
Total | 6,263 | 2,719 | 186 | ||
Percent (Rounded) | 68% | 30% | 2% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 42 - Democratic Candidate(s) |
|||||
Barbara A. Hoffman | Elinor Hoffman Kerpelman | ||||
Baltimore City | 6,520 | 846 | |||
Baltimore | 2,516 | 353 | |||
Total | 9,036 | 1,199 | |||
Percent (Rounded) | 88% | 12% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 43 - Democratic Candidate(s) |
|||||
Joan Carter Conway | |||||
Baltimore City | 8,099 | ||||
Total | 8,099 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 44 - Democratic Candidate(s) |
|||||
John D. Jefferies | Clarence M. Mitchell IV | ||||
Baltimore City | 2,796 | 3,101 | |||
Total | 2,796 | 3,101 | |||
Percent (Rounded) | 47% | 53% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 45 - Democratic Candidate(s) |
|||||
Nathaniel J. McFadden | Riker J. McKenzie | Bernard L. Peters | Aaron Keith Wilkes | ||
Baltimore City | 5,992 | 465 | 254 | 241 | |
Total | 5,992 | 465 | 254 | 241 | |
Percent (Rounded) | 86% | 7% | 4% | 3% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 46 - Democratic Candidate(s) |
|||||
Perry Sfikas | |||||
Baltimore City | 5,210 | ||||
Baltimore | 897 | ||||
Total | 6,107 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 47 - Democratic Candidate(s) |
|||||
George W. Della | |||||
Baltimore City | 3,406 | ||||
Baltimore | 2,308 | ||||
Total | 5,714 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 47 - Republican Candidate(s) |
|||||
Edward Fowler | Robert B. Lewis | William Prohaska | |||
Baltimore City | 128 | 231 | 196 | ||
Baltimore | 926 | 56 | 229 | ||
Total | 1,054 | 287 | 425 | ||
Percent (Rounded) | 60% | 16% | 24% |