1998 Gubernatorial Election
1998 Gubernatorial Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1998 Gubernatorial Primary Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, October 24, 2000 (04:07 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Governor / Lt. Governor Vote For One PairDemocratic Candidate(s) |
|||||
Lawrence K. Freeman | Parris N. Glendening | Terence McGuire | Eileen M. Rehrmann | ||
Allegany | 354 | 4,827 | 502 | 370 | |
Anne Arundel | 1,096 | 21,995 | 10,962 | 5,599 | |
Baltimore City | 4,345 | 50,306 | 3,684 | 7,601 | |
Baltimore | 6,835 | 41,453 | 7,043 | 10,369 | |
Calvert | 199 | 3,766 | 1,135 | 463 | |
Caroline | 61 | 804 | 373 | 250 | |
Carroll | 745 | 4,797 | 1,220 | 1,478 | |
Cecil | 436 | 4,027 | 412 | 1,269 | |
Charles | 257 | 3,939 | 1,028 | 613 | |
Dorchester | 241 | 2,390 | 466 | 374 | |
Frederick | 412 | 6,427 | 922 | 1,247 | |
Garrett | 111 | 1,346 | 140 | 186 | |
Harford | 1,454 | 9,434 | 1,676 | 4,961 | |
Howard | 647 | 12,669 | 1,666 | 2,559 | |
Kent | 136 | 1,561 | 329 | 498 | |
Montgomery | 1,565 | 55,734 | 4,223 | 10,243 | |
Prince George`s | 3,217 | 49,148 | 6,096 | 4,450 | |
Queen Anne`s | 115 | 1,787 | 730 | 555 | |
St. Mary`s | 279 | 4,902 | 1,195 | 577 | |
Somerset | 89 | 877 | 155 | 293 | |
Talbot | 100 | 1,623 | 328 | 343 | |
Washington | 528 | 6,437 | 828 | 1,307 | |
Wicomico | 307 | 3,750 | 610 | 655 | |
Worcester | 223 | 2,864 | 401 | 546 | |
Total | 23,752 | 296,863 | 46,124 | 56,806 | |
Percent (Rounded) | 6% | 70% | 11% | 13% |
This table may scroll left to right depending on the screen size of your device.
Governor / Lt. Governor Vote For OneRepublican Candidate(s) |
|||||
Charles I. Ecker | Ellen R. Sauerbrey | ||||
Allegany | 810 | 5,120 | |||
Anne Arundel | 5,383 | 23,507 | |||
Baltimore City | 1,494 | 4,503 | |||
Baltimore | 4,955 | 24,912 | |||
Calvert | 486 | 3,377 | |||
Caroline | 226 | 1,041 | |||
Carroll | 3,019 | 10,932 | |||
Cecil | 589 | 2,835 | |||
Charles | 548 | 4,190 | |||
Dorchester | 296 | 1,360 | |||
Frederick | 2,815 | 10,691 | |||
Garrett | 756 | 4,012 | |||
Harford | 2,741 | 13,017 | |||
Howard | 5,992 | 9,087 | |||
Kent | 276 | 1,256 | |||
Montgomery | 5,841 | 25,835 | |||
Prince George`s | 1,554 | 8,349 | |||
Queen Anne`s | 398 | 2,322 | |||
St. Mary`s | 482 | 3,173 | |||
Somerset | 84 | 840 | |||
Talbot | 390 | 2,253 | |||
Washington | 1,219 | 7,996 | |||
Wicomico | 425 | 3,204 | |||
Worcester | 347 | 1,821 | |||
Total | 41,126 | 175,633 | |||
Percent (Rounded) | 19% | 81% |
This table may scroll left to right depending on the screen size of your device.
Comptroller Vote For OneDemocratic Candidate(s) |
|||||
Gerald E. Berg | Lawrence E. Keval | Joan Pratt | William Donald Schaefer | Eugene A. Walsh | |
Allegany | 314 | 290 | 462 | 4,039 | 419 |
Anne Arundel | 2,055 | 937 | 7,449 | 24,777 | 2,686 |
Baltimore City | 1,580 | 492 | 30,893 | 32,598 | 527 |
Baltimore | 8,225 | 439 | 11,403 | 45,331 | 1,340 |
Calvert | 203 | 338 | 947 | 3,064 | 554 |
Caroline | 93 | 57 | 377 | 291 | 691 |
Carroll | 571 | 151 | 1,210 | 5,227 | 976 |
Cecil | 368 | 217 | 913 | 3,385 | 826 |
Charles | 195 | 582 | 1,164 | 2,773 | 546 |
Dorchester | 240 | 97 | 1,267 | 1,190 | 671 |
Frederick | 402 | 274 | 1,910 | 4,244 | 882 |
Garrett | 112 | 96 | 289 | 831 | 209 |
Harford | 1,349 | 199 | 2,460 | 12,395 | 834 |
Howard | 647 | 297 | 5,071 | 10,170 | 661 |
Kent | 155 | 91 | 533 | 1,127 | 527 |
Montgomery | 1,480 | 1,054 | 13,499 | 35,586 | 1,727 |
Prince George`s | 2,480 | 6,801 | 18,433 | 29,634 | 1,819 |
Queen Anne`s | 179 | 166 | 661 | 1,165 | 899 |
St. Mary`s | 339 | 520 | 1,222 | 3,626 | 715 |
Somerset | 62 | 38 | 395 | 555 | 399 |
Talbot | 136 | 76 | 750 | 667 | 645 |
Washington | 657 | 516 | 1,823 | 3,650 | 1,332 |
Wicomico | 152 | 105 | 2,183 | 1,520 | 1,355 |
Worcester | 99 | 51 | 895 | 1,970 | 1,127 |
Total | 22,093 | 13,884 | 106,209 | 229,815 | 22,367 |
Percent (Rounded) | 5% | 3% | 25% | 55% | 5% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Comptroller Vote For OneDemocratic Candidate(s) |
|||||
Lih Young | |||||
Allegany | 153 | ||||
Anne Arundel | 1,399 | ||||
Baltimore City | 552 | ||||
Baltimore | 628 | ||||
Calvert | 215 | ||||
Caroline | 29 | ||||
Carroll | 193 | ||||
Cecil | 240 | ||||
Charles | 319 | ||||
Dorchester | 73 | ||||
Frederick | 884 | ||||
Garrett | 117 | ||||
Harford | 316 | ||||
Howard | 659 | ||||
Kent | 90 | ||||
Montgomery | 16,326 | ||||
Prince George`s | 996 | ||||
Queen Anne`s | 94 | ||||
St. Mary`s | 295 | ||||
Somerset | 28 | ||||
Talbot | 74 | ||||
Washington | 576 | ||||
Wicomico | 101 | ||||
Worcester | 51 | ||||
Total | 24,408 | ||||
Percent (Rounded) | 6% |
This table may scroll left to right depending on the screen size of your device.
Comptroller Vote For OneRepublican Candidate(s) |
|||||
Ardath M. Cade | Larry Mark Epstein | Robert W. Kearns | Timothy R. Mayberry | Michael Steele | |
Allegany | 288 | 684 | 206 | 1,667 | 1,191 |
Anne Arundel | 14,891 | 1,370 | 908 | 1,252 | 3,338 |
Baltimore City | 600 | 1,980 | 412 | 549 | 919 |
Baltimore | 2,750 | 14,926 | 1,110 | 2,594 | 3,890 |
Calvert | 553 | 493 | 336 | 546 | 852 |
Caroline | 87 | 89 | 493 | 166 | 284 |
Carroll | 674 | 2,420 | 859 | 3,897 | 3,119 |
Cecil | 179 | 590 | 792 | 481 | 472 |
Charles | 670 | 670 | 401 | 619 | 1,304 |
Dorchester | 125 | 250 | 399 | 215 | 220 |
Frederick | 546 | 1,448 | 559 | 6,945 | 1,120 |
Garrett | 284 | 628 | 320 | 1,529 | 886 |
Harford | 902 | 5,133 | 1,740 | 2,110 | 2,381 |
Howard | 1,850 | 2,740 | 1,188 | 3,038 | 2,623 |
Kent | 105 | 150 | 581 | 198 | 238 |
Montgomery | 5,208 | 4,890 | 2,441 | 6,048 | 6,845 |
Prince George`s | 975 | 1,591 | 393 | 1,175 | 4,474 |
Queen Anne`s | 223 | 203 | 1,413 | 381 | 257 |
St. Mary`s | 331 | 524 | 422 | 539 | 992 |
Somerset | 50 | 104 | 137 | 123 | 285 |
Talbot | 219 | 270 | 783 | 420 | 537 |
Washington | 143 | 398 | 177 | 6,943 | 670 |
Wicomico | 256 | 574 | 835 | 608 | 574 |
Worcester | 193 | 363 | 416 | 437 | 255 |
Total | 32,102 | 42,488 | 17,321 | 42,480 | 37,726 |
Percent (Rounded) | 18% | 23% | 10% | 23% | 21% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Comptroller Vote For OneRepublican Candidate(s) |
|||||
Eugene Robert Zarwell | |||||
Allegany | 60 | ||||
Anne Arundel | 4,672 | ||||
Baltimore City | 201 | ||||
Baltimore | 274 | ||||
Calvert | 520 | ||||
Caroline | 21 | ||||
Carroll | 194 | ||||
Cecil | 100 | ||||
Charles | 352 | ||||
Dorchester | 40 | ||||
Frederick | 160 | ||||
Garrett | 90 | ||||
Harford | 349 | ||||
Howard | 593 | ||||
Kent | 33 | ||||
Montgomery | 1,173 | ||||
Prince George`s | 231 | ||||
Queen Anne`s | 44 | ||||
St. Mary`s | 255 | ||||
Somerset | 27 | ||||
Talbot | 63 | ||||
Washington | 51 | ||||
Wicomico | 120 | ||||
Worcester | 83 | ||||
Total | 9,706 | ||||
Percent (Rounded) | 5% |
This table may scroll left to right depending on the screen size of your device.
Attorney General Vote For OneDemocratic Candidate(s) |
|||||
J. Joseph Curran Jr. | |||||
Allegany | 3,733 | ||||
Anne Arundel | 32,532 | ||||
Baltimore City | 45,050 | ||||
Baltimore | 55,289 | ||||
Calvert | 4,327 | ||||
Caroline | 1,180 | ||||
Carroll | 7,151 | ||||
Cecil | 4,723 | ||||
Charles | 4,673 | ||||
Dorchester | 2,370 | ||||
Frederick | 7,165 | ||||
Garrett | 1,366 | ||||
Harford | 15,630 | ||||
Howard | 15,762 | ||||
Kent | 1,959 | ||||
Montgomery | 51,413 | ||||
Prince George`s | 40,565 | ||||
Queen Anne`s | 2,582 | ||||
St. Mary`s | 5,253 | ||||
Somerset | 973 | ||||
Talbot | 1,918 | ||||
Washington | 6,860 | ||||
Wicomico | 4,042 | ||||
Worcester | 3,123 | ||||
Total | 319,639 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Attorney General Vote For OneRepublican Candidate(s) |
|||||
Paul H. Rappaport | |||||
Allegany | 2,904 | ||||
Anne Arundel | 21,967 | ||||
Baltimore City | 4,136 | ||||
Baltimore | 21,471 | ||||
Calvert | 3,064 | ||||
Caroline | 908 | ||||
Carroll | 10,187 | ||||
Cecil | 2,452 | ||||
Charles | 3,641 | ||||
Dorchester | 770 | ||||
Frederick | 9,578 | ||||
Garrett | 3,326 | ||||
Harford | 12,670 | ||||
Howard | 12,942 | ||||
Kent | 1,154 | ||||
Montgomery | 21,515 | ||||
Prince George`s | 5,493 | ||||
Queen Anne`s | 2,093 | ||||
St. Mary`s | 2,849 | ||||
Somerset | 558 | ||||
Talbot | 1,919 | ||||
Washington | 6,210 | ||||
Wicomico | 2,622 | ||||
Worcester | 1,583 | ||||
Total | 156,012 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator Vote For OneDemocratic Candidate(s) |
|||||
Kauko H. Kokkonen | Ann L. Mallory | Barbara Ann Mikulski | |||
Allegany | 275 | 824 | 4,280 | ||
Anne Arundel | 1,899 | 4,884 | 32,801 | ||
Baltimore City | 2,128 | 2,559 | 58,258 | ||
Baltimore | 9,060 | 4,635 | 52,040 | ||
Calvert | 156 | 668 | 4,741 | ||
Caroline | 62 | 252 | 1,190 | ||
Carroll | 791 | 1,154 | 6,388 | ||
Cecil | 231 | 1,030 | 4,895 | ||
Charles | 230 | 816 | 4,775 | ||
Dorchester | 143 | 432 | 2,534 | ||
Frederick | 302 | 1,415 | 7,312 | ||
Garrett | 74 | 342 | 1,340 | ||
Harford | 1,529 | 1,938 | 14,140 | ||
Howard | 715 | 1,673 | 15,363 | ||
Kent | 79 | 296 | 2,247 | ||
Montgomery | 957 | 10,832 | 60,272 | ||
Prince George`s | 2,022 | 4,804 | 49,705 | ||
Queen Anne`s | 114 | 410 | 2,694 | ||
St. Mary`s | 202 | 936 | 5,751 | ||
Somerset | 39 | 175 | 1,243 | ||
Talbot | 82 | 277 | 2,055 | ||
Washington | 289 | 1,738 | 7,200 | ||
Wicomico | 143 | 640 | 4,590 | ||
Worcester | 136 | 390 | 3,568 | ||
Total | 21,658 | 43,120 | 349,382 | ||
Percent (Rounded) | 5% | 10% | 84% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator Vote For OneRepublican Candidate(s) |
|||||
Barry Steve Asbury | Michael Gloth | Howard David Greyber | George Liebmann | Bradlyn McClanahan | |
Allegany | 312 | 398 | 296 | 367 | 190 |
Anne Arundel | 307 | 994 | 193 | 1,513 | 7,468 |
Baltimore City | 511 | 322 | 80 | 1,787 | 121 |
Baltimore | 5,226 | 3,127 | 210 | 1,734 | 506 |
Calvert | 120 | 199 | 80 | 269 | 544 |
Caroline | 26 | 84 | 25 | 78 | 128 |
Carroll | 207 | 4,007 | 76 | 437 | 171 |
Cecil | 208 | 149 | 74 | 316 | 135 |
Charles | 204 | 255 | 168 | 411 | 437 |
Dorchester | 62 | 110 | 36 | 69 | 159 |
Frederick | 564 | 1,729 | 763 | 598 | 647 |
Garrett | 192 | 318 | 174 | 321 | 194 |
Harford | 1,387 | 1,439 | 191 | 1,071 | 438 |
Howard | 249 | 1,613 | 265 | 789 | 551 |
Kent | 66 | 93 | 32 | 131 | 144 |
Montgomery | 796 | 2,818 | 12,143 | 2,293 | 1,193 |
Prince George`s | 444 | 683 | 620 | 835 | 1,294 |
Queen Anne`s | 65 | 141 | 45 | 144 | 473 |
St. Mary`s | 203 | 209 | 146 | 314 | 326 |
Somerset | 39 | 32 | 25 | 65 | 97 |
Talbot | 81 | 209 | 67 | 181 | 287 |
Washington | 352 | 536 | 291 | 408 | 356 |
Wicomico | 154 | 304 | 96 | 201 | 382 |
Worcester | 106 | 157 | 81 | 108 | 198 |
Total | 11,881 | 19,926 | 16,177 | 14,440 | 16,439 |
Percent (Rounded) | 7% | 11% | 9% | 8% | 9% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
U.S. Senator Vote For OneRepublican Candidate(s) |
|||||
Ross Z. Pierpont | Thomas Scott | John Stafford | John Taylor | Kenneth Wayman | |
Allegany | 733 | 200 | 338 | 372 | 148 |
Anne Arundel | 3,117 | 992 | 299 | 9,984 | 579 |
Baltimore City | 1,474 | 281 | 128 | 208 | 173 |
Baltimore | 8,826 | 3,972 | 518 | 718 | 607 |
Calvert | 294 | 241 | 143 | 1,025 | 233 |
Caroline | 207 | 35 | 56 | 219 | 118 |
Carroll | 1,359 | 358 | 423 | 778 | 4,584 |
Cecil | 692 | 164 | 279 | 186 | 357 |
Charles | 280 | 207 | 318 | 827 | 521 |
Dorchester | 249 | 43 | 87 | 191 | 108 |
Frederick | 1,362 | 457 | 1,281 | 673 | 2,175 |
Garrett | 679 | 278 | 433 | 412 | 506 |
Harford | 4,519 | 1,358 | 609 | 427 | 1,083 |
Howard | 1,678 | 367 | 6,510 | 759 | 514 |
Kent | 228 | 63 | 50 | 193 | 142 |
Montgomery | 2,612 | 837 | 1,404 | 1,784 | 1,487 |
Prince George`s | 895 | 536 | 763 | 1,208 | 518 |
Queen Anne`s | 414 | 99 | 55 | 611 | 154 |
St. Mary`s | 323 | 151 | 255 | 647 | 335 |
Somerset | 146 | 37 | 36 | 75 | 79 |
Talbot | 391 | 83 | 81 | 391 | 216 |
Washington | 1,278 | 733 | 704 | 574 | 1,278 |
Wicomico | 528 | 125 | 154 | 398 | 395 |
Worcester | 407 | 90 | 107 | 195 | 195 |
Total | 32,691 | 11,707 | 15,031 | 22,855 | 16,505 |
Percent (Rounded) | 18% | 7% | 8% | 13% | 9% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 - Democratic Candidate(s) |
|||||
Thomas Morse Jenkins | Irving Pinder | John Rea | Michael J. Serabian Sr. | ||
Anne Arundel | 510 | 3,831 | 8,447 | 7,628 | |
Baltimore City | 29 | 31 | 121 | 172 | |
Caroline | 83 | 1,086 | 37 | 140 | |
Cecil | 4,104 | 876 | 105 | 361 | |
Dorchester | 407 | 1,317 | 151 | 374 | |
Kent | 246 | 1,582 | 37 | 248 | |
Queen Anne`s | 120 | 2,817 | 84 | 157 | |
Somerset | 206 | 451 | 91 | 250 | |
Talbot | 141 | 1,433 | 115 | 246 | |
Wicomico | 771 | 2,233 | 288 | 727 | |
Worcester | 583 | 1,300 | 337 | 619 | |
Total | 7,200 | 16,957 | 9,813 | 10,922 | |
Percent (Rounded) | 16% | 38% | 22% | 24% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 - Republican Candidate(s) |
|||||
Wayne T. Gilchrest | |||||
Anne Arundel | 13,853 | ||||
Baltimore City | 121 | ||||
Caroline | 1,102 | ||||
Cecil | 2,747 | ||||
Dorchester | 1,271 | ||||
Kent | 1,420 | ||||
Queen Anne`s | 2,420 | ||||
Somerset | 730 | ||||
Talbot | 2,352 | ||||
Wicomico | 3,189 | ||||
Worcester | 1,861 | ||||
Total | 31,066 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 - Democratic Candidate(s) |
|||||
Kenneth T. Bosley | Ronald P. Bowers | James Edward DeLoach Jr. | Walter T. Kuebler | ||
Anne Arundel | 1,313 | 1,095 | 612 | 390 | |
Baltimore | 11,230 | 8,063 | 4,090 | 718 | |
Harford | 5,455 | 4,030 | 2,273 | 903 | |
Total | 17,998 | 13,188 | 6,975 | 2,011 | |
Percent (Rounded) | 45% | 33% | 17% | 5% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 - Republican Candidate(s) |
|||||
Robert L. Ehrlich Jr. | |||||
Anne Arundel | 3,191 | ||||
Baltimore | 16,970 | ||||
Harford | 14,304 | ||||
Total | 34,465 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Democratic Candidate(s) |
|||||
Benjamin L. Cardin | Dan Hiegel | ||||
Anne Arundel | 4,147 | 737 | |||
Baltimore City | 18,415 | 2,928 | |||
Baltimore | 19,627 | 1,516 | |||
Howard | 8,051 | 675 | |||
Total | 50,240 | 5,856 | |||
Percent (Rounded) | 90% | 10% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Republican Candidate(s) |
|||||
Colin Felix Harby | |||||
Anne Arundel | 1,733 | ||||
Baltimore City | 2,162 | ||||
Baltimore | 4,069 | ||||
Howard | 3,908 | ||||
Total | 11,872 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Democratic Candidate(s) |
|||||
Krisnan Persaud | E. Richard Rosenthal | Albert R. Wynn | |||
Montgomery | 430 | 3,457 | 12,184 | ||
Prince George`s | 1,964 | 1,355 | 34,683 | ||
Total | 2,394 | 4,812 | 46,867 | ||
Percent (Rounded) | 4% | 9% | 87% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Republican Candidate(s) |
|||||
John B. Kimble | Roscoe Jerome Mitchell | John W. Wrightson | |||
Montgomery | 1,624 | 173 | 1,471 | ||
Prince George`s | 533 | 1,327 | 579 | ||
Total | 2,157 | 1,500 | 2,050 | ||
Percent (Rounded) | 38% | 26% | 36% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 - Democratic Candidate(s) |
|||||
Orville Arnett | Steny Hoyer | ||||
Anne Arundel | 1,087 | 5,191 | |||
Calvert | 623 | 5,001 | |||
Charles | 747 | 5,140 | |||
Prince George`s | 3,341 | 18,869 | |||
St. Mary`s | 827 | 6,284 | |||
Total | 6,625 | 40,485 | |||
Percent (Rounded) | 14% | 86% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 - Republican Candidate(s) |
|||||
Robert B. Ostrom | |||||
Anne Arundel | 4,445 | ||||
Calvert | 2,920 | ||||
Charles | 3,317 | ||||
Prince George`s | 4,437 | ||||
St. Mary`s | 2,697 | ||||
Total | 17,816 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 - Democratic Candidate(s) |
|||||
Timothy D. McCown | |||||
Allegany | 2,906 | ||||
Carroll | 5,920 | ||||
Frederick | 6,871 | ||||
Garrett | 1,224 | ||||
Howard | 6,962 | ||||
Washington | 6,006 | ||||
Total | 29,889 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 - Republican Candidate(s) |
|||||
Roscoe Bartlett | |||||
Allegany | 4,447 | ||||
Carroll | 11,327 | ||||
Frederick | 11,564 | ||||
Garrett | 4,167 | ||||
Howard | 8,641 | ||||
Washington | 7,813 | ||||
Total | 47,959 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Democratic Candidate(s) |
|||||
Elijah E. Cummings | Joseph E. Ward | ||||
Baltimore City | 37,100 | 2,514 | |||
Baltimore | 10,193 | 1,919 | |||
Total | 47,293 | 4,433 | |||
Percent (Rounded) | 91% | 9% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Republican Candidate(s) |
|||||
Antonio W. Campbell | Dorothy C. Jennings | Kenneth Kondner | |||
Baltimore City | 650 | 653 | 392 | ||
Baltimore | 672 | 267 | 2,524 | ||
Total | 1,322 | 920 | 2,916 | ||
Percent (Rounded) | 26% | 18% | 57% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
|||||
Mignon Bush Davis | Donald M. Deichman | George English | Donald E. Geis | Michael Anthony Enriquez Ibanez | |
Montgomery | 2,214 | 2,656 | 3,261 | 1,754 | 3,266 |
Total | 2,214 | 2,656 | 3,261 | 1,754 | 3,266 |
Percent (Rounded) | 5% | 6% | 7% | 4% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
|||||
Ralph G. Neas | Deborah A. Vollmer | ||||
Montgomery | 25,678 | 7,320 | |||
Total | 25,678 | 7,320 | |||
Percent (Rounded) | 56% | 16% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Republican Candidate(s) |
|||||
Louis F. Columba | Constance A. Morella | ||||
Montgomery | 6,009 | 20,687 | |||
Total | 6,009 | 20,687 | |||
Percent (Rounded) | 23% | 77% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 01 - Republican Candidate(s) |
|||||
John J. Hafer | David W. Thomas | ||||
Allegany | 4,611 | 1,796 | |||
Garrett | 2,061 | 3,133 | |||
Total | 6,672 | 4,929 | |||
Percent (Rounded) | 58% | 42% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 02 - Republican Candidate(s) |
|||||
Donald F. Munson | Victoria Nelson | ||||
Washington | 5,381 | 1,722 | |||
Total | 5,381 | 1,722 | |||
Percent (Rounded) | 76% | 24% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 03 - Democratic Candidate(s) |
|||||
Ronald S. Bird | |||||
Frederick | 3,462 | ||||
Washington | 1,063 | ||||
Total | 4,525 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 03 - Republican Candidate(s) |
|||||
John W. Derr | Alexander X. Mooney | ||||
Frederick | 2,686 | 4,571 | |||
Washington | 801 | 1,325 | |||
Total | 3,487 | 5,896 | |||
Percent (Rounded) | 37% | 63% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 04 - Democratic Candidate(s) |
|||||
George Hayes Littrell Jr. | |||||
Carroll | 1,005 | ||||
Frederick | 3,639 | ||||
Total | 4,644 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 04 - Republican Candidate(s) |
|||||
Timothy R. Ferguson | Jerome J. Joyce | ||||
Carroll | 2,040 | 287 | |||
Frederick | 3,372 | 2,573 | |||
Total | 5,412 | 2,860 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 05 - Republican Candidate(s) |
|||||
Larry E. Haines | |||||
Carroll | 8,920 | ||||
Total | 8,920 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 06 - Democratic Candidate(s) |
|||||
Michael J. Collins | |||||
Baltimore | 5,517 | ||||
Harford | 475 | ||||
Total | 5,992 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 06 - Republican Candidate(s) |
|||||
Kenneth C. Holt | |||||
Baltimore | 2,514 | ||||
Harford | 432 | ||||
Total | 2,946 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 07 - Democratic Candidate(s) |
|||||
Anthony J. Narutowicz | Norman R. Stone Jr. | ||||
Baltimore | 2,939 | 7,096 | |||
Total | 2,939 | 7,096 | |||
Percent (Rounded) | 29% | 71% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 08 - Democratic Candidate(s) |
|||||
Thomas L. Bromwell | |||||
Baltimore City | 361 | ||||
Baltimore | 7,224 | ||||
Total | 7,585 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 08 - Republican Candidate(s) |
|||||
William Rush | |||||
Baltimore City | 115 | ||||
Baltimore | 3,368 | ||||
Total | 3,483 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 09 - Democratic Candidate(s) |
|||||
Anthony O. Blades | |||||
Baltimore | 5,435 | ||||
Total | 5,435 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 09 - Republican Candidate(s) |
|||||
F. Vernon Boozer | Andrew P. Harris | ||||
Baltimore | 3,898 | 4,490 | |||
Total | 3,898 | 4,490 | |||
Percent (Rounded) | 46% | 54% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 10 - Democratic Candidate(s) |
|||||
Robert Fulton Dashiell | Delores G. Kelley | Kevin Pearl | |||
Baltimore City | 754 | 1,715 | 50 | ||
Baltimore | 2,473 | 5,757 | 258 | ||
Total | 3,227 | 7,472 | 308 | ||
Percent (Rounded) | 29% | 68% | 3% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 11 - Democratic Candidate(s) |
|||||
Paula C. Hollinger | |||||
Baltimore | 9,527 | ||||
Total | 9,527 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 12 - Democratic Candidate(s) |
|||||
Edward J. Kasemeyer | |||||
Baltimore | 3,363 | ||||
Howard | 4,195 | ||||
Total | 7,558 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 12 - Republican Candidate(s) |
|||||
David P. Maier | |||||
Baltimore | 1,529 | ||||
Howard | 2,778 | ||||
Total | 4,307 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 13 - Democratic Candidate(s) |
|||||
Raymond M. Rankin | |||||
Howard | 5,525 | ||||
Prince George`s | 652 | ||||
Total | 6,177 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 13 - Republican Candidate(s) |
|||||
Martin G. Madden | |||||
Howard | 4,147 | ||||
Prince George`s | 398 | ||||
Total | 4,545 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 14 - Democratic Candidate(s) |
|||||
David S. Hantman | |||||
Howard | 5,008 | ||||
Montgomery | 2,421 | ||||
Total | 7,429 | ||||
