1998 Gubernatorial Election
1998 Gubernatorial General Election Results
This document shows results, sorted by office, congressional district and party, for the 1998 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, October 24, 2000 (04:07 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 01 |
|||||
John J. Hafer (Republican) | |||||
Allegany | 13,805 | ||||
Garrett | 6,747 | ||||
Total | 20,552 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 02 |
|||||
Donald F. Munson (Republican) | |||||
Washington | 22,347 | ||||
Total | 22,347 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 03 |
|||||
Ronald S. Bird (Democratic) | Alexander X. Mooney (Republican) | ||||
Frederick | 11,958 | 14,006 | |||
Washington | 2,254 | 4,393 | |||
Total | 14,212 | 18,399 | |||
Percent (Rounded) | 44% | 56% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 04 |
|||||
George Hayes Littrell Jr. (Democratic) | Timothy R. Ferguson (Republican) | ||||
Carroll | 2,517 | 5,615 | |||
Frederick | 13,139 | 13,363 | |||
Total | 15,656 | 18,978 | |||
Percent (Rounded) | 45% | 55% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 05 |
|||||
Larry E. Haines (Republican) | |||||
Carroll | 29,341 | ||||
Total | 29,341 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 06 |
|||||
Michael J. Collins (Democratic) | Kenneth C. Holt (Republican) | ||||
Baltimore | 13,211 | 10,028 | |||
Harford | 940 | 1,435 | |||
Total | 14,151 | 11,463 | |||
Percent (Rounded) | 55% | 45% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 07 |
|||||
Norman R. Stone Jr. (Democratic) | |||||
Baltimore | 21,142 | ||||
Total | 21,142 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 08 |
|||||
Thomas L. Bromwell (Democratic) | William Rush (Republican) | ||||
Baltimore City | 916 | 397 | |||
Baltimore | 21,921 | 10,557 | |||
Total | 22,837 | 10,954 | |||
Percent (Rounded) | 68% | 32% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 09 |
|||||
Anthony O. Blades (Democratic) | Andrew P. Harris (Republican) | ||||
Baltimore | 15,780 | 24,814 | |||
Total | 15,780 | 24,814 | |||
Percent (Rounded) | 39% | 61% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 10 |
|||||
Delores G. Kelley (Democratic) | |||||
Baltimore City | 4,686 | ||||
Baltimore | 21,309 | ||||
Total | 25,995 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 11 |
|||||
Paula C. Hollinger (Democratic) | |||||
Baltimore | 33,726 | ||||
Total | 33,726 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 12 |
|||||
Edward J. Kasemeyer (Democratic) | David P. Maier (Republican) | ||||
Baltimore | 9,327 | 7,279 | |||
Howard | 11,626 | 8,370 | |||
Total | 20,953 | 15,649 | |||
Percent (Rounded) | 57% | 43% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 13 |
|||||
Raymond M. Rankin (Democratic) | Martin G. Madden (Republican) | ||||
Howard | 12,438 | 16,671 | |||
Prince George`s | 2,624 | 2,736 | |||
Total | 15,062 | 19,407 | |||
Percent (Rounded) | 44% | 56% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 14 |
|||||
David S. Hantman (Democratic) | Christopher J. McCabe (Republican) | ||||
Howard | 11,668 | 19,553 | |||
Montgomery | 8,081 | 7,540 | |||
Total | 19,749 | 27,093 | |||
Percent (Rounded) | 42% | 58% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 15 |
|||||
Jean W. Roesser (Republican) | Gail Ewing (Democratic) | ||||
Montgomery | 20,824 | 20,073 | |||
Total | 20,824 | 20,073 | |||
Percent (Rounded) | 51% | 49% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 16 |
|||||
Brian E. Frosh (Democratic) | Augustus Alzona (Republican) | ||||
Montgomery | 28,311 | 12,564 | |||
Total | 28,311 | 12,564 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 17 |
|||||
Jennie M. Forehand (Democratic) | Frederick Ugast (Republican) | ||||
Montgomery | 20,099 | 9,532 | |||
Total | 20,099 | 9,532 | |||
Percent (Rounded) | 68% | 32% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 18 |
|||||
Christopher VanHollen (Democratic) | Mark Spradley (Republican) | ||||
Montgomery | 24,111 | 8,818 | |||
Total | 24,111 | 8,818 | |||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 19 |
|||||
Leonard H. Teitelbaum (Democratic) | Lynn Siguenza (Republican) | ||||
Montgomery | 25,358 | 11,515 | |||
Total | 25,358 | 11,515 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 20 |
|||||
Ida G. Ruben (Democratic) | Thomas R. Falcinelli (Republican) | ||||
Montgomery | 22,501 | 5,696 | |||
Total | 22,501 | 5,696 | |||
Percent (Rounded) | 80% | 20% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 21 |
|||||
Arthur Dorman (Democratic) | Richard Burkhart (Republican) | ||||
Montgomery | 1,326 | 220 | |||
Prince George`s | 13,920 | 6,165 | |||
Total | 15,246 | 6,385 | |||
Percent (Rounded) | 70% | 30% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 22 |
|||||
Paul G. Pinsky (Democratic) | |||||
Prince George`s | 16,582 | ||||
Total | 16,582 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 23 |
|||||
Leo E. Green (Democratic) | |||||
Prince George`s | 29,164 | ||||
Total | 29,164 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 24 |
|||||
Nathaniel Exum (Democratic) | |||||
Prince George`s | 21,316 | ||||
Total | 21,316 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 25 |
|||||
Ulysses Currie (Democratic) | |||||
Prince George`s | 21,934 | ||||
Total | 21,934 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 26 |
|||||
Gloria Lawlah (Democratic) | |||||
Prince George`s | 25,303 | ||||
Total | 25,303 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 27 |
|||||
Thomas V. Mike Miller Jr. (Democratic) | Robert A. Sturgell (Republican) | ||||
Anne Arundel | 1,943 | 2,273 | |||
Calvert | 4,688 | 4,511 | |||
Prince George`s | 20,951 | 5,403 | |||
Total | 27,582 | 12,187 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 28 |
|||||
Thomas McLain Middleton (Democratic) | Allan R. Smith (Republican) | ||||
Charles | 19,722 | 11,710 | |||
Total | 19,722 | 11,710 | |||
Percent (Rounded) | 63% | 37% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 29 |
|||||
Roy Dyson (Democratic) | Culver Sprogle Ladd (Republican) | ||||
Calvert | 7,627 | 5,006 | |||
St. Mary`s | 17,144 | 4,380 | |||
Total | 24,771 | 9,386 | |||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 30 |
|||||
John C. Astle (Democratic) | Peter James DeNucci (Republican) | ||||
Anne Arundel | 26,029 | 14,154 | |||
Total | 26,029 | 14,154 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 31 |
|||||
Philip C. Jimeno (Democratic) | Jacqueline J. Turley (Republican) | ||||
Anne Arundel | 22,917 | 11,364 | |||
Total | 22,917 | 11,364 | |||
Percent (Rounded) | 67% | 33% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 32 |
|||||
James E. DeGrange Sr. (Democratic) | Edward Middlebrooks (Republican) | ||||
Anne Arundel | 15,445 | 14,358 | |||
Total | 15,445 | 14,358 | |||
Percent (Rounded) | 52% | 48% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 33 |
|||||
Robert R. Neall (Republican) | |||||
Anne Arundel | 32,088 | ||||
Total | 32,088 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 34 |
|||||
Mary Louise Preis (Democratic) | Nancy Jacobs (Republican) | ||||
Harford | 18,857 | 18,996 | |||
Total | 18,857 | 18,996 | |||
Percent (Rounded) | 50% | 50% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 35 |
|||||
Donald C. Fry (Democratic) | J. Robert Hooper (Republican) | ||||
Cecil | 4,811 | 4,770 | |||
Harford | 13,559 | 17,971 | |||
Total | 18,370 | 22,741 | |||
Percent (Rounded) | 45% | 55% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 36 |
|||||
Walter M. Baker (Democratic) | Allaire D. Williams (Republican) | ||||
Caroline | 455 | 370 | |||
Cecil | 5,612 | 4,910 | |||
Kent | 4,039 | 2,203 | |||
Queen Anne`s | 7,271 | 5,158 | |||
Talbot | 1,140 | 1,009 | |||
Total | 18,517 | 13,650 | |||
Percent (Rounded) | 58% | 42% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 37 |
|||||
Robert Alan Thornton Jr. (Democratic) | Richard F. Colburn (Republican) | ||||
Caroline | 3,179 | 2,849 | |||
Dorchester | 3,563 | 5,188 | |||
Talbot | 2,919 | 6,078 | |||
Wicomico | 3,362 | 4,350 | |||
Total | 13,023 | 18,465 | |||
Percent (Rounded) | 41% | 59% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 38 |
|||||
Donald Ewalt (Democratic) | J. Lowell Stoltzfus (Republican) | ||||
Somerset | 1,669 | 4,459 | |||
Wicomico | 5,217 | 8,043 | |||
Worcester | 5,548 | 9,620 | |||
Total | 12,434 | 22,122 | |||
Percent (Rounded) | 36% | 64% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 39 |
|||||
Maurice Miles (Democratic) | Patrick J. Hogan (Republican) | ||||
Montgomery | 14,187 | 17,082 | |||
Total | 14,187 | 17,082 | |||
Percent (Rounded) | 45% | 55% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 40 |
|||||
Ralph M. Hughes (Democratic) | Melvin E. Stubbs (Republican) | ||||
Baltimore City | 16,818 | 683 | |||
Total | 16,818 | 683 | |||
Percent (Rounded) | 96% | 4% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 41 |
|||||
Clarence W. Blount (Democratic) | |||||
Baltimore City | 17,388 | ||||
Total | 17,388 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 42 |
|||||
Barbara A. Hoffman (Democratic) | |||||
Baltimore City | 17,256 | ||||
Baltimore | 8,327 | ||||
Total | 25,583 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 43 |
|||||
Joan Carter Conway (Democratic) | Nimrod Westcott Jr. (Independent) | ||||
Baltimore City | 20,120 | 2,914 | |||
Total | 20,120 | 2,914 | |||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 44 |
|||||
Clarence M. Mitchell IV (Democratic) | |||||
Baltimore City | 11,304 | ||||
Total | 11,304 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 45 |
|||||
Nathaniel J. McFadden (Democratic) | |||||
Baltimore City | 15,005 | ||||
Total | 15,005 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 46 |
|||||
Perry Sfikas (Democratic) | |||||
Baltimore City | 12,770 | ||||
Baltimore | 2,121 | ||||
Total | 14,891 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 47 |
|||||
George W. Della (Democratic) | Edward Fowler (Republican) | ||||
Baltimore City | 8,937 | 1,734 | |||
Baltimore | 6,879 | 4,279 | |||
Total | 15,816 | 6,013 | |||
Percent (Rounded) | 72% | 28% |