1998 Gubernatorial Election
1998 Gubernatorial General Election Results
This document shows results, sorted by office, congressional district and party, for the 1998 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, October 24, 2000 (04:07 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Governor / Lt. Governor Vote For One |
|||||
Parris N. Glendening/Kathleen Kennedy Townsend (Democratic) | Ellen R. Sauerbrey/Richard D. Bennett (Republican) | (Write-in) Jacqueline Crabtree/Frankie Wayne Jackson (Democratic) | |||
Allegany | 11,333 | 10,593 | 0 | ||
Anne Arundel | 66,428 | 87,216 | 362 | ||
Baltimore City | 125,686 | 30,140 | 42 | ||
Baltimore | 118,832 | 122,140 | 51 | ||
Calvert | 9,723 | 12,689 | 5 | ||
Caroline | 2,270 | 4,658 | 1 | ||
Carroll | 14,938 | 32,637 | 15 | ||
Cecil | 8,360 | 12,181 | 21 | ||
Charles | 14,293 | 17,824 | 17 | ||
Dorchester | 4,324 | 5,055 | 1 | ||
Frederick | 21,597 | 32,116 | 3 | ||
Garrett | 3,026 | 5,311 | 0 | ||
Harford | 28,428 | 44,300 | 53 | ||
Howard | 44,378 | 38,855 | 22 | ||
Kent | 2,937 | 3,913 | 3 | ||
Montgomery | 171,800 | 103,995 | 5 | ||
Prince George`s | 146,746 | 51,371 | 18 | ||
Queen Anne`s | 4,883 | 8,325 | 16 | ||
St. Mary`s | 9,929 | 11,880 | 5 | ||
Somerset | 2,446 | 3,829 | 1 | ||
Talbot | 4,404 | 7,444 | 0 | ||
Washington | 13,756 | 20,856 | 1 | ||
Wicomico | 9,475 | 12,336 | 2 | ||
Worcester | 6,980 | 8,693 | 5 | ||
Total | 846,972 | 688,357 | 649 | ||
Percent (Rounded) | 55% | 45% | 0% |
This table may scroll left to right depending on the screen size of your device.
Comptroller Vote For One |
|||||
William Donald Schaefer (Democratic) | Larry Mark Epstein (Republican) | (Write-in) Lih Young (Democratic) | (Write-in) Robert W. Kearns (Republican) | ||
Allegany | 12,352 | 6,810 | 0 | 0 | |
Anne Arundel | 85,218 | 66,638 | 265 | 1 | |
Baltimore City | 128,576 | 19,090 | 20 | 4 | |
Baltimore | 158,895 | 80,371 | 19 | 1 | |
Calvert | 10,758 | 11,132 | 6 | 1 | |
Caroline | 1,536 | 5,258 | 0 | 8 | |
Carroll | 21,852 | 25,190 | 0 | 0 | |
Cecil | 10,021 | 10,150 | 20 | 2 | |
Charles | 15,588 | 15,657 | 43 | 1 | |
Dorchester | 3,707 | 4,619 | 0 | 1 | |
Frederick | 21,610 | 31,002 | 1 | 2 | |
Garrett | 3,128 | 4,839 | 0 | 0 | |
Harford | 43,015 | 29,307 | 26 | 1 | |
Howard | 49,788 | 32,258 | 5 | 0 | |
Kent | 2,928 | 3,733 | 1 | 1 | |
Montgomery | 164,541 | 103,492 | 342 | 4 | |
Prince George`s | 141,545 | 42,500 | 11 | 1 | |
Queen Anne`s | 4,504 | 8,522 | 17 | 21 | |
St. Mary`s | 10,629 | 10,704 | 6 | 0 | |
Somerset | 2,633 | 3,398 | 0 | 0 | |
Talbot | 3,055 | 8,489 | 6 | 15 | |
Washington | 11,611 | 22,021 | 2 | 0 | |
Wicomico | 8,318 | 12,927 | 1 | 1 | |
Worcester | 8,245 | 7,184 | 0 | 0 | |
Total | 924,053 | 565,291 | 791 | 65 | |
Percent (Rounded) | 62% | 38% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Attorney General Vote For One |
|||||
J. Joseph Curran Jr. (Democratic) | Paul H. Rappaport (Republican) | ||||
Allegany | 8,866 | 7,066 | |||
Anne Arundel | 81,868 | 66,961 | |||
Baltimore City | 130,334 | 15,767 | |||
Baltimore | 156,484 | 79,855 | |||
Calvert | 10,758 | 10,121 | |||
Caroline | 3,260 | 3,308 | |||
Carroll | 19,945 | 25,901 | |||
Cecil | 10,151 | 9,417 | |||
Charles | 15,916 | 14,279 | |||
Dorchester | 4,828 | 3,023 | |||
Frederick | 23,022 | 27,631 | |||
Garrett | 2,637 | 4,794 | |||
Harford | 39,668 | 31,052 | |||
Howard | 42,362 | 38,898 | |||
Kent | 3,812 | 2,498 | |||
Montgomery | 167,985 | 95,501 | |||
Prince George`s | 140,892 | 38,296 | |||
Queen Anne`s | 6,420 | 6,303 | |||
St. Mary`s | 11,132 | 9,207 | |||
Somerset | 2,964 | 2,624 | |||
Talbot | 5,407 | 5,789 | |||
Washington | 14,224 | 17,443 | |||
Wicomico | 11,043 | 9,459 | |||
Worcester | 8,677 | 6,237 | |||
Total | 922,655 | 531,430 | |||
Percent (Rounded) | 63% | 37% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator Vote For One |
|||||
Barbara Ann Mikulski (Democratic) | Ross Z. Pierpont (Republican) | ||||
Allegany | 13,077 | 6,344 | |||
Anne Arundel | 97,955 | 54,834 | |||
Baltimore City | 135,726 | 15,539 | |||
Baltimore | 162,327 | 77,048 | |||
Calvert | 14,057 | 8,031 | |||
Caroline | 4,089 | 2,714 | |||
Carroll | 24,200 | 22,815 | |||
Cecil | 12,593 | 7,749 | |||
Charles | 20,175 | 11,356 | |||
Dorchester | 6,007 | 2,630 | |||
Frederick | 30,235 | 22,829 | |||
Garrett | 3,708 | 4,309 | |||
Harford | 43,938 | 28,462 | |||
Howard | 55,493 | 27,099 | |||
Kent | 4,689 | 2,027 | |||
Montgomery | 199,461 | 73,543 | |||
Prince George`s | 158,184 | 30,753 | |||
Queen Anne`s | 8,103 | 5,004 | |||
St. Mary`s | 14,440 | 7,067 | |||
Somerset | 4,037 | 2,063 | |||
Talbot | 6,938 | 4,655 | |||
Washington | 19,228 | 14,798 | |||
Wicomico | 13,679 | 7,867 | |||
Worcester | 10,471 | 5,101 | |||
Total | 1,062,810 | 444,637 | |||
Percent (Rounded) | 71% | 29% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 |
|||||
Irving Pinder (Democratic) | Wayne T. Gilchrest (Republican) | ||||
Anne Arundel | 28,611 | 56,982 | |||
Baltimore City | 628 | 707 | |||
Caroline | 1,693 | 5,119 | |||
Cecil | 5,967 | 13,860 | |||
Dorchester | 2,693 | 5,741 | |||
Kent | 1,727 | 5,039 | |||
Queen Anne`s | 4,569 | 8,567 | |||
Somerset | 1,713 | 4,324 | |||
Talbot | 2,473 | 9,161 | |||
Wicomico | 6,186 | 15,137 | |||
Worcester | 4,190 | 11,134 | |||
Total | 60,450 | 135,771 | |||
Percent (Rounded) | 31% | 69% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 |
|||||
Kenneth T. Bosley (Democratic) | Robert L. Ehrlich Jr. (Republican) | (Write-in) John J. Sweeney (Independent) | |||
Anne Arundel | 5,005 | 12,071 | 2 | ||
Baltimore | 39,215 | 82,902 | 7 | ||
Harford | 20,254 | 50,738 | 12 | ||
Total | 64,474 | 145,711 | 21 | ||
Percent (Rounded) | 31% | 69% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 |
|||||
Benjamin L. Cardin (Democratic) | Colin Felix Harby (Republican) | ||||
Anne Arundel | 10,436 | 5,011 | |||
Baltimore City | 46,361 | 9,254 | |||
Baltimore | 55,275 | 16,002 | |||
Howard | 25,429 | 9,400 | |||
Total | 137,501 | 39,667 | |||
Percent (Rounded) | 78% | 22% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 |
|||||
Albert R. Wynn (Democratic) | John B. Kimble (Republican) | ||||
Montgomery | 35,944 | 11,881 | |||
Prince George`s | 93,195 | 9,637 | |||
Total | 129,139 | 21,518 | |||
Percent (Rounded) | 86% | 14% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 |
|||||
Steny Hoyer (Democratic) | Robert B. Ostrom (Republican) | ||||
Anne Arundel | 15,471 | 14,679 | |||
Calvert | 13,067 | 9,040 | |||
Charles | 20,414 | 11,319 | |||
Prince George`s | 63,545 | 24,753 | |||
St. Mary`s | 14,295 | 7,385 | |||
Total | 126,792 | 67,176 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 |
|||||
Timothy D. McCown (Democratic) | Roscoe Bartlett (Republican) | ||||
Allegany | 6,039 | 11,534 | |||
Carroll | 13,489 | 31,895 | |||
Frederick | 20,374 | 32,300 | |||
Garrett | 1,865 | 6,157 | |||
Howard | 19,622 | 24,964 | |||
Washington | 12,339 | 20,952 | |||
Total | 73,728 | 127,802 | |||
Percent (Rounded) | 37% | 63% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 |
|||||
Elijah E. Cummings (Democratic) | (Write-in) Dorothy C. Jennings (Republican) | Kenneth Kondner (Republican) | |||
Baltimore City | 84,558 | 5 | 4,872 | ||
Baltimore | 28,141 | 1 | 13,870 | ||
Total | 112,699 | 6 | 18,742 | ||
Percent (Rounded) | 86% | 0% | 14% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 |
|||||
Ralph G. Neas (Democratic) | Constance A. Morella (Republican) | (Write-in) Kevin Carmody (Natural-Law) | |||
Montgomery | 87,497 | 133,145 | 106 | ||
Total | 87,497 | 133,145 | 106 | ||
Percent (Rounded) | 40% | 60% | 0% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 01 |
|||||
John J. Hafer (Republican) | |||||
Allegany | 13,805 | ||||
Garrett | 6,747 | ||||
Total | 20,552 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 02 |
|||||
Donald F. Munson (Republican) | |||||
Washington | 22,347 | ||||
Total | 22,347 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 03 |
|||||
Ronald S. Bird (Democratic) | Alexander X. Mooney (Republican) | ||||
Frederick | 11,958 | 14,006 | |||
Washington | 2,254 | 4,393 | |||
Total | 14,212 | 18,399 | |||
Percent (Rounded) | 44% | 56% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 04 |
|||||
George Hayes Littrell Jr. (Democratic) | Timothy R. Ferguson (Republican) | ||||
Carroll | 2,517 | 5,615 | |||
Frederick | 13,139 | 13,363 | |||
Total | 15,656 | 18,978 | |||
Percent (Rounded) | 45% | 55% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 05 |
|||||
Larry E. Haines (Republican) | |||||
Carroll | 29,341 | ||||
Total | 29,341 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 06 |
|||||
Michael J. Collins (Democratic) | Kenneth C. Holt (Republican) | ||||
Baltimore | 13,211 | 10,028 | |||
Harford | 940 | 1,435 | |||
Total | 14,151 | 11,463 | |||
Percent (Rounded) | 55% | 45% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 07 |
|||||
Norman R. Stone Jr. (Democratic) | |||||
Baltimore | 21,142 | ||||
Total | 21,142 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 08 |
|||||
Thomas L. Bromwell (Democratic) | William Rush (Republican) | ||||
Baltimore City | 916 | 397 | |||
Baltimore | 21,921 | 10,557 | |||
Total | 22,837 | 10,954 | |||
Percent (Rounded) | 68% | 32% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 09 |
|||||
Anthony O. Blades (Democratic) | Andrew P. Harris (Republican) | ||||
Baltimore | 15,780 | 24,814 | |||
Total | 15,780 | 24,814 | |||
Percent (Rounded) | 39% | 61% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 10 |
|||||
Delores G. Kelley (Democratic) | |||||
Baltimore City | 4,686 | ||||
Baltimore | 21,309 | ||||
Total | 25,995 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 11 |
|||||
Paula C. Hollinger (Democratic) | |||||
Baltimore | 33,726 | ||||
Total | 33,726 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 12 |
|||||
Edward J. Kasemeyer (Democratic) | David P. Maier (Republican) | ||||
Baltimore | 9,327 | 7,279 | |||
Howard | 11,626 | 8,370 | |||
Total | 20,953 | 15,649 | |||
Percent (Rounded) | 57% | 43% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 13 |
|||||
Raymond M. Rankin (Democratic) | Martin G. Madden (Republican) | ||||
Howard | 12,438 | 16,671 | |||
Prince George`s | 2,624 | 2,736 | |||
Total | 15,062 | 19,407 | |||
Percent (Rounded) | 44% | 56% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 14 |
|||||
David S. Hantman (Democratic) | Christopher J. McCabe (Republican) | ||||
Howard | 11,668 | 19,553 | |||
Montgomery | 8,081 | 7,540 | |||
Total | 19,749 | 27,093 | |||
Percent (Rounded) | 42% | 58% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 15 |
|||||
Jean W. Roesser (Republican) | Gail Ewing (Democratic) | ||||
Montgomery | 20,824 | 20,073 | |||
Total | 20,824 | 20,073 | |||
Percent (Rounded) | 51% | 49% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 16 |
|||||
Brian E. Frosh (Democratic) | Augustus Alzona (Republican) | ||||
Montgomery | 28,311 | 12,564 | |||
Total | 28,311 | 12,564 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 17 |
|||||
Jennie M. Forehand (Democratic) | Frederick Ugast (Republican) | ||||
Montgomery | 20,099 | 9,532 | |||
Total | 20,099 | 9,532 | |||
Percent (Rounded) | 68% | 32% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 18 |
|||||
Christopher VanHollen (Democratic) | Mark Spradley (Republican) | ||||
Montgomery | 24,111 | 8,818 | |||
Total | 24,111 | 8,818 | |||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 19 |
|||||
Leonard H. Teitelbaum (Democratic) | Lynn Siguenza (Republican) | ||||
Montgomery | 25,358 | 11,515 | |||
Total | 25,358 | 11,515 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 20 |
|||||
Ida G. Ruben (Democratic) | Thomas R. Falcinelli (Republican) | ||||
Montgomery | 22,501 | 5,696 | |||
Total | 22,501 | 5,696 | |||
Percent (Rounded) | 80% | 20% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 21 |
|||||
Arthur Dorman (Democratic) | Richard Burkhart (Republican) | ||||
Montgomery | 1,326 | 220 | |||
Prince George`s | 13,920 | 6,165 | |||
Total | 15,246 | 6,385 | |||
Percent (Rounded) | 70% | 30% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 22 |
|||||
Paul G. Pinsky (Democratic) | |||||
Prince George`s | 16,582 | ||||
Total | 16,582 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 23 |
|||||
Leo E. Green (Democratic) | |||||
Prince George`s | 29,164 | ||||
Total | 29,164 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 24 |
|||||
Nathaniel Exum (Democratic) | |||||
Prince George`s | 21,316 | ||||
Total | 21,316 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 25 |
|||||
Ulysses Currie (Democratic) | |||||
Prince George`s | 21,934 | ||||
Total | 21,934 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 26 |
|||||
Gloria Lawlah (Democratic) | |||||
Prince George`s | 25,303 | ||||
Total | 25,303 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 27 |
|||||
Thomas V. Mike Miller Jr. (Democratic) | Robert A. Sturgell (Republican) | ||||
Anne Arundel | 1,943 | 2,273 | |||
Calvert | 4,688 | 4,511 | |||
Prince George`s | 20,951 | 5,403 | |||
Total | 27,582 | 12,187 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 28 |
|||||
Thomas McLain Middleton (Democratic) | Allan R. Smith (Republican) | ||||
Charles | 19,722 | 11,710 | |||
Total | 19,722 | 11,710 | |||
Percent (Rounded) | 63% | 37% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 29 |
|||||
Roy Dyson (Democratic) | Culver Sprogle Ladd (Republican) | ||||
Calvert | 7,627 | 5,006 | |||
St. Mary`s | 17,144 | 4,380 | |||
Total | 24,771 | 9,386 | |||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 30 |
|||||
John C. Astle (Democratic) | Peter James DeNucci (Republican) | ||||
Anne Arundel | 26,029 | 14,154 | |||
Total | 26,029 | 14,154 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 31 |
|||||
Philip C. Jimeno (Democratic) | Jacqueline J. Turley (Republican) | ||||
Anne Arundel | 22,917 | 11,364 | |||
Total | 22,917 | 11,364 | |||
Percent (Rounded) | 67% | 33% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 32 |
|||||
James E. DeGrange Sr. (Democratic) | Edward Middlebrooks (Republican) | ||||
Anne Arundel | 15,445 | 14,358 | |||
Total | 15,445 | 14,358 | |||
Percent (Rounded) | 52% | 48% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 33 |
|||||
Robert R. Neall (Republican) | |||||
Anne Arundel | 32,088 | ||||
Total | 32,088 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 34 |
|||||
Mary Louise Preis (Democratic) | Nancy Jacobs (Republican) | ||||
Harford | 18,857 | 18,996 | |||
Total | 18,857 | 18,996 | |||
Percent (Rounded) | 50% | 50% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 35 |
|||||
Donald C. Fry (Democratic) | J. Robert Hooper (Republican) | ||||
Cecil | 4,811 | 4,770 | |||
Harford | 13,559 | 17,971 | |||
Total | 18,370 | 22,741 | |||
Percent (Rounded) | 45% | 55% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 36 |
|||||
Walter M. Baker (Democratic) | Allaire D. Williams (Republican) | ||||
Caroline | 455 | 370 | |||
Cecil | 5,612 | 4,910 | |||
Kent | 4,039 | 2,203 | |||
Queen Anne`s | 7,271 | 5,158 | |||
Talbot | 1,140 | 1,009 | |||
Total | 18,517 | 13,650 | |||
Percent (Rounded) | 58% | 42% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 37 |
|||||
Robert Alan Thornton Jr. (Democratic) | Richard F. Colburn (Republican) | ||||
Caroline | 3,179 | 2,849 | |||
Dorchester | 3,563 | 5,188 | |||
Talbot | 2,919 | 6,078 | |||
Wicomico | 3,362 | 4,350 | |||
Total | 13,023 | 18,465 | |||
Percent (Rounded) | 41% | 59% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 38 |
|||||
Donald Ewalt (Democratic) | J. Lowell Stoltzfus (Republican) | ||||
Somerset | 1,669 | 4,459 | |||
Wicomico | 5,217 | 8,043 | |||
Worcester | 5,548 | 9,620 | |||
Total | 12,434 | 22,122 | |||
Percent (Rounded) | 36% | 64% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 39 |
|||||
Maurice Miles (Democratic) | Patrick J. Hogan (Republican) | ||||
Montgomery | 14,187 | 17,082 | |||
Total | 14,187 | 17,082 | |||
Percent (Rounded) | 45% | 55% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 40 |
|||||
Ralph M. Hughes (Democratic) | Melvin E. Stubbs (Republican) | ||||
Baltimore City | 16,818 | 683 | |||
Total | 16,818 | 683 | |||
Percent (Rounded) | 96% | 4% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 41 |
|||||
Clarence W. Blount (Democratic) | |||||
Baltimore City | 17,388 | ||||
Total | 17,388 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 42 |
|||||
Barbara A. Hoffman (Democratic) | |||||
Baltimore City | 17,256 | ||||
Baltimore | 8,327 | ||||
Total | 25,583 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 43 |
|||||
Joan Carter Conway (Democratic) | Nimrod Westcott Jr. (Independent) | ||||
Baltimore City | 20,120 | 2,914 | |||
Total | 20,120 | 2,914 | |||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 44 |
|||||
Clarence M. Mitchell IV (Democratic) | |||||
Baltimore City | 11,304 | ||||
Total | 11,304 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 45 |
|||||
Nathaniel J. McFadden (Democratic) | |||||
Baltimore City | 15,005 | ||||
Total | 15,005 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 46 |
|||||
Perry Sfikas (Democratic) | |||||
Baltimore City | 12,770 | ||||
Baltimore | 2,121 | ||||
Total | 14,891 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 47 |
|||||
George W. Della (Democratic) | Edward Fowler (Republican) | ||||
Baltimore City | 8,937 | 1,734 | |||
Baltimore | 6,879 | 4,279 | |||
Total | 15,816 | 6,013 | |||
Percent (Rounded) | 72% | 28% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 01A |
|||||
Lawson L. Duckworth (Democratic) | George C. Edwards (Republican) | ||||
Allegany | 212 | 1,262 | |||
Garrett | 1,458 | 6,737 | |||
Total | 1,670 | 7,999 | |||
Percent (Rounded) | 17% | 83% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 01B |
|||||
Kevin Kelly (Democratic) | Patricia Wolfe (Republican) | ||||
Allegany | 5,232 | 4,991 | |||
Total | 5,232 | 4,991 | |||
Percent (Rounded) | 51% | 49% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 01C |
|||||
Casper R. Taylor Jr. (Democratic) | Eileen Brinker Steele (Republican) | ||||
Allegany | 6,205 | 2,648 | |||
Total | 6,205 | 2,648 | |||
Percent (Rounded) | 70% | 30% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02A |
|||||
Robert A. McKee (Republican) | |||||
Washington | 8,198 | ||||
Total | 8,198 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02B |
|||||
D. Bruce Poole (Democratic) | Christopher B. Shank (Republican) | ||||
Washington | 4,626 | 4,873 | |||
Total | 4,626 | 4,873 | |||
Percent (Rounded) | 49% | 51% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02C |
|||||
John P. Donoghue (Democratic) | (Write-in) Paul Muldowney (Democratic) | ||||
Washington | 4,996 | 956 | |||
Total | 4,996 | 956 | |||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 03 |
|||||
C. Sue Hecht (Democratic) | David P. Koontz (Democratic) | Richard L. Stup (Democratic) | Joseph R. Bartlett (Republican) | William M. Castle (Republican) | |
Frederick | 14,565 | 8,775 | 11,149 | 11,995 | 11,973 |
Washington | 3,403 | 2,083 | 2,042 | 3,789 | 3,278 |
Total | 17,968 | 10,858 | 13,191 | 15,784 | 15,251 |
Percent (Rounded) | 19% | 12% | 14% | 17% | 17% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 03 |
|||||
Louise V. Snodgrass (Republican) | |||||
Frederick | 15,238 | ||||
Washington | 3,958 | ||||
Total | 19,196 | ||||
Percent (Rounded) | 21% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 04A |
|||||
Valerie M. Hertges (Democratic) | David R. Brinkley (Republican) | Paul S. Stull (Republican) | |||
Frederick | 9,892 | 15,383 | 14,559 | ||
Total | 9,892 | 15,383 | 14,559 | ||
Percent (Rounded) | 25% | 39% | 37% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 04B |
|||||
Ann M. Ballard (Democratic) | Donald B. Elliott (Republican) | ||||
Carroll | 2,830 | 5,366 | |||
Frederick | 622 | 1,531 | |||
Total | 3,452 | 6,897 | |||
Percent (Rounded) | 33% | 67% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 05 |
|||||
Ellen Willis Miller (Democratic) | Carmen Amedori (Republican) | Joseph M. Getty (Republican) | Nancy R. Stocksdale (Republican) | ||
Carroll | 16,735 | 21,969 | 25,114 | 27,665 | |
Total | 16,735 | 21,969 | 25,114 | 27,665 | |
Percent (Rounded) | 18% | 24% | 27% | 30% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 06 |
|||||
Diane DeCarlo (Democratic) | Nancy Hubers (Democratic) | Michael H. Weir (Democratic) | Michael J. Davis (Republican) | Joseph A. DiCara (Republican) | |
Baltimore | 12,146 | 12,150 | 11,823 | 8,451 | 10,483 |
Harford | 964 | 1,004 | 1,005 | 1,148 | 1,220 |
Total | 13,110 | 13,154 | 12,828 | 9,599 | 11,703 |
Percent (Rounded) | 19% | 19% | 18% | 14% | 17% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 06 |
|||||
Timothy P. Knepp (Republican) | |||||
Baltimore | 8,260 | ||||
Harford | 1,083 | ||||
Total | 9,343 | ||||
Percent (Rounded) | 13% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 07 |
|||||
John S. Arnick (Democratic) | Joseph Minnick (Democratic) | Jacob J. Mohorovic Jr. (Democratic) | Gary Adams (Republican) | Jane Brooks (Republican) | |
Baltimore | 14,385 | 15,095 | 16,338 | 6,178 | 9,792 |
Total | 14,385 | 15,095 | 16,338 | 6,178 | 9,792 |
Percent (Rounded) | 20% | 21% | 23% | 9% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 07 |
|||||
Russell Mirabile (Republican) | |||||
Baltimore | 8,947 | ||||
Total | 8,947 | ||||
Percent (Rounded) | 13% |
