1996 Presidential Election
1996 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1996 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, February 08, 2001 (10:19 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Andrew H. Anderson | Richard Bunting Sr. | William Casagranda | James T. Clenny III | |
- | Lamar Alexander | Pat Buchanan | Lamar Alexander | |
Anne Arundel | 435 | 1,074 | 4,344 | 1,513 |
Baltimore City | 6 | 11 | 36 | 14 |
Caroline | 182 | 40 | 149 | 42 |
Cecil | 225 | 190 | 736 | 141 |
Dorchester | 191 | 71 | 103 | 27 |
Kent | 108 | 51 | 151 | 37 |
Queen Anne`s | 182 | 117 | 489 | 95 |
Somerset | 55 | 132 | 124 | 28 |
Talbot | 1,219 | 117 | 262 | 83 |
Wicomico | 316 | 608 | 739 | 174 |
Worcester | 143 | 878 | 421 | 110 |
Total | 3,062 | 3,289 | 7,554 | 2,264 |
Percent (Rounded) | 3% | 3% | 7% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Richard F. Colburn | Lynn Victor Fisher | C. Ronald Franks | John Gary | |
Phil Gramm | - | Phil Gramm | Bob Dole | |
Anne Arundel | 355 | 428 | 568 | 10,626 |
Baltimore City | 11 | 10 | 10 | 40 |
Caroline | 480 | 37 | 190 | 158 |
Cecil | 126 | 215 | 191 | 1,140 |
Dorchester | 764 | 71 | 64 | 150 |
Kent | 48 | 28 | 165 | 528 |
Queen Anne`s | 157 | 57 | 1,089 | 855 |
Somerset | 115 | 451 | 35 | 138 |
Talbot | 905 | 57 | 279 | 993 |
Wicomico | 721 | 573 | 130 | 1,513 |
Worcester | 151 | 202 | 43 | 905 |
Total | 3,833 | 2,129 | 2,764 | 17,046 |
Percent (Rounded) | 3% | 2% | 2% | 15% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Kenneth Gelletly | Wayne T. Gilchrest | Susan L.M. Huck | Gugy A. Irving III | |
- | Bob Dole | Pat Buchanan | - | |
Anne Arundel | 193 | 10,653 | 3,489 | 107 |
Baltimore City | 5 | 72 | 23 | 0 |
Caroline | 542 | 699 | 204 | 62 |
Cecil | 80 | 1,708 | 713 | 49 |
Dorchester | 251 | 647 | 202 | 97 |
Kent | 36 | 893 | 209 | 36 |
Queen Anne`s | 46 | 1,535 | 832 | 36 |
Somerset | 22 | 385 | 131 | 20 |
Talbot | 177 | 1,912 | 334 | 408 |
Wicomico | 171 | 2,506 | 718 | 77 |
Worcester | 56 | 1,419 | 444 | 21 |
Total | 1,579 | 22,429 | 7,299 | 913 |
Percent (Rounded) | 1% | 20% | 6% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
John R. Leopold | Rocky Rosacker | Robert C. Schleiger | Oakley A. Sumpter Jr. | |
Phil Gramm | - | - | Bob Dole | |
Anne Arundel | 2,784 | 1,431 | 151 | 7,876 |
Baltimore City | 49 | 13 | 5 | 21 |
Caroline | 59 | 9 | 109 | 129 |
Cecil | 220 | 33 | 64 | 1,889 |
Dorchester | 50 | 14 | 65 | 134 |
Kent | 20 | 8 | 85 | 570 |
Queen Anne`s | 259 | 17 | 527 | 772 |
Somerset | 31 | 6 | 8 | 125 |
Talbot | 105 | 6 | 137 | 859 |
Wicomico | 228 | 13 | 64 | 1,453 |
Worcester | 53 | 10 | 28 | 824 |
Total | 3,858 | 1,560 | 1,243 | 14,652 |
Percent (Rounded) | 3% | 1% | 1% | 13% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Alma S. Torreon | Sabino Torreon | Edward J. Turner | Paul F. Turner | |
- | - | - | Pat Buchanan | |
Anne Arundel | 1,101 | 668 | 1,337 | 3,297 |
Baltimore City | 4 | 8 | 12 | 23 |
Caroline | 8 | 3 | 21 | 183 |
Cecil | 55 | 21 | 65 | 679 |
Dorchester | 38 | 9 | 21 | 145 |
Kent | 5 | 3 | 12 | 155 |
Queen Anne`s | 24 | 5 | 26 | 468 |
Somerset | 9 | 6 | 11 | 229 |
Talbot | 15 | 7 | 18 | 275 |
Wicomico | 43 | 20 | 55 | 1,420 |
Worcester | 25 | 6 | 30 | 571 |
Total | 1,327 | 756 | 1,608 | 7,445 |
Percent (Rounded) | 1% | 1% | 1% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Mark Andrew Tyler | Shirley Tyndall | Susan Tyndall | Barbara J. Wilkins | |
- | Richard Lugar | Richard Lugar | Lamar Alexander | |
Anne Arundel | 166 | 734 | 693 | 1,903 |
Baltimore City | 4 | 11 | 10 | 10 |
Caroline | 27 | 7 | 13 | 29 |
Cecil | 73 | 68 | 64 | 206 |
Dorchester | 63 | 21 | 23 | 44 |
Kent | 17 | 23 | 20 | 37 |
Queen Anne`s | 22 | 46 | 55 | 111 |
Somerset | 143 | 10 | 16 | 28 |
Talbot | 17 | 44 | 48 | 109 |
Wicomico | 450 | 64 | 59 | 235 |
Worcester | 706 | 47 | 39 | 127 |
Total | 1,688 | 1,075 | 1,040 | 2,839 |
Percent (Rounded) | 1% | 1% | 1% | 3% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Raymond Allen | Raymond Douglas Anstine | Robert T. Anstine | John A. Bize | |
- | - | - | Alan Keyes | |
Anne Arundel | 54 | 31 | 18 | 730 |
Baltimore | 1,428 | 177 | 634 | 1,324 |
Harford | 164 | 3,066 | 126 | 883 |
Total | 1,646 | 3,274 | 778 | 2,937 |
Percent (Rounded) | 2% | 3% | 1% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
David Blanch | Edward Lee Blanton Jr. | F. Vernon Boozer | Joseph C. Boteler III | |
- | Lamar Alexander | Bob Dole | Pat Buchanan | |
Anne Arundel | 711 | 162 | 1,408 | 828 |
Baltimore | 93 | 1,080 | 10,151 | 4,152 |
Harford | 66 | 490 | 3,814 | 2,422 |
Total | 870 | 1,732 | 15,373 | 7,402 |
Percent (Rounded) | 1% | 2% | 15% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Barbara H. Chinn | James M. Harkins | John Hillstrom | William L. Hughes | |
Bob Dole | Bob Dole | Lamar Alexander | - | |
Anne Arundel | 1,480 | 1,447 | 171 | 72 |
Baltimore | 8,399 | 6,998 | 950 | 1,108 |
Harford | 3,672 | 7,368 | 487 | 203 |
Total | 13,551 | 15,813 | 1,608 | 1,383 |
Percent (Rounded) | 13% | 16% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Nancy C. Jacobs | Martha Scanlan Klima | Beverly A. MacVaugh | Edwin S. MacVaugh | |
Phil Gramm | Phil Gramm | - | - | |
Anne Arundel | 117 | 109 | 74 | 23 |
Baltimore | 652 | 2,741 | 679 | 289 |
Harford | 4,277 | 487 | 195 | 67 |
Total | 5,046 | 3,337 | 948 | 379 |
Percent (Rounded) | 5% | 3% | 1% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Robert T. Menas | James F. Ports Jr. | Alejandro Radice | Traci M. Radice | |
Pat Buchanan | Phil Gramm | Richard Lugar | Richard Lugar | |
Anne Arundel | 825 | 45 | 174 | 258 |
Baltimore | 3,959 | 1,094 | 216 | 259 |
Harford | 2,428 | 288 | 78 | 119 |
Total | 7,212 | 1,427 | 468 | 636 |
Percent (Rounded) | 7% | 1% | 0% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Thomas Rzepnicki | Allen Thompson | Timothy Lloyd Tilghman | Cathleen Marie Vitale | |
Pat Buchanan | - | Malcolm S. Forbes Jr. | Lamar Alexander | |
Anne Arundel | 782 | 45 | 503 | 715 |
Baltimore | 3,668 | 628 | 3,038 | 768 |
Harford | 2,143 | 155 | 1,773 | 552 |
Total | 6,593 | 828 | 5,314 | 2,035 |
Percent (Rounded) | 7% | 1% | 5% | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Norman Franklin Anderson | Joan I. Athen | Kristin Converse Barger | T. Joseph Barger | |
Uncommitted | Bob Dole | Richard Lugar | Uncommitted | |
Anne Arundel | 49 | 1,194 | 51 | 57 |
Baltimore City | 516 | 702 | 177 | 203 |
Baltimore | 95 | 3,100 | 438 | 772 |
Howard | 37 | 3,468 | 172 | 71 |
Total | 697 | 8,464 | 838 | 1,103 |
Percent (Rounded) | 1% | 15% | 1% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Gregory H. Barnhill | Richard D. Bennett | Joseph Brown Jr. | Carmen Louis Catalfamo | |
Lamar Alexander | Bob Dole | Phil Gramm | Pat Buchanan | |
Anne Arundel | 139 | 1,129 | 55 | 691 |
Baltimore City | 285 | 995 | 317 | 757 |
Baltimore | 671 | 4,064 | 131 | 1,617 |
Howard | 410 | 2,736 | 80 | 956 |
Total | 1,505 | 8,924 | 583 | 4,021 |
Percent (Rounded) | 3% | 16% | 1% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Michael J. Deets | Charles I. Ecker | Deborah A. Fletcher | Anthony F. Forlenza | |
Lamar Alexander | Bob Dole | Uncommitted | Uncommitted | |
Anne Arundel | 170 | 1,144 | 207 | 36 |
Baltimore City | 188 | 729 | 167 | 265 |
Baltimore | 346 | 3,134 | 216 | 42 |
Howard | 755 | 3,724 | 736 | 40 |
Total | 1,459 | 8,731 | 1,326 | 383 |
Percent (Rounded) | 3% | 15% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Ira Steven Kroll | Paul Ledbetter | David P. Maier | C. C. Moss | |
Alan Keyes | Richard Lugar | Phil Gramm | Uncommitted | |
Anne Arundel | 220 | 46 | 71 | 16 |
Baltimore City | 387 | 169 | 103 | 298 |
Baltimore | 572 | 327 | 178 | 55 |
Howard | 473 | 149 | 494 | 27 |
Total | 1,652 | 691 | 846 | 396 |
Percent (Rounded) | 3% | 1% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Carroll Myers | Mineko Nakazawa | Ross Z. Pierpont | William A. Prohaska | |
Uncommitted | Uncommitted | Uncommitted | Pat Buchanan | |
Anne Arundel | 874 | 31 | 109 | 642 |
Baltimore City | 136 | 86 | 851 | 532 |
Baltimore | 145 | 317 | 448 | 1,390 |
Howard | 216 | 39 | 139 | 893 |
Total | 1,371 | 473 | 1,547 | 3,457 |
Percent (Rounded) | 2% | 1% | 3% | 6% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
H. Robert Scherr | Dennis R. Schrader | Virginia G. Schuster | William W. Sheldon | |
Uncommitted | Lamar Alexander | Phil Gramm | Richard Lugar | |
Anne Arundel | 33 | 142 | 95 | 26 |
Baltimore City | 147 | 158 | 183 | 189 |
Baltimore | 608 | 334 | 601 | 105 |
Howard | 43 | 837 | 127 | 132 |
Total | 831 | 1,471 | 1,006 | 452 |
Percent (Rounded) | 1% | 3% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Democratic Candidate(s) |
||||
Raymond S. Torreon | Mark Kevin White | Leonard J. Wolff | ||
Uncommitted | Uncommitted | Pat Buchanan | ||
Anne Arundel | 66 | 35 | 644 | |
Baltimore City | 48 | 116 | 586 | |
Baltimore | 45 | 628 | 1,425 | |
Howard | 495 | 71 | 863 | |
Total | 654 | 850 | 3,518 | |
Percent (Rounded) | 1% | 1% | 6% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Democratic Candidate(s) |
||||
Brett R. Balkcum | Margaret A. Beazley | James Gordon Bennett | George C. Bonifant | |
Uncommitted | Lamar Alexander | Uncommitted | Alan Keyes | |
Montgomery | 118 | 379 | 1,180 | 1,023 |
Prince George`s | 438 | 465 | 254 | 440 |
Total | 556 | 844 | 1,434 | 1,463 |
Percent (Rounded) | 2% | 3% | 5% | 5% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Democratic Candidate(s) |
||||
Herman B. Bouma | Thelma Cromwell-Moss | Michele Dyson | Patricia Ann Faulkner | |
Bob Dole | Richard Lugar | Richard Lugar | Bob Dole | |
Montgomery | 2,105 | 183 | 907 | 3,200 |
Prince George`s | 1,179 | 334 | 619 | 1,137 |
Total | 3,284 | 517 | 1,526 | 4,337 |
Percent (Rounded) | 12% | 2% | 6% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Democratic Candidate(s) |
||||
JoAnn Y. Fisher | John T. Gleason | Doris F. Jacobs | Edmund M. Jaskiewicz | |
Uncommitted | Lamar Alexander | Richard Lugar | Lamar Alexander | |
Montgomery | 161 | 367 | 174 | 286 |
Prince George`s | 665 | 499 | 346 | 523 |
Total | 826 | 866 | 520 | 809 |
Percent (Rounded) | 3% | 3% | 2% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Democratic Candidate(s) |
||||
Richard J. Landon | Darren L. LaPorte | Kevin Patrick McVicker | Carolyn S. Melby | |
Uncommitted | Phil Gramm | Pat Buchanan | Pat Buchanan | |
Montgomery | 92 | 462 | 948 | 655 |
Prince George`s | 430 | 139 | 478 | 642 |
Total | 522 | 601 | 1,426 | 1,297 |
Percent (Rounded) | 2% | 2% | 5% | 5% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Democratic Candidate(s) |
||||
Keith L. Poptanich | John G. Savercool | David Christopher Scott | Michael Steele | |
Bob Dole | Phil Gramm | Pat Buchanan | Phil Gramm | |
Montgomery | 2,070 | 550 | 942 | 167 |
Prince George`s | 1,186 | 129 | 512 | 298 |
Total | 3,256 | 679 | 1,454 | 465 |
Percent (Rounded) | 12% | 3% | 5% | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Phillip Bissett | J. Mitchell Brown | Leigh Burch | Paul E. Burch | |
Bob Dole | - | Pat Buchanan | Pat Buchanan | |
Anne Arundel | 3,962 | 124 | 1,143 | 1,135 |
Calvert | 741 | 72 | 430 | 479 |
Charles | 2,590 | 201 | 1,443 | 1,414 |
Prince George`s | 2,353 | 1,052 | 1,137 | 1,233 |
St. Mary`s | 1,478 | 92 | 1,124 | 1,121 |
Total | 11,124 | 1,541 | 5,277 | 5,382 |
Percent (Rounded) | 14% | 2% | 7% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Donald Devine | Barbara A. Dorney | Robert P. Duckworth | Helen R. Fister | |
Bob Dole | Lamar Alexander | Phil Gramm | Lamar Alexander | |
Anne Arundel | 3,659 | 357 | 927 | 817 |
Calvert | 923 | 135 | 145 | 209 |
Charles | 2,746 | 306 | 214 | 324 |
Prince George`s | 2,614 | 1,160 | 493 | 534 |
St. Mary`s | 1,592 | 232 | 83 | 259 |
Total | 11,534 | 2,190 | 1,862 | 2,143 |
Percent (Rounded) | 14% | 3% | 2% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Lawrence J. Hogan Jr. | Erwin Huelsewede | Scott D. Jung | Christine A. Kennedy | |
Phil Gramm | - | Alan Keyes | - | |
Anne Arundel | 351 | 83 | 713 | 1,075 |
Calvert | 528 | 39 | 194 | 187 |
Charles | 647 | 86 | 414 | 308 |
Prince George`s | 2,736 | 986 | 738 | 510 |
St. Mary`s | 247 | 46 | 254 | 132 |
Total | 4,509 | 1,240 | 2,313 | 2,212 |
Percent (Rounded) | 6% | 2% | 3% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Robert Lavato | William Anthony McConkey | Anthony J. O'Donnell | Donald L. O'Neal | |
- | - | Phil Gramm | Lamar Alexander | |
Anne Arundel | 161 | 211 | 146 | 342 |
Calvert | 1,664 | 263 | 1,790 | 231 |
Charles | 386 | 104 | 385 | 467 |
Prince George`s | 227 | 2,433 | 399 | 599 |
St. Mary`s | 214 | 140 | 277 | 718 |
Total | 2,652 | 3,151 | 2,997 | 2,357 |
Percent (Rounded) | 3% | 4% | 4% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Robert B. Ostrom | Audrey E. Scott | Thomas Nicholas Shields | James A. Woods | |
- | Bob Dole | Pat Buchanan | - | |
Anne Arundel | 87 | 2,714 | 1,087 | 105 |
Calvert | 71 | 673 | 448 | 100 |
Charles | 68 | 1,380 | 1,380 | 207 |
Prince George`s | 1,632 | 2,544 | 1,096 | 1,143 |
St. Mary`s | 33 | 1,452 | 1,076 | 80 |
Total | 1,891 | 8,763 | 5,087 | 1,635 |
Percent (Rounded) | 2% | 11% | 6% | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Edward Armanas | John N. Bambacus | Roscoe Bartlett | Gail H. Bates | |
- | Bob Dole | Phil Gramm | - | |
Allegany | 39 | 3,779 | 2,121 | 126 |
Carroll | 74 | 2,627 | 4,378 | 212 |
Frederick | 58 | 4,541 | 5,651 | 179 |
Garrett | 23 | 2,133 | 1,349 | 43 |
Howard | 881 | 3,771 | 2,344 | 1,360 |
Washington | 51 | 3,634 | 3,718 | 429 |
Total | 1,126 | 20,485 | 19,561 | 2,349 |
Percent (Rounded) | 1% | 14% | 14% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Michael L. Benton | W. David Blair | Terence W. Borneman | Richard M. Buskirk | |
Malcolm S. Forbes Jr. | - | - | Richard Lugar | |
Allegany | 238 | 69 | 50 | 130 |
Carroll | 973 | 1,620 | 835 | 73 |
Frederick | 1,146 | 100 | 54 | 670 |
Garrett | 217 | 26 | 14 | 27 |
Howard | 1,598 | 73 | 45 | 168 |
Washington | 590 | 80 | 37 | 139 |
Total | 4,762 | 1,968 | 1,035 | 1,207 |
Percent (Rounded) | 3% | 1% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Brenda Butscher | Michael J. Craig Sr. | Francis Robert Crowson | John W. Derr | |
Lamar Alexander | Pat Buchanan | Alan Keyes | Bob Dole | |
Allegany | 1,045 | 607 | 163 | 933 |
Carroll | 452 | 2,807 | 648 | 2,838 |
Frederick | 601 | 2,130 | 754 | 7,737 |
Garrett | 1,284 | 503 | 83 | 695 |
Howard | 529 | 1,452 | 509 | 3,982 |
Washington | 527 | 1,224 | 313 | 4,309 |
Total | 4,438 | 8,723 | 2,470 | 20,494 |
Percent (Rounded) | 3% | 6% | 2% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Gary P. Frey | Alfreda Gill | Larry E. Haines | Anthony B. Kitchen | |
Alan Keyes | - | Phil Gramm | Richard Lugar | |
Allegany | 206 | 57 | 72 | 120 |
Carroll | 876 | 62 | 3,486 | 77 |
Frederick | 784 | 78 | 361 | 485 |
Garrett | 89 | 13 | 31 | 19 |
Howard | 505 | 524 | 188 | 159 |
Washington | 328 | 51 | 471 | 137 |
Total | 2,788 | 785 | 4,609 | 997 |
Percent (Rounded) | 2% | 1% | 3% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Robert H. Kittleman | Christopher J. McCabe | Robert A. McKee | Thomas Jung Michael | |
Phil Gramm | Bob Dole | Lamar Alexander | Richard Lugar | |
Allegany | 74 | 744 | 370 | 74 |
Carroll | 171 | 2,361 | 307 | 168 |
Frederick | 143 | 4,153 | 558 | 94 |
Garrett | 27 | 564 | 116 | 12 |
Howard | 1,740 | 5,914 | 435 | 121 |
Washington | 83 | 2,355 | 2,521 | 34 |
Total | 2,238 | 16,091 | 4,307 | 503 |
Percent (Rounded) | 2% | 11% | 3% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
James M. Raley | James E. Reter | Andrew J. Ridgely | Belinda Teague-Levy | |
- | Lamar Alexander | Pat Buchanan | - | |
Allegany | 941 | 120 | 513 | 60 |
Carroll | 110 | 688 | 2,394 | 183 |
Frederick | 131 | 389 | 2,007 | 1,840 |
Garrett | 1,024 | 81 | 442 | 23 |
Howard | 56 | 405 | 1,369 | 99 |
Washington | 191 | 247 | 1,175 | 221 |
Total | 2,453 | 1,930 | 7,900 | 2,426 |
Percent (Rounded) | 2% | 1% | 5% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Richard T. Yates | David Yurus | |||
- | Pat Buchanan | |||
Allegany | 74 | 387 | ||
Carroll | 2,305 | 1,149 | ||
Frederick | 135 | 1,345 | ||
Garrett | 20 | 295 | ||
Howard | 98 | 1,611 | ||
Washington | 85 | 791 | ||
Total | 2,717 | 5,578 | ||
Percent (Rounded) | 2% | 4% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Diane M. Baker | Charlie Baskerville Jr. | Kathleen Buffington | Victor Clark Jr. | |
Lamar Alexander | - | Bob Dole | Bob Dole | |
Baltimore City | 397 | 268 | 570 | 886 |
Baltimore | 318 | 170 | 1,671 | 1,749 |
Total | 715 | 438 | 2,241 | 2,635 |
Percent (Rounded) | 4% | 2% | 12% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Anthony Cobb | Steven Cumby | Jacqueline A. Fleming | David Peter Gloth | |
Phil Gramm | Phil Gramm | Bob Dole | Pat Buchanan | |
Baltimore City | 251 | 115 | 485 | 219 |
Baltimore | 126 | 474 | 1,963 | 944 |
Total | 377 | 589 | 2,448 | 1,163 |
Percent (Rounded) | 2% | 3% | 13% | 6% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Beverly E. Goldstein | James Alvin Jones Jr. | Kenneth Kondner | Donald E. Murphy | |
- | Pat Buchanan | Pat Buchanan | Phil Gramm | |
Baltimore City | 281 | 278 | 359 | 270 |
Baltimore | 761 | 928 | 1,354 | 491 |
Total | 1,042 | 1,206 | 1,713 | 761 |
Percent (Rounded) | 6% | 7% | 9% | 4% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Sandra O'Connor | Duane Shelton | Robert J. Thieblot | ||
- | Malcolm S. Forbes Jr. | - | ||
Baltimore City | 592 | 346 | 202 | |
Baltimore | 1,415 | 547 | 116 | |
Total | 2,007 | 893 | 318 | |
Percent (Rounded) | 11% | 5% | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Augustus Caesar Alzona | Byron Anderson | Patricia Stafford Broderick | Carole B. Buchanan | |
- | Lamar Alexander | - | Pat Buchanan | |
Montgomery | 1,223 | 3,047 | 2,657 | 6,446 |
Total | 1,223 | 3,047 | 2,657 | 6,446 |
Percent (Rounded) | 1% | 2% | 2% | 5% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
James M. Buchanan | Albert E. Bullock | Howard A. Denis | Patrick J. Hogan | |
Pat Buchanan | - | Bob Dole | Bob Dole | |
Montgomery | 6,450 | 2,005 | 25,400 | 25,026 |
Total | 6,450 | 2,005 | 25,400 | 25,026 |
Percent (Rounded) | 5% | 2% | 20% | 20% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Brian A. Kadow | Richard LaVay | Adam Lloyd | Ellis E. Meredith | |
Pat Buchanan | Phil Gramm | - | Lamar Alexander | |
Montgomery | 5,778 | 1,247 | 1,636 | 2,708 |
Total | 5,778 | 1,247 | 1,636 | 2,708 |
Percent (Rounded) | 5% | 1% | 1% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Mathew J. Mossburg | Eileen Naulty | Michael Parise | Thomas J. Riegert | |
Phil Gramm | - | Alan Keyes | Alan Keyes | |
Montgomery | 1,115 | 1,794 | 2,895 | 2,735 |
Total | 1,115 | 1,794 | 2,895 | 2,735 |
Percent (Rounded) | 1% | 1% | 2% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Jean W. Roesser | James F. Shalleck | James C. Sivon | Terry Turner | |
