1996 Presidential Election
1996 Presidential General Election Results
This document shows results, sorted by office, congressional district and party, for the 1996 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, February 08, 2001 (10:19 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 07 |
||||||||
Irma S. Raker (Both Parties) | ||||||||
Yes | No | |||||||
Montgomery | 210,615 | 31,474 | ||||||
Total | 210,615 | 31,474 | ||||||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special Appeals At Large |
||||||||
Ellen L. Hollander (Both Parties) | ||||||||
Yes | No | |||||||
Allegany | 9,752 | 2,871 | ||||||
Anne Arundel | 108,680 | 18,453 | ||||||
Baltimore City | 82,667 | 12,089 | ||||||
Baltimore | 161,385 | 25,664 | ||||||
Calvert | 12,224 | 1,738 | ||||||
Caroline | 2,325 | 560 | ||||||
Carroll | 32,467 | 5,425 | ||||||
Cecil | 14,279 | 2,188 | ||||||
Charles | 19,720 | 2,799 | ||||||
Dorchester | 3,156 | 779 | ||||||
Frederick | 41,527 | 5,760 | ||||||
Garrett | 4,978 | 1,257 | ||||||
Harford | 50,550 | 10,294 | ||||||
Howard | 63,341 | 10,245 | ||||||
Kent | 3,809 | 549 | ||||||
Montgomery | 210,289 | 28,755 | ||||||
Prince George`s | 111,492 | 20,404 | ||||||
Queen Anne`s | 8,351 | 1,403 | ||||||
St. Mary`s | 11,728 | 2,459 | ||||||
Somerset | 2,119 | 482 | ||||||
Talbot | 7,302 | 1,045 | ||||||
Washington | 22,749 | 3,807 | ||||||
Wicomico | 16,645 | 2,474 | ||||||
Worcester | 10,224 | 1,488 | ||||||
Total | 1,011,759 | 162,988 | ||||||
Percent (Rounded) | 86% | 14% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 02 |
||||||||
James R. Eyler (Both Parties) | ||||||||
Yes | No | |||||||
Baltimore | 143,162 | 29,118 | ||||||
Harford | 48,690 | 10,998 | ||||||
Total | 191,852 | 40,116 | ||||||
Percent (Rounded) | 83% | 17% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 03 |
||||||||
William W. Wenner (Both Parties) | ||||||||
Yes | No | |||||||
Allegany | 8,947 | 3,031 | ||||||
Carroll | 29,974 | 5,948 | ||||||
Frederick | 43,521 | 6,289 | ||||||
Garrett | 4,564 | 1,275 | ||||||
Howard | 59,663 | 11,752 | ||||||
Washington | 21,598 | 4,006 | ||||||
Total | 168,267 | 32,301 | ||||||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 04 |
||||||||
James Patrick Salmon (Both Parties) | ||||||||
Yes | No | |||||||
Prince George`s | 103,507 | 24,350 | ||||||
Total | 103,507 | 24,350 | ||||||
Percent (Rounded) | 81% | 19% |