1994 Gubernatorial Election
1994 Gubernatorial Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1994 Gubernatorial Primary Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, February 06, 2001 (09:35 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 - Democratic Candidate(s) |
|||||
James Brown | Steven R. Eastaugh | Ralph T. Gies | |||
Anne Arundel | 1,694 | 4,282 | 16,700 | ||
Baltimore City | 94 | 152 | 237 | ||
Caroline | 1,761 | 346 | 77 | ||
Cecil | 1,930 | 1,870 | 675 | ||
Dorchester | 1,190 | 1,265 | 187 | ||
Kent | 1,087 | 713 | 305 | ||
Queen Anne`s | 1,335 | 905 | 467 | ||
Somerset | 324 | 1,024 | 57 | ||
Talbot | 1,051 | 704 | 146 | ||
Wicomico | 1,108 | 3,889 | 476 | ||
Worcester | 260 | 3,439 | 190 | ||
Total | 11,834 | 18,589 | 19,517 | ||
Percent (Rounded) | 24% | 37% | 39% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 - Republican Candidate(s) |
|||||
Wayne T. Gilchrest | Bradlyn McClanahan | Scott L. Meredith | George Williams | ||
Anne Arundel | 9,432 | 3,340 | 1,684 | 2,020 | |
Baltimore City | 89 | 35 | 31 | 21 | |
Caroline | 945 | 51 | 494 | 24 | |
Cecil | 2,280 | 165 | 768 | 117 | |
Dorchester | 1,160 | 102 | 357 | 58 | |
Kent | 1,347 | 30 | 250 | 16 | |
Queen Anne`s | 1,393 | 101 | 928 | 38 | |
Somerset | 737 | 81 | 211 | 19 | |
Talbot | 1,995 | 154 | 594 | 25 | |
Wicomico | 3,128 | 230 | 533 | 101 | |
Worcester | 1,852 | 130 | 302 | 65 | |
Total | 24,358 | 4,419 | 6,152 | 2,504 | |
Percent (Rounded) | 65% | 12% | 16% | 7% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 - Democratic Candidate(s) |
|||||
Joseph John Bish Jr. | Gerry L. Brewster | Connie Galiazzo DeJuliis | James Edward Deloach Jr. | Hunter J. Epperson | |
Anne Arundel | 673 | 1,336 | 2,449 | 122 | 97 |
Baltimore | 3,879 | 20,701 | 16,627 | 2,711 | 963 |
Harford | 8,873 | 5,129 | 5,933 | 196 | 136 |
Total | 13,425 | 27,166 | 25,009 | 3,029 | 1,196 |
Percent (Rounded) | 19% | 38% | 35% | 4% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Representative in Congress Vote For OneCongressional District: 02 - Democratic Candidate(s) |
|||||
Kauko H. Kokkonen | |||||
Anne Arundel | 135 | ||||
Baltimore | 587 | ||||
Harford | 181 | ||||
Total | 903 | ||||
Percent (Rounded) | 1% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 - Republican Candidate(s) |
|||||
Robert L. Ehrlich Jr. | John Michael Fleig | William J. Frank | |||
Anne Arundel | 1,815 | 202 | 1,336 | ||
Baltimore | 12,820 | 1,048 | 7,313 | ||
Harford | 6,762 | 567 | 5,569 | ||
Total | 21,397 | 1,817 | 14,218 | ||
Percent (Rounded) | 57% | 5% | 38% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Democratic Candidate(s) |
|||||
Benjamin L. Cardin | Dan Hiegel | ||||
Anne Arundel | 3,944 | 1,170 | |||
Baltimore City | 24,242 | 4,133 | |||
Baltimore | 26,603 | 3,586 | |||
Howard | 9,953 | 1,098 | |||
Total | 64,742 | 9,987 | |||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Republican Candidate(s) |
|||||
Robert Ryan Tousey | |||||
Anne Arundel | 1,883 | ||||
Baltimore City | 2,655 | ||||
Baltimore | 5,585 | ||||
Howard | 3,846 | ||||
Total | 13,969 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Democratic Candidate(s) |
|||||
Robert Bates | Albert R. Wynn | ||||
Montgomery | 5,836 | 11,699 | |||
Prince George`s | 4,083 | 41,009 | |||
Total | 9,919 | 52,708 | |||
Percent (Rounded) | 16% | 84% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Republican Candidate(s) |
|||||
Michele Dyson | |||||
Montgomery | 3,651 | ||||
Prince George`s | 3,166 | ||||
Total | 6,817 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 - Democratic Candidate(s) |
|||||
Harold Glynn Dial | Steny H. Hoyer | Ricardo V. Johnson | Lawrence E. Keval | ||
Anne Arundel | 1,057 | 1,057 | 5,140 | 293 | |
Calvert | 765 | 765 | 3,593 | 206 | |
Charles | 1,945 | 1,945 | 5,103 | 159 | |
Prince George`s | 1,710 | 1,710 | 27,589 | 1,634 | |
St. Mary`s | 982 | 982 | 6,219 | 317 | |
Total | 9,472 | 30,659 | 15,807 | 8,948 | |
Percent (Rounded) | 15% | 47% | 24% | 14% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 - Republican Candidate(s) |
|||||
Donald Devine | Harold R. Moroz | John E. Smathers | |||
Anne Arundel | 3,253 | 992 | 627 | ||
Calvert | 1,899 | 816 | 435 | ||
Charles | 2,525 | 1,363 | 965 | ||
Prince George`s | 4,188 | 1,180 | 3,584 | ||
St. Mary`s | 1,606 | 675 | 393 | ||
Total | 13,471 | 5,026 | 6,004 | ||
Percent (Rounded) | 55% | 21% | 25% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 - Democratic Candidate(s) |
|||||
Galen R. Clagett | Stephen Crawford | Donald M. DeArmon | Neil S. Dhillon | Paul Muldowney | |
Allegany | 310 | 608 | 151 | 2,469 | 2,814 |
Carroll | 1,423 | 1,742 | 641 | 1,634 | 2,039 |
Frederick | 4,292 | 2,111 | 936 | 1,213 | 1,199 |
Garrett | 122 | 213 | 111 | 378 | 628 |
Howard | 1,032 | 2,027 | 879 | 1,448 | 1,541 |
Washington | 732 | 1,427 | 268 | 1,097 | 5,499 |
Total | 7,911 | 8,128 | 2,986 | 8,239 | 13,720 |
Percent (Rounded) | 17% | 18% | 6% | 18% | 30% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Representative in Congress Vote For OneCongressional District: 06 - Democratic Candidate(s) |
|||||
Anthony Patrick Puca | Clifford E. Snyder Jr. | ||||
Allegany | 123 | 150 | |||
Carroll | 438 | 847 | |||
Frederick | 221 | 787 | |||
Garrett | 50 | 70 | |||
Howard | 1,401 | 681 | |||
Washington | 122 | 233 | |||
Total | 2,355 | 2,768 | |||
Percent (Rounded) | 5% | 6% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 - Republican Candidate(s) |
|||||
Roscoe Bartlett | Fredric M. Parker | David R. Yurus | |||
Allegany | 5,545 | 455 | 242 | ||
Carroll | 10,719 | 1,136 | 508 | ||
Frederick | 9,964 | 637 | 495 | ||
Garrett | 3,101 | 266 | 104 | ||
Howard | 5,247 | 2,287 | 751 | ||
Washington | 6,862 | 564 | 220 | ||
Total | 41,438 | 5,345 | 2,320 | ||
Percent (Rounded) | 84% | 11% | 5% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Democratic Candidate(s) |
|||||
Kweisi Mfume | |||||
Baltimore City | 42,285 | ||||
Baltimore | 10,909 | ||||
Total | 53,194 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Republican Candidate(s) |
|||||
Kenneth Kondner | |||||
Baltimore City | 1,422 | ||||
Baltimore | 3,325 | ||||
Total | 4,747 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
|||||
George W. Benns | Donald M. Deichman | Jonathan Leeds | Ralph K. Shur | Steven Van Grack | |
Montgomery | 3,444 | 4,952 | 4,288 | 6,386 | 23,919 |
Total | 3,444 | 4,952 | 4,288 | 6,386 | 23,919 |
Percent (Rounded) | 8% | 11% | 10% | 14% | 54% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
|||||
James Yeganeh | |||||
Montgomery | 1,410 | ||||
Total | 1,410 | ||||
Percent (Rounded) | 3% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Republican Candidate(s) |
|||||
Arnold Anderjaska | Constance A. Morella | ||||
Montgomery | 9,918 | 23,299 | |||
Total | 9,918 | 23,299 | |||
Percent (Rounded) | 30% | 70% |