1992 Presidential Election
1992 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 - Democratic Candidate(s) |
||||
John C. Astle | James Brown | Samuel Q. Johnson II | Herbert Anthony Mamet | |
Anne Arundel | 6,575 | 375 | 541 | 178 |
Baltimore City | 75 | 23 | 19 | 13 |
Caroline | 72 | 498 | 735 | 59 |
Cecil | 1,100 | 347 | 798 | 141 |
Dorchester | 49 | 98 | 1,916 | 54 |
Kent | 97 | 254 | 311 | 61 |
Queen Anne`s | 331 | 384 | 783 | 103 |
Somerset | 35 | 66 | 1,398 | 99 |
Talbot | 105 | 328 | 1,023 | 57 |
Wicomico | 83 | 199 | 5,474 | 206 |
Worcester | 64 | 73 | 1,966 | 457 |
Total | 8,586 | 2,645 | 14,964 | 1,428 |
Percent (Rounded) | 14% | 4% | 24% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 01 - Democratic Candidate(s) |
||||
Thomas McMillen | ||||
Anne Arundel | 20,588 | |||
Baltimore City | 899 | |||
Caroline | 630 | |||
Cecil | 3,108 | |||
Dorchester | 931 | |||
Kent | 1,005 | |||
Queen Anne`s | 1,708 | |||
Somerset | 529 | |||
Talbot | 1,061 | |||
Wicomico | 1,609 | |||
Worcester | 1,559 | |||
Total | 33,627 | |||
Percent (Rounded) | 55% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 - Republican Candidate(s) |
||||
Robert P. Duckworth | Wayne T. Gilchrest | Michael P. Jackson | Lisa G. Renshaw | |
Anne Arundel | 5,971 | 4,810 | 326 | 5,094 |
Baltimore City | 12 | 59 | 10 | 52 |
Caroline | 67 | 739 | 4 | 309 |
Cecil | 225 | 1,690 | 37 | 1,117 |
Dorchester | 34 | 924 | 18 | 359 |
Kent | 25 | 1,094 | 6 | 190 |
Queen Anne`s | 134 | 1,411 | 17 | 486 |
Somerset | 64 | 606 | 6 | 437 |
Talbot | 88 | 2,007 | 15 | 494 |
Wicomico | 196 | 2,723 | 28 | 1,609 |
Worcester | 99 | 1,406 | 15 | 786 |
Total | 6,915 | 17,469 | 482 | 10,933 |
Percent (Rounded) | 19% | 47% | 1% | 30% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 01 - Republican Candidate(s) |
||||
Edward F. Taylor | ||||
Anne Arundel | 962 | |||
Baltimore City | 10 | |||
Caroline | 23 | |||
Cecil | 56 | |||
Dorchester | 27 | |||
Kent | 17 | |||
Queen Anne`s | 45 | |||
Somerset | 19 | |||
Talbot | 26 | |||
Wicomico | 56 | |||
Worcester | 20 | |||
Total | 1,261 | |||
Percent (Rounded) | 3% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 - Democratic Candidate(s) |
||||
Joseph John Bish Jr. | James Edward DeLoach Jr. | Michael C. Hickey Jr. | Cornelius U. Morgan | |
Anne Arundel | 637 | 699 | 1,195 | 565 |
Baltimore | 3,746 | 10,347 | 8,394 | 6,894 |
Harford | 4,430 | 322 | 7,380 | 379 |
Total | 8,813 | 11,368 | 16,969 | 7,838 |
Percent (Rounded) | 17% | 22% | 33% | 15% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 02 - Democratic Candidate(s) |
||||
Paul D. Raschke | ||||
Anne Arundel | 656 | |||
Baltimore | 2,761 | |||
Harford | 3,705 | |||
Total | 7,122 | |||
Percent (Rounded) | 14% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 - Republican Candidate(s) |
||||
Helen Delich Bentley | Robert T. Petr | |||
Anne Arundel | 2,929 | 530 | ||
Baltimore | 16,617 | 2,252 | ||
Harford | 10,268 | 1,653 | ||
Total | 29,814 | 4,435 | ||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Democratic Candidate(s) |
||||
Benjamin L. Cardin | Carl A. Mueller | |||
Anne Arundel | 3,575 | 1,501 | ||
Baltimore City | 27,697 | 4,569 | ||
Baltimore | 22,922 | 4,166 | ||
Howard | 9,599 | 1,471 | ||
Total | 63,793 | 11,707 | ||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Republican Candidate(s) |
||||
Christopher Eric Bouchat | William T. S. Bricker | Edward Lerp | Fredric M. Parker | |
Anne Arundel | 484 | 317 | 118 | 309 |
Baltimore City | 232 | 654 | 101 | 184 |
Baltimore | 388 | 2,248 | 544 | 177 |
Howard | 1,555 | 448 | 127 | 1,215 |
Total | 2,659 | 3,667 | 890 | 1,885 |
Percent (Rounded) | 18% | 24% | 6% | 12% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 03 - Republican Candidate(s) |
||||
Wyatt A. Rogers | Joseph M. Werner Jr. | Mark Kevin White | ||
Anne Arundel | 183 | 239 | 374 | |
Baltimore City | 1,088 | 296 | 562 | |
Baltimore | 388 | 316 | 1,666 | |
Howard | 55 | 162 | 705 | |
Total | 1,714 | 1,013 | 3,307 | |
Percent (Rounded) | 11% | 7% | 22% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Democratic Candidate(s) |
||||
Francis J. Aluisi | Robert Bates | Tommie Broadwater Jr. | Dana Lee Dembrow | |
Montgomery | 201 | 546 | 287 | 8,122 |
Prince George`s | 3,573 | 362 | 2,277 | 1,806 |
Total | 3,774 | 908 | 2,564 | 9,928 |
Percent (Rounded) | 6% | 1% | 4% | 15% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 04 - Democratic Candidate(s) |
||||
Michael B. Dupuy | Horce J. Hillsman | Linda A. Kelly | Claudio B. Pedery Jr. | |
Montgomery | 494 | 35 | 1,199 | 22 |
Prince George`s | 192 | 149 | 249 | 417 |
Total | 686 | 184 | 1,448 | 439 |
Percent (Rounded) | 1% | 0% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 04 - Democratic Candidate(s) |
||||
Hilda R. Pemberton | E. George Post | Maria Turner | Alexander William Jr. | |
Montgomery | 2,225 | 171 | 222 | 3,019 |
Prince George`s | 6,255 | 304 | 1,103 | 14,048 |
Total | 8,480 | 475 | 1,325 | 17,067 |
Percent (Rounded) | 13% | 1% | 2% | 26% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 04 - Democratic Candidate(s) |
||||
Albert R. Wynn | ||||
Montgomery | 4,713 | |||
Prince George`s | 13,640 | |||
Total | 18,353 | |||
Percent (Rounded) | 28% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Republican Candidate(s) |
||||
Andrew Arnold | John Mitchell Brown | Roy L. Chambers | William R. Diamond | |
Montgomery | 193 | 387 | 200 | 72 |
Prince George`s | 681 | 1,154 | 745 | 385 |
Total | 874 | 1,541 | 945 | 457 |
Percent (Rounded) | 8% | 14% | 9% | 4% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 04 - Republican Candidate(s) |
||||
Michele Dyson | Herbert Stone Rosenberg | Claude William Roxborough | ||
Montgomery | 3,923 | 1,137 | 57 | |
Prince George`s | 1,355 | 405 | 412 | |
Total | 5,278 | 1,542 | 469 | |
Percent (Rounded) | 48% | 14% | 4% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 - Democratic Candidate(s) |
||||
Steny H. Hoyer | Ricardo V. Johnson | |||
Anne Arundel | 5,550 | 1,366 | ||
Calvert | 3,867 | 740 | ||
Charles | 5,489 | 1,182 | ||
Prince George`s | 26,853 | 4,284 | ||
St. Mary`s | 4,641 | 1,230 | ||
Total | 46,400 | 8,802 | ||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 - Republican Candidate(s) |
||||
John Michael Fleig | Theodore Henderson | Lawrence J. Hogan Jr. | John Douglas Parran | |
Anne Arundel | 182 | 198 | 2,669 | 816 |
Calvert | 71 | 117 | 1,324 | 1,197 |
Charles | 75 | 118 | 1,210 | 461 |
Prince George`s | 263 | 1,727 | 6,610 | 739 |
St. Mary`s | 42 | 115 | 848 | 807 |
Total | 633 | 2,275 | 12,661 | 4,020 |
Percent (Rounded) | 2% | 9% | 49% | 15% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 05 - Republican Candidate(s) |
||||
Gerald Schuster | Michael Swetnam | |||
Anne Arundel | 654 | 171 | ||
Calvert | 347 | 59 | ||
Charles | 2,492 | 101 | ||
Prince George`s | 1,036 | 1,065 | ||
St. Mary`s | 438 | 99 | ||
Total | 4,967 | 1,495 | ||
Percent (Rounded) | 19% | 6% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 - Democratic Candidate(s) |
||||
Beverly B. Byron | Thomas H. Hattery | |||
Allegany | 3,202 | 3,943 | ||
Carroll | 4,036 | 4,565 | ||
Frederick | 6,016 | 8,031 | ||
Garrett | 833 | 883 | ||
Howard | 5,028 | 6,049 | ||
Washington | 4,319 | 6,488 | ||
Total | 23,434 | 29,959 | ||
Percent (Rounded) | 44% | 56% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 - Republican Candidate(s) |
||||
Roscoe G. Bartlett | Michael Downey | Frank K. Nethken | ||
Allegany | 1,197 | 1,103 | 2,357 | |
Carroll | 3,252 | 2,914 | 771 | |
Frederick | 6,089 | 3,923 | 656 | |
Garrett | 683 | 296 | 982 | |
Howard | 2,597 | 2,739 | 671 | |
Washington | 1,556 | 3,753 | 764 | |
Total | 15,374 | 14,728 | 6,201 | |
Percent (Rounded) | 42% | 41% | 17% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Democratic Candidate(s) |
||||
Michael Vernon Dobson | Kweisi Mfume | |||
Baltimore City | 6,567 | 44,737 | ||
Baltimore | 3,743 | 11,105 | ||
Total | 10,310 | 55,842 | ||
Percent (Rounded) | 16% | 84% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Republican Candidate(s) |
||||
Kenneth Kondner | ||||
Baltimore City | 1,470 | |||
Baltimore | 2,548 | |||
Total | 4,018 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
||||
Sidney Altman | John Edward Boehm | Edward J. Heffernan | Joseph S. Incarnato | |
Montgomery | 8,217 | 2,665 | 10,927 | 3,582 |
Total | 8,217 | 2,665 | 10,927 | 3,582 |
Percent (Rounded) | 15% | 5% | 20% | 6% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
||||
Dennis Ketterer | Anthony Patrick Puca | Shelton Skolnick | James Walker Jr. | |
Montgomery | 6,506 | 10,383 | 6,878 | 6,394 |
Total | 6,506 | 10,383 | 6,878 | 6,394 |
Percent (Rounded) | 12% | 19% | 12% | 12% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Republican Candidate(s) |
||||
Constance A. Morella | ||||
Montgomery | 32,211 | |||
Total | 32,211 | |||
Percent (Rounded) | 100% |