1992 Presidential Election
1992 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States Vote For OneDemocratic Candidate(s) |
||||
Edmund G. Brown Jr. | Bill Clinton | Tom Harkin | Bob Kerrey | |
Allegany | 674 | 2,581 | 605 | 431 |
Anne Arundel | 3,976 | 14,205 | 2,502 | 2,460 |
Baltimore City | 7,974 | 42,803 | 5,542 | 3,006 |
Baltimore | 9,389 | 30,203 | 5,667 | 5,066 |
Calvert | 447 | 2,060 | 249 | 341 |
Caroline | 183 | 916 | 91 | 101 |
Carroll | 1,065 | 3,197 | 612 | 596 |
Cecil | 576 | 2,618 | 301 | 239 |
Charles | 598 | 2,796 | 324 | 405 |
Dorchester | 205 | 1,289 | 199 | 168 |
Frederick | 1,247 | 4,317 | 958 | 900 |
Garrett | 156 | 642 | 121 | 81 |
Harford | 2,023 | 6,237 | 946 | 960 |
Howard | 2,028 | 5,674 | 1,137 | 1,217 |
Kent | 217 | 845 | 89 | 87 |
Montgomery | 7,217 | 24,277 | 6,748 | 5,637 |
Prince George`s | 5,323 | 31,275 | 4,827 | 3,352 |
Queen Anne`s | 330 | 1,405 | 148 | 168 |
St. Mary`s | 544 | 2,504 | 275 | 95 |
Somerset | 168 | 980 | 86 | 399 |
Talbot | 245 | 992 | 87 | 147 |
Washington | 862 | 3,914 | 766 | 691 |
Wicomico | 665 | 2,677 | 430 | 288 |
Worcester | 368 | 1,498 | 189 | 200 |
Total | 46,480 | 189,905 | 32,899 | 27,035 |
Percent (Rounded) | 9% | 36% | 6% | 5% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For OneDemocratic Candidate(s) |
||||
Lyndon H. LaRouche | Paul E. Tsongas | |||
Allegany | 128 | 2,482 | ||
Anne Arundel | 288 | 19,745 | ||
Baltimore City | 1,041 | 32,466 | ||
Baltimore | 865 | 44,355 | ||
Calvert | 54 | 1,862 | ||
Caroline | 29 | 618 | ||
Carroll | 74 | 5,236 | ||
Cecil | 79 | 1,896 | ||
Charles | 94 | 2,601 | ||
Dorchester | 53 | 838 | ||
Frederick | 85 | 5,397 | ||
Garrett | 21 | 529 | ||
Harford | 132 | 8,233 | ||
Howard | 74 | 12,540 | ||
Kent | 11 | 828 | ||
Montgomery | 298 | 51,880 | ||
Prince George`s | 562 | 26,179 | ||
Queen Anne`s | 31 | 2,500 | ||
St. Mary`s | 58 | 1,336 | ||
Somerset | 36 | 559 | ||
Talbot | 23 | 1,176 | ||
Washington | 116 | 3,630 | ||
Wicomico | 78 | 2,315 | ||
Worcester | 29 | 1,289 | ||
Total | 4,259 | 230,490 | ||
Percent (Rounded) | 1% | 43% |
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States Vote For OneRepublican Candidate(s) |
||||
Patrick J Buchanan | George Bush | |||
Allegany | 2,264 | 5,017 | ||
Anne Arundel | 8,720 | 20,792 | ||
Baltimore City | 2,795 | 5,708 | ||
Baltimore | 9,353 | 24,472 | ||
Calvert | 1,162 | 2,392 | ||
Caroline | 375 | 893 | ||
Carroll | 3,196 | 7,554 | ||
Cecil | 953 | 2,415 | ||
Charles | 1,664 | 3,328 | ||
Dorchester | 396 | 1,116 | ||
Frederick | 3,498 | 8,414 | ||
Garrett | 864 | 2,201 | ||
Harford | 3,325 | 8,511 | ||
Howard | 3,905 | 9,083 | ||
Kent | 339 | 1,010 | ||
Montgomery | 14,974 | 34,288 | ||
Prince George`s | 6,558 | 13,713 | ||
Queen Anne`s | 673 | 1,653 | ||
St. Mary`s | 942 | 2,009 | ||
Somerset | 356 | 829 | ||
Talbot | 730 | 2,108 | ||
Washington | 2,398 | 5,751 | ||
Wicomico | 1,469 | 3,479 | ||
Worcester | 738 | 1,638 | ||
Total | 71,647 | 168,374 | ||
Percent (Rounded) | 30% | 70% |