1992 Presidential Election
1992 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 01 - Democratic Votes |
||||
Daniel M. Long | ||||
Somerset | 1,299 | |||
Total | 1,299 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 01 - Republican Votes |
||||
Daniel M. Long | ||||
Somerset | 711 | |||
Total | 711 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 02 - NONE Votes |
||||
David M. Williams | ||||
SBE | 0 | |||
Total | 0 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 02 - Democratic Votes |
||||
J. Frederick Price | ||||
Kent | 1,519 | |||
Total | 1,519 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 02 - Republican Votes |
||||
J. Frederick Price | David M. Williams | |||
Kent | 754 | 318 | ||
Total | 754 | 318 | ||
Percent (Rounded) | 70% | 30% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 - Democratic Votes |
||||
Thomas J. Bollinger Sr. | A. Gordon Boone Jr. | Albert G. Boyce | J. Norris Byrnes | |
Baltimore | 49,790 | 30,506 | 14,676 | 43,781 |
Total | 49,790 | 30,506 | 14,676 | 43,781 |
Percent (Rounded) | 15% | 9% | 5% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 - Democratic Votes |
||||
Robert E. Cahill Sr. | Louis L. DePazzo | Edward A. DeWaters Jr. | Christian M. Kahl | |
Baltimore | 45,592 | 34,599 | 42,377 | 43,229 |
Total | 45,592 | 34,599 | 42,377 | 43,229 |
Percent (Rounded) | 14% | 11% | 13% | 13% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 - Democratic Votes |
||||
Joseph S. Lyons | ||||
Baltimore | 19,360 | |||
Total | 19,360 | |||
Percent (Rounded) | 6% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 - Republican Votes |
||||
Thomas J. Bollinger Sr. | A. Gordon Boone Jr. | Albert G. Boyce | J. Norris Byrnes | |
Baltimore | 15,229 | 11,705 | 6,472 | 13,294 |
Total | 15,229 | 11,705 | 6,472 | 13,294 |
Percent (Rounded) | 14% | 11% | 6% | 12% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 - Republican Votes |
||||
Robert E. Cahill Sr. | Louis L. DePazzo | Edward A. DeWaters Jr. | Christian M. Kahl | |
Baltimore | 15,197 | 11,781 | 12,939 | 13,741 |
Total | 15,197 | 11,781 | 12,939 | 13,741 |
Percent (Rounded) | 14% | 11% | 12% | 13% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 - Republican Votes |
||||
Joseph S. Lyons | ||||
Baltimore | 7,988 | |||
Total | 7,988 | |||
Percent (Rounded) | 7% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 - Democratic Votes |
||||
Bruce C. Williams | ||||
Anne Arundel | 27,027 | |||
Total | 27,027 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 - Republican Votes |
||||
Bruce C. Williams | ||||
Anne Arundel | 19,829 | |||
Total | 19,829 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 - Democratic Votes |
||||
Francis Miller Arnold | ||||
Carroll | 8,614 | |||
Total | 8,614 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 - Republican Votes |
||||
Francis Miller Arnold | ||||
Carroll | 8,077 | |||
Total | 8,077 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 - Democratic Votes |
||||
Donald B. W. Messenger | Dennis M. Sweeney | Charles E. Wehland | ||
Howard | 1,413 | 15,144 | 3,407 | |
Total | 1,413 | 15,144 | 3,407 | |
Percent (Rounded) | 7% | 76% | 17% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 - Republican Votes |
||||
Donald B. W. Messenger | Dennis M. Sweeney | Charles E. Wehland | ||
Howard | 1,440 | 7,664 | 2,148 | |
Total | 1,440 | 7,664 | 2,148 | |
Percent (Rounded) | 13% | 68% | 19% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than TwoJudicial Circuit: 06 - Democratic Votes |
||||
Jerry H. Hyatt | Herbert L. Rollins | James L. Ryan | ||
Frederick | 49,674 | 10,017 | 49,308 | |
Total | 49,674 | 10,017 | 49,308 | |
Percent (Rounded) | 46% | 9% | 45% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than TwoJudicial Circuit: 06 - Republican Votes |
||||
Jerry H. Hyatt | Herbert L. Rollins | James L. Ryan | ||
Frederick | 27,621 | 7,852 | 27,774 | |
Total | 27,621 | 7,852 | 27,774 | |
Percent (Rounded) | 44% | 12% | 44% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 07 - Democratic Votes |
||||
George W. Bowling | ||||
Charles | 4,798 | |||
Total | 4,798 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 07 - Republican Votes |
||||
George W. Bowling | ||||
Charles | 2,861 | |||
Total | 2,861 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than ThreeJudicial Circuit: 07 - Democratic Votes |
||||
Larnzell Martin Jr. | Steven I. Platt | Richard H. Sorthoron Jr. | ||
Prince George`s | 23,200 | 23,822 | 20,677 | |
Total | 23,200 | 23,822 | 20,677 | |
Percent (Rounded) | 34% | 35% | 31% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than ThreeJudicial Circuit: 07 - Republican Votes |
||||
Larnzell Martin Jr. | Steven I. Platt | Richard H. Sorthoron Jr. | ||
Prince George`s | 7,828 | 9,057 | 7,433 | |
Total | 7,828 | 9,057 | 7,433 | |
Percent (Rounded) | 32% | 37% | 31% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than ThreeJudicial Circuit: 08 - Democratic Votes |
||||
Andre M. Davis | Joseph P. McCurdy Jr. | Paul A. Smith | ||
Baltimore City | 37,012 | 36,533 | 35,292 | |
Total | 37,012 | 36,533 | 35,292 | |
Percent (Rounded) | 34% | 34% | 32% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than ThreeJudicial Circuit: 08 - Republican Votes |
||||
Andre M. Davis | Joseph P. McCurdy Jr. | Paul A. Smith | ||
Baltimore City | 3,293 | 3,467 | 3,224 | |
Total | 3,293 | 3,467 | 3,224 | |
Percent (Rounded) | 33% | 35% | 32% |