1992 Presidential Election
1992 Presidential General Election Results
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 01 |
||||||||
Robert L. Karwacki (Both Parties) | ||||||||
Yes | No | |||||||
Caroline | 3,127 | 976 | ||||||
Cecil | 8,972 | 3,405 | ||||||
Dorchester | 3,146 | 1,271 | ||||||
Kent | 2,990 | 706 | ||||||
Queen Anne`s | 5,838 | 1,444 | ||||||
Somerset | 2,225 | 678 | ||||||
Talbot | 5,080 | 1,201 | ||||||
Wicomico | 9,884 | 3,289 | ||||||
Worcester | 8,522 | 2,693 | ||||||
Total | 49,784 | 15,663 | ||||||
Percent (Rounded) | 76% | 24% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 04 |
||||||||
Howard S. Chasanow (Both Parties) | ||||||||
Yes | No | |||||||
Calvert | 8,798 | 2,937 | ||||||
Charles | 16,320 | 4,360 | ||||||
Prince George`s | 139,028 | 25,132 | ||||||
St. Mary`s | 9,288 | 3,309 | ||||||
Total | 173,434 | 35,738 | ||||||
Percent (Rounded) | 83% | 17% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 05 |
||||||||
John C. Eldridge (Both Parties) | ||||||||
Yes | No | |||||||
Anne Arundel | 104,060 | 31,024 | ||||||
Carroll | 27,766 | 8,390 | ||||||
Howard | 59,468 | 12,808 | ||||||
Total | 191,294 | 52,222 | ||||||
Percent (Rounded) | 79% | 21% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 06 |
||||||||
Robert M. Bell (Both Parties) | Lawrence F. Rodowsky (Both Parties) | |||||||
Yes | No | Yes | No | |||||
Baltimore City | 121,870 | 19,473 | 98,867 | 21,506 | ||||
Total | 121,870 | 19,473 | 98,867 | 21,506 | ||||
Percent (Rounded) | 86% | 14% | 82% | 18% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special Appeals At Large |
||||||||
Arrie W. Davis (Both Parties) | Diana Gribbon Motz (Both Parties) | |||||||
Yes | No | Yes | No | |||||
Baltimore City | 101,272 | 19,084 | 101,127 | 18,066 | ||||
Total | 101,272 | 19,084 | 101,127 | 18,066 | ||||
Percent (Rounded) | 84% | 16% | 85% | 15% |