1992 Presidential Election
1992 Presidential General Election Results
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States Vote For One |
||||
Bill Clinton/Albert Gore Jr. (Democratic) | George Bush/Dan Quayle (Republican) | Ross Perot/James Stockdale (Independent) | Andre Marrou/Nancy Lord (Libertarian) | |
Allegany | 11,501 | 13,862 | 5,081 | 123 |
Anne Arundel | 68,629 | 81,467 | 35,191 | 232 |
Baltimore City | 185,753 | 40,725 | 17,381 | 593 |
Baltimore | 143,498 | 126,728 | 51,757 | 999 |
Calvert | 8,619 | 10,026 | 4,499 | 47 |
Caroline | 2,822 | 3,856 | 1,729 | 16 |
Carroll | 15,447 | 28,405 | 10,965 | 69 |
Cecil | 10,232 | 10,784 | 6,115 | 117 |
Charles | 14,498 | 17,293 | 6,501 | 46 |
Dorchester | 3,933 | 4,934 | 2,010 | 71 |
Frederick | 21,848 | 31,290 | 11,373 | 131 |
Garrett | 2,856 | 5,714 | 1,987 | 18 |
Harford | 27,164 | 36,350 | 17,002 | 116 |
Howard | 44,763 | 38,594 | 16,182 | 146 |
Kent | 3,093 | 3,094 | 1,411 | 19 |
Montgomery | 199,757 | 119,705 | 41,971 | 702 |
Prince George`s | 168,691 | 62,955 | 23,355 | 913 |
Queen Anne`s | 4,668 | 6,829 | 2,958 | 26 |
St. Mary`s | 8,931 | 11,485 | 4,550 | 49 |
Somerset | 3,210 | 3,450 | 1,230 | 15 |
Talbot | 4,642 | 6,774 | 2,233 | 27 |
Washington | 16,495 | 21,977 | 7,537 | 178 |
Wicomico | 11,481 | 13,560 | 5,140 | 43 |
Worcester | 6,040 | 7,237 | 3,256 | 19 |
Total | 988,571 | 707,094 | 281,414 | 4,715 |
Percent (Rounded) | 50% | 36% | 14% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
Lenora B Fulani/Maria Elizabeth Munoz (Alliance) | Don Allenworth (Democratic) | Willie Felix Carter (Democratic) | Lyndon H. LaRouche Jr. (Democratic) | |
Allegany | 28 | 0 | 0 | 0 |
Anne Arundel | 92 | 0 | 0 | 4 |
Baltimore City | 593 | 0 | 0 | 3 |
Baltimore | 231 | 0 | 0 | 0 |
Calvert | 58 | 0 | 0 | 0 |
Caroline | 34 | 0 | 0 | 0 |
Carroll | 23 | 0 | 0 | 1 |
Cecil | 65 | 0 | 0 | 0 |
Charles | 111 | 0 | 0 | 1 |
Dorchester | 9 | 0 | 0 | 0 |
Frederick | 34 | 0 | 0 | 0 |
Garrett | 5 | 0 | 0 | 0 |
Harford | 45 | 0 | 0 | 1 |
Howard | 86 | 0 | 0 | 3 |
Kent | 11 | 0 | 0 | 0 |
Montgomery | 276 | 0 | 0 | 5 |
Prince George`s | 853 | 0 | 0 | 0 |
Queen Anne`s | 33 | 0 | 0 | 0 |
St. Mary`s | 66 | 0 | 0 | 0 |
Somerset | 30 | 0 | 0 | 0 |
Talbot | 30 | 0 | 0 | 0 |
Washington | 17 | 1 | 0 | 0 |
Wicomico | 48 | 0 | 0 | 0 |
Worcester | 4 | 0 | 0 | 0 |
Total | 2,782 | 1 | 0 | 18 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
Howard Phillips (Taxpayers) | John Hagelin (Natural-Law) | David Marshall Borkenhagen (Other) | Thomas L. Chapman (Other) | |
Allegany | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 13 | 0 | 0 |
Baltimore City | 1 | 8 | 0 | 0 |
Baltimore | 0 | 1 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 |
Carroll | 8 | 3 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 |
Charles | 2 | 1 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 4 | 2 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 0 | 5 | 0 | 0 |
Howard | 1 | 9 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 4 | 130 | 0 | 0 |
Prince George`s | 1 | 13 | 0 | 0 |
Queen Anne`s | 0 | 0 | 0 | 0 |
St. Mary`s | 0 | 1 | 0 | 0 |
Somerset | 1 | 0 | 0 | 0 |
Talbot | 0 | 2 | 0 | 0 |
Washington | 0 | 2 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 1 | 0 |
Total | 22 | 190 | 1 | 0 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
Ron Daniels (Other) | Stephen Falcone (Other) | Bo Gritz/Cy Minett (Other) | Robert Edward Haines (Other) | |
Allegany | 0 | 0 | 0 | 0 |
Anne Arundel | 5 | 0 | 0 | 0 |
Baltimore City | 13 | 0 | 4 | 0 |
Baltimore | 2 | 0 | 4 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 2 | 0 | 0 | 0 |
Carroll | 0 | 0 | 8 | 0 |
Cecil | 0 | 0 | 6 | 0 |
Charles | 1 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 4 | 0 | 5 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 1 | 0 | 3 | 0 |
Howard | 9 | 0 | 2 | 0 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 56 | 0 | 2 | 0 |
Prince George`s | 74 | 0 | 1 | 0 |
Queen Anne`s | 0 | 0 | 0 | 0 |
St. Mary`s | 0 | 0 | 3 | 0 |
Somerset | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 1 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 2 |
Total | 167 | 0 | 39 | 2 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
Americus Liberator (Other) | George Muzyk (Other) | Roy Wayne Tyree (Other) | James A. Warren (Other) | |
Allegany | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 1 |
Baltimore City | 0 | 0 | 0 | 13 |
Baltimore | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 1 |
Carroll | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 3 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 0 | 1 | 0 | 4 |
Prince George`s | 0 | 0 | 0 | 3 |
Queen Anne`s | 0 | 0 | 0 | 0 |
St. Mary`s | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 25 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator Vote For One |
||||
Barbara A. Mikulski (Democratic) | Alan L. Keyes (Republican) | Joan Bowman (Other) | John Clapp (Other) | |
Allegany | 16,872 | 9,199 | 0 | 0 |
Anne Arundel | 121,290 | 59,512 | 5 | 7 |
Baltimore City | 196,086 | 29,834 | 0 | 0 |
Baltimore | 208,164 | 85,374 | 0 | 0 |
Calvert | 11,980 | 7,781 | 0 | 0 |
Caroline | 4,622 | 2,531 | 0 | 0 |
Carroll | 30,495 | 23,293 | 2 | 0 |
Cecil | 14,744 | 8,374 | 0 | 0 |
Charles | 20,053 | 12,439 | 0 | 0 |
Dorchester | 6,346 | 2,765 | 0 | 0 |
Frederick | 36,788 | 26,055 | 1 | 0 |
Garrett | 3,473 | 5,028 | 0 | 0 |
Harford | 51,096 | 27,966 | 0 | 1 |
Howard | 65,681 | 31,644 | 0 | 3 |
Kent | 4,550 | 1,732 | 0 | 0 |
Montgomery | 247,505 | 105,997 | 3 | 49 |
Prince George`s | 180,129 | 48,093 | 0 | 3 |
Queen Anne`s | 8,079 | 4,414 | 0 | 0 |
St. Mary`s | 13,943 | 7,541 | 9 | 0 |
Somerset | 4,565 | 1,970 | 0 | 0 |
Talbot | 7,437 | 3,966 | 0 | 0 |
Washington | 24,499 | 15,240 | 0 | 0 |
Wicomico | 17,713 | 8,651 | 0 | 0 |
Worcester | 11,500 | 4,269 | 0 | 0 |
Total | 1,307,610 | 533,668 | 20 | 63 |
Percent (Rounded) | 71% | 29% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
U.S. Senator Vote For One |
||||
John Gaige (Other) | Tomas Estrada Palma (Other) | Jon Thompson (Other) | Gene Zarewell (Other) | |
Allegany | 0 | 1 | 0 | 0 |
Anne Arundel | 62 | 59 | 0 | 62 |
Baltimore City | 14 | 9 | 0 | 0 |
Baltimore | 0 | 0 | 1 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 1 | 0 | 0 | 0 |
Carroll | 3 | 5 | 0 | 1 |
Cecil | 0 | 2 | 0 | 0 |
Charles | 1 | 1 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 0 | 10 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 0 | 3 | 0 | 0 |
Howard | 2 | 4 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 0 | 74 | 0 | 0 |
Prince George`s | 1 | 21 | 1 | 1 |
Queen Anne`s | 0 | 0 | 0 | 0 |
St. Mary`s | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
Talbot | 0 | 2 | 0 | 2 |
Washington | 0 | 5 | 0 | 6 |
Wicomico | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 |
Total | 84 | 196 | 2 | 72 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 |
||||
Thomas McMillen (Democratic) | Wayne T. Gilchrest (Republican) | Louise Meyers Beauregard (Other) | Ralph Gies (Other) | |
Anne Arundel | 61,411 | 44,516 | 24 | 1,241 |
Baltimore City | 1,876 | 676 | 0 | 3 |
Caroline | 2,560 | 4,988 | 0 | 16 |
Cecil | 11,705 | 12,412 | 0 | 2 |
Dorchester | 4,135 | 5,735 | 0 | 39 |
Kent | 1,959 | 4,975 | 0 | 11 |
Queen Anne`s | 4,212 | 9,048 | 0 | 0 |
Somerset | 3,259 | 3,794 | 0 | 0 |
Talbot | 3,152 | 9,108 | 0 | 8 |
Wicomico | 11,094 | 16,121 | 0 | 0 |
Worcester | 7,408 | 8,711 | 0 | 0 |
Total | 112,771 | 120,084 | 24 | 1,320 |
Percent (Rounded) | 48% | 51% | 0% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 01 |
||||
William Stephen (Other) | ||||
Anne Arundel | 3 | |||
Baltimore City | 0 | |||
Caroline | 0 | |||
Cecil | 0 | |||
Dorchester | 0 | |||
Kent | 0 | |||
Queen Anne`s | 0 | |||
Somerset | 0 | |||
Talbot | 1 | |||
Wicomico | 0 | |||
Worcester | 0 | |||
Total | 4 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 |
||||
Michael C. Hickey Jr. (Democratic) | Helen Delich Bentley (Republican) | |||
Anne Arundel | 7,031 | 13,894 | ||
Baltimore | 51,074 | 104,148 | ||
Harford | 30,553 | 47,401 | ||
Total | 88,658 | 165,443 | ||
Percent (Rounded) | 35% | 65% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 |
||||
Benjamin L. Cardin (Democratic) | William T. S. Bricker (Republican) | Eric Ashelman (Other) | James G. Fitzgerald (Other) | |
Anne Arundel | 11,273 | 7,120 | 2 | 19 |
Baltimore City | 64,427 | 13,645 | 0 | 0 |
Baltimore | 59,147 | 24,080 | 0 | 0 |
Howard | 28,507 | 14,024 | 1 | 10 |
Total | 163,354 | 58,869 | 3 | 29 |
Percent (Rounded) | 73% | 26% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 |
||||
Albert R. Wynn (Democratic) | Michele Dyson (Republican) | R. Chinelo Haney (Other) | Steve Kramer (Other) | |
Montgomery | 37,024 | 25,836 | 42 | 0 |
Prince George`s | 99,878 | 19,330 | 5 | 2 |
Total | 136,902 | 45,166 | 47 | 2 |
Percent (Rounded) | 75% | 25% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 |
||||
Steny H. Hoyer (Democratic) | Lawrence J. Hogan Jr. (Republican) | William D. Johntson (Independent) | Lisa Ashelman (Other) | |
Anne Arundel | 14,754 | 15,605 | 2,038 | 1 |
Calvert | 9,011 | 10,798 | 1,421 | 0 |
Charles | 16,035 | 17,116 | 980 | 0 |
Prince George`s | 68,147 | 42,558 | 1,957 | 1 |
St. Mary`s | 10,365 | 11,905 | 594 | 0 |
Total | 118,312 | 97,982 | 6,990 | 2 |
Percent (Rounded) | 53% | 44% | 3% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 05 |
||||
James McLaughlin (Other) | ||||
Anne Arundel | 15 | |||
Calvert | 0 | |||
Charles | 1 | |||
Prince George`s | 22 | |||
St. Mary`s | 2 | |||
Total | 40 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 |
||||
Thomas H. Hattery (Democratic) | Roscoe G. Bartlett (Republican) | Kevin P. Condon (Other) | Wayne Dougherty (Other) | |
Allegany | 11,970 | 11,888 | 0 | 0 |
Carroll | 22,979 | 27,544 | 0 | 15 |
Frederick | 25,578 | 36,206 | 6 | 36 |
Garrett | 3,132 | 5,431 | 0 | 0 |
Howard | 26,409 | 22,800 | 3 | 4 |
Washington | 16,156 | 21,695 | 0 | 5 |
Total | 106,224 | 125,564 | 9 | 60 |
Percent (Rounded) | 46% | 54% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 06 |
||||
Edward K. Miller (Other) | ||||
Allegany | 5 | |||
Carroll | 6 | |||
Frederick | 23 | |||
Garrett | 4 | |||
Howard | 4 | |||
Washington | 60 | |||
Total | 102 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 |
||||
Kweisi Mfume (Democratic) | Kenneth Kondner (Republican) | Margaret Ashelman (Other) | Glova E. Scott (Other) | |
Baltimore City | 121,743 | 8,866 | 1 | 4 |
Baltimore | 30,946 | 17,438 | 0 | 0 |
Total | 152,689 | 26,304 | 1 | 4 |
Percent (Rounded) | 85% | 15% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 |
||||
Edward J. Heffernan (Democratic) | Constance A. Morella (Republican) | David Lonsdorf (Other) | ||
Montgomery | 77,042 | 203,377 | 56 | |
Total | 77,042 | 203,377 | 56 | |
Percent (Rounded) | 27% | 73% | 0% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 01 |
||||
Daniel M. Long (Both Parties) | ||||
Somerset | 5,087 | |||
Total | 5,087 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 02 |
||||
J. Frederick Price (Both Parties) | ||||
Kent | 4,810 | |||
Total | 4,810 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 |
||||
Thomas J. Bollinger Sr. (Both Parties) | J. Norris Byrnes (Both Parties) | Robert E. Cahill Sr. (Both Parties) | Edward A. DeWaters Jr. (Both Parties) | |
Baltimore | 128,070 | 121,001 | 124,834 | 115,242 |
Total | 128,070 | 121,001 | 124,834 | 115,242 |
Percent (Rounded) | 21% | 20% | 21% | 19% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 03 |
||||
Christian M. Kahl (Both Parties) | ||||
Baltimore | 119,714 | |||
Total | 119,714 | |||
Percent (Rounded) | 20% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 |
||||
Bruce C. Williams (Both Parties) | ||||
Anne Arundel | 121,417 | |||
Total | 121,417 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 |
||||
Francis Miller Arnold (Both Parties) | ||||
Carroll | 35,329 | |||
Total | 35,329 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 |
||||
Dennis M. Sweeney (Both Parties) | ||||
Howard | 68,264 | |||
Total | 68,264 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 06 |
||||
Herbert L. Rollins (Both Parties) | ||||
Frederick | 45,818 | |||
Total | 45,818 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 06 |
||||
James L. Ryan (Both Parties) | ||||
Montgomery | 229,281 | |||
Total | 229,281 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 07 |
||||
George W. Bowling (Both Parties) | ||||
Charles | 20,036 | |||
Total | 20,036 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than ThreeJudicial Circuit: 07 |
||||
Larnzell Martin Jr. (Both Parties) | Steven I. Platt (Both Parties) | Richard H. Sothoron (Both Parties) | ||
Prince George`s | 129,862 | 131,320 | 118,384 | |
Total | 129,862 | 131,320 | 118,384 | |
Percent (Rounded) | 34% | 35% | 31% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than ThreeJudicial Circuit: 08 |
||||
Andre M. Davis (Both Parties) | Joseph P. McCurdy Jr. (Both Parties) | Paul A. Smith (Both Parties) | ||
Baltimore City | 93,178 | 78,223 | 77,621 | |
Total | 93,178 | 78,223 | 77,621 | |
Percent (Rounded) | 37% | 31% | 31% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 01 |
||||||||
Robert L. Karwacki (Both Parties) | ||||||||
Yes | No | |||||||
Caroline | 3,127 | 976 | ||||||
Cecil | 8,972 | 3,405 | ||||||
Dorchester | 3,146 | 1,271 | ||||||
Kent | 2,990 | 706 | ||||||
Queen Anne`s | 5,838 | 1,444 | ||||||
Somerset | 2,225 | 678 | ||||||
Talbot | 5,080 | 1,201 | ||||||
Wicomico | 9,884 | 3,289 | ||||||
Worcester | 8,522 | 2,693 | ||||||
Total | 49,784 | 15,663 | ||||||
Percent (Rounded) | 76% | 24% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 04 |
||||||||
Howard S. Chasanow (Both Parties) | ||||||||
Yes | No | |||||||
Calvert | 8,798 | 2,937 | ||||||
Charles | 16,320 | 4,360 | ||||||
Prince George`s | 139,028 | 25,132 | ||||||
St. Mary`s | 9,288 | 3,309 | ||||||
Total | 173,434 | 35,738 | ||||||
Percent (Rounded) | 83% | 17% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 05 |
||||||||
John C. Eldridge (Both Parties) | ||||||||
Yes | No | |||||||
Anne Arundel | 104,060 | 31,024 | ||||||
Carroll | 27,766 | 8,390 | ||||||
Howard | 59,468 | 12,808 | ||||||
Total | 191,294 | 52,222 | ||||||
Percent (Rounded) | 79% | 21% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 06 |
||||||||
Robert M. Bell (Both Parties) | Lawrence F. Rodowsky (Both Parties) | |||||||
Yes | No | Yes | No | |||||
Baltimore City | 121,870 | 19,473 | 98,867 | 21,506 | ||||
Total | 121,870 | 19,473 | 98,867 | 21,506 | ||||
Percent (Rounded) | 86% | 14% | 82% | 18% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special Appeals At Large |
||||||||
Arrie W. Davis (Both Parties) | Diana Gribbon Motz (Both Parties) | |||||||
Yes | No | Yes | No | |||||
Baltimore City | 101,272 | 19,084 | 101,127 | 18,066 | ||||
Total | 101,272 | 19,084 | 101,127 | 18,066 | ||||
Percent (Rounded) | 84% | 16% | 85% | 15% |