1990 Gubernatorial Election
1990 Gubernatorial General Election Results
This document shows results, sorted by office, congressional district and party, for the 1990 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, June 14, 2001 (10:15 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 01 - Democratic Candidate(s) |
|||||
Alan Douglas | John J. Hafer | ||||
Allegany | 2,618 | 3,054 | |||
Garrett | 1,387 | 1,421 | |||
Total | 4,005 | 4,475 | |||
Percent (Rounded) | 47% | 53% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 02 - Democratic Candidate(s) |
|||||
Don Allensworth | Patricia K. Cushwa | Thomas J. Harclerode | Paul Muldowney | ||
Allegany | 86 | 852 | 44 | 526 | |
Washington | 375 | 3,178 | 365 | 2,671 | |
Total | 461 | 4,030 | 409 | 3,197 | |
Percent (Rounded) | 6% | 50% | 5% | 39% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 05 - Democratic Candidate(s) |
|||||
J. Jeffrey Griffith | Francis X. Walsh | ||||
Baltimore | 868 | 377 | |||
Carroll | 4,103 | 2,942 | |||
Total | 4,971 | 3,319 | |||
Percent (Rounded) | 60% | 40% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 05 - Republican Candidate(s) |
|||||
John P. Buchheister Jr. | Larry E. Haines | Sharon W. Hornberger | |||
Baltimore | 46 | 235 | 136 | ||
Carroll | 370 | 3,711 | 2,404 | ||
Total | 416 | 3,946 | 2,540 | ||
Percent (Rounded) | 6% | 57% | 37% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 07 - Democratic Candidate(s) |
|||||
Matko Lee Chullin III | Norman R. Stone Jr. | ||||
Baltimore | 2,139 | 9,221 | |||
Total | 2,139 | 9,221 | |||
Percent (Rounded) | 19% | 81% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 10 - Democratic Candidate(s) |
|||||
Francis X. Kelly | Janice Piccinini | ||||
Baltimore | 5,027 | 7,936 | |||
Total | 5,027 | 7,936 | |||
Percent (Rounded) | 39% | 61% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 12 - Democratic Candidate(s) |
|||||
T. Agnes Muhl | Nancy L. Murphy | ||||
Baltimore | 3,391 | 6,303 | |||
Total | 3,391 | 6,303 | |||
Percent (Rounded) | 35% | 65% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 12 - Republican Candidate(s) |
|||||
Michael J. Connelly | Dennis Lanahan | ||||
Baltimore | 780 | 929 | |||
Total | 780 | 929 | |||
Percent (Rounded) | 46% | 54% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 13 - Democratic Candidate(s) |
|||||
Michael McGonnigal | Thomas M. Yeager | ||||
Howard | 561 | 5,911 | |||
Prince George`s | 807 | 1,625 | |||
Total | 1,368 | 7,536 | |||
Percent (Rounded) | 15% | 85% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 17 - Democratic Candidate(s) |
|||||
Mary Boergers | S. Frank Shore | ||||
Montgomery | 7,035 | 2,917 | |||
Total | 7,035 | 2,917 | |||
Percent (Rounded) | 71% | 29% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 18 - Democratic Candidate(s) |
|||||
Margaret C. Schweinhaut | Patricia R. Sher | ||||
Montgomery | 4,641 | 8,109 | |||
Total | 4,641 | 8,109 | |||
Percent (Rounded) | 36% | 64% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 20 - Democratic Candidate(s) |
|||||
Robert B. Bates | Ira Lechner | Ida G. Ruben | |||
Montgomery | 862 | 4,655 | 8,352 | ||
Total | 862 | 4,655 | 8,352 | ||
Percent (Rounded) | 6% | 34% | 60% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 23 - Democratic Candidate(s) |
|||||
Terezie S. Bohrer | Donna Jo Campbell | Leo E. Green | |||
Prince George`s | 5,922 | 504 | 6,839 | ||
Total | 5,922 | 504 | 6,839 | ||
Percent (Rounded) | 45% | 4% | 52% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 24 - Democratic Candidate(s) |
|||||
Tommie Broadwater Jr. | Herbert Jackson | Decatur W. Trotter | James H. Whitley Jr. | ||
Prince George`s | 4,655 | 917 | 5,001 | 199 | |
Total | 4,655 | 917 | 5,001 | 199 | |
Percent (Rounded) | 43% | 9% | 46% | 2% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 25 - Democratic Candidate(s) |
|||||
Juanita Miller | Albert R. Wynn | ||||
Prince George`s | 4,257 | 6,047 | |||
Total | 4,257 | 6,047 | |||
Percent (Rounded) | 41% | 59% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 26 - Democratic Candidate(s) |
|||||
Frank J. Komenda | Gloria Lawlah | ||||
Prince George`s | 5,468 | 5,791 | |||
Total | 5,468 | 5,791 | |||
Percent (Rounded) | 49% | 51% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 27 - Democratic Candidate(s) |
|||||
Sylvanus G. Bent | Thomas V. Mike Miller Jr. | Byron C. Stewart | |||
Prince George`s | 1,906 | 9,815 | 1,013 | ||
Total | 1,906 | 9,815 | 1,013 | ||
Percent (Rounded) | 15% | 77% | 8% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 29 - Republican Candidate(s) |
|||||
Alan G. Bingman | Denzil L. Pritchard | ||||
Anne Arundel | 124 | 217 | |||
Calvert | 802 | 1,569 | |||
St. Mary`s | 611 | 693 | |||
Total | 1,537 | 2,479 | |||
Percent (Rounded) | 38% | 62% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 34 - Democratic Candidate(s) |
|||||
Habern Freeman | William S. James | ||||
Harford | 6,339 | 4,739 | |||
Total | 6,339 | 4,739 | |||
Percent (Rounded) | 57% | 43% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 36 - Democratic Candidate(s) |
|||||
Walter M. Baker | Bradford Dawkins Jr. | ||||
Caroline | 146 | 76 | |||
Cecil | 2,810 | 1,592 | |||
Kent | 1,660 | 433 | |||
Queen Anne`s | 2,560 | 840 | |||
Talbot | 281 | 116 | |||
Total | 7,457 | 3,057 | |||
Percent (Rounded) | 71% | 29% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 40 - Democratic Candidate(s) |
|||||
V. Lee Brady Jr. | Troy Brailey | Ralph M. Hughes | Hazel Judd | William Edward Roberts Sr. | |
Baltimore City | 421 | 2,661 | 3,709 | 118 | 200 |
Total | 421 | 2,661 | 3,709 | 118 | 200 |
Percent (Rounded) | 5% | 30% | 42% | 1% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
State Senator Vote For OneDistrict: 40 - Democratic Candidate(s) |
|||||
Mary Sue Welcome | |||||
Baltimore City | 1,717 | ||||
Total | 1,717 | ||||
Percent (Rounded) | 19% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 41 - Democratic Candidate(s) |
|||||
Clarence W. Blount | Wendell H. Phillips | ||||
Baltimore City | 6,765 | 2,747 | |||
Total | 6,765 | 2,747 | |||
Percent (Rounded) | 71% | 29% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 43 - Democratic Candidate(s) |
|||||
Martin O'Malley | John A. Pica Jr. | L. Leonard Waldhauser | |||
Baltimore City | 4,973 | 5,016 | 370 | ||
Total | 4,973 | 5,016 | 370 | ||
Percent (Rounded) | 48% | 48% | 4% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 45 - Democratic Candidate(s) |
|||||
Nathan C. Irby Jr. | Bernard L. Peters | Nelson R. Stewart | |||
Baltimore City | 5,169 | 509 | 1,268 | ||
Total | 5,169 | 509 | 1,268 | ||
Percent (Rounded) | 74% | 7% | 18% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneDistrict: 47 - Democratic Candidate(s) |
|||||
George W. Della Jr. | Robert B. Lewis | ||||
Baltimore City | 3,593 | 715 | |||
Total | 3,593 | 715 | |||
Percent (Rounded) | 83% | 17% |