1990 Gubernatorial Election
This document shows results, sorted by office, judicial circuit and party, for the 1990 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, June 14, 2001 (10:15 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 02 |
||||||||||
Robert C. Murphy (Democratic) | ||||||||||
For | Against | |||||||||
Baltimore | 66,429 | 24,049 | ||||||||
Harford | 26,102 | 6,544 | ||||||||
Total | 92,531 | 30,593 | ||||||||
Percent (Rounded) | 75% | 25% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special Appeals At Large |
||||||||||
Robert F. Fischer (Democratic) | ||||||||||
For | Against | |||||||||
Allegany | 6,910 | 2,497 | ||||||||
Anne Arundel | 69,123 | 20,089 | ||||||||
Baltimore City | 48,137 | 12,640 | ||||||||
Baltimore | 63,988 | 23,573 | ||||||||
Calvert | 4,816 | 1,431 | ||||||||
Caroline | 1,596 | 524 | ||||||||
Carroll | 17,101 | 3,951 | ||||||||
Cecil | 4,290 | 1,401 | ||||||||
Charles | 8,075 | 2,277 | ||||||||
Dorchester | 2,032 | 789 | ||||||||
Frederick | 11,124 | 2,864 | ||||||||
Garrett | 2,104 | 1,058 | ||||||||
Harford | 25,687 | 6,482 | ||||||||
Howard | 32,327 | 6,635 | ||||||||
Kent | 1,420 | 512 | ||||||||
Montgomery | 118,645 | 18,348 | ||||||||
Prince George`s | 49,219 | 13,096 | ||||||||
Queen Anne`s | 2,900 | 856 | ||||||||
St. Mary`s | 5,395 | 1,557 | ||||||||
Somerset | 1,390 | 409 | ||||||||
Talbot | 2,961 | 592 | ||||||||
Washington | 10,896 | 3,986 | ||||||||
Wicomico | 7,086 | 1,895 | ||||||||
Worcester | 4,189 | 848 | ||||||||
Total | 501,411 | 128,310 | ||||||||
Percent (Rounded) | 80% | 20% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 01 |
||||||||||
Dale R. Cathell (Democratic) | ||||||||||
For | Against | |||||||||
Caroline | 1,575 | 528 | ||||||||
Cecil | 4,121 | 1,409 | ||||||||
Dorchester | 1,990 | 799 | ||||||||
Kent | 1,408 | 504 | ||||||||
Queen Anne`s | 2,880 | 861 | ||||||||
Somerset | 1,373 | 516 | ||||||||
Talbot | 2,883 | 584 | ||||||||
Wicomico | 7,509 | 1,908 | ||||||||
Worcester | 5,040 | 1,064 | ||||||||
Total | 28,779 | 8,173 | ||||||||
Percent (Rounded) | 78% | 22% |