1990 Gubernatorial Election
1990 Gubernatorial General Election Results
This document shows results, sorted by office, congressional district and party, for the 1990 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, June 14, 2001 (10:15 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Governor / Lt. Governor Vote For One |
|||||
William Donald Schaefer/Melvin A. Steinberg (Democratic) | William S. Shepard/Lois B. Shepard (Republican) | Carol Thies (Other) | |||
Allegany | 14,624 | 7,345 | 0 | ||
Anne Arundel | 56,253 | 58,507 | 13 | ||
Baltimore City | 81,542 | 32,260 | 7 | ||
Baltimore | 104,689 | 92,602 | 11 | ||
Calvert | 8,003 | 5,295 | 1 | ||
Caroline | 1,751 | 3,910 | 0 | ||
Carroll | 13,037 | 18,281 | 0 | ||
Cecil | 7,671 | 7,473 | 3 | ||
Charles | 12,861 | 6,969 | 2 | ||
Dorchester | 2,599 | 5,324 | 0 | ||
Frederick | 15,398 | 17,718 | 4 | ||
Garrett | 2,621 | 4,010 | 1 | ||
Harford | 22,090 | 20,832 | 2 | ||
Howard | 32,158 | 19,809 | 14 | ||
Kent | 2,293 | 3,095 | 0 | ||
Montgomery | 143,948 | 61,444 | 41 | ||
Prince George`s | 102,642 | 27,520 | 32 | ||
Queen Anne`s | 2,821 | 6,382 | 0 | ||
St. Mary`s | 8,838 | 5,159 | 0 | ||
Somerset | 2,912 | 3,221 | 0 | ||
Talbot | 3,375 | 5,612 | 1 | ||
Washington | 9,619 | 16,941 | 2 | ||
Wicomico | 6,647 | 12,057 | 0 | ||
Worcester | 5,623 | 5,214 | 0 | ||
Total | 664,015 | 446,980 | 134 | ||
Percent (Rounded) | 60% | 40% | 0% |
This table may scroll left to right depending on the screen size of your device.
Comptroller Vote For One |
|||||
Louis L. Goldstein (Democratic) | Larry M. Epstein (Republican) | Rachele Fruit (Other) | |||
Allegany | 14,613 | 4,866 | 0 | ||
Anne Arundel | 78,293 | 35,833 | 3 | ||
Baltimore City | 85,839 | 19,499 | 9 | ||
Baltimore | 125,817 | 61,233 | 1 | ||
Calvert | 9,991 | 3,688 | 0 | ||
Caroline | 3,810 | 1,588 | 0 | ||
Carroll | 20,943 | 11,504 | 0 | ||
Cecil | 10,176 | 4,158 | 0 | ||
Charles | 13,425 | 5,017 | 0 | ||
Dorchester | 5,446 | 1,977 | 0 | ||
Frederick | 20,725 | 11,562 | 0 | ||
Garrett | 3,928 | 2,105 | 0 | ||
Harford | 31,701 | 12,937 | 0 | ||
Howard | 34,180 | 17,411 | 3 | ||
Kent | 4,016 | 1,229 | 0 | ||
Montgomery | 143,731 | 55,257 | 5 | ||
Prince George`s | 97,494 | 23,480 | 3 | ||
Queen Anne`s | 6,429 | 2,461 | 0 | ||
St. Mary`s | 10,814 | 3,045 | 0 | ||
Somerset | 4,692 | 1,174 | 0 | ||
Talbot | 5,994 | 2,576 | 1 | ||
Washington | 17,464 | 7,265 | 0 | ||
Wicomico | 12,901 | 5,218 | 0 | ||
Worcester | 7,810 | 2,578 | 0 | ||
Total | 770,232 | 297,661 | 25 | ||
Percent (Rounded) | 72% | 28% | 0% |
This table may scroll left to right depending on the screen size of your device.
Attorney General Vote For One |
|||||
J. Joseph Curran Jr. (Democratic) | Edward L. Blanton Jr. (Republican) | ||||
Allegany | 10,215 | 5,577 | |||
Anne Arundel | 63,390 | 46,472 | |||
Baltimore City | 85,429 | 18,245 | |||
Baltimore | 112,175 | 69,399 | |||
Calvert | 6,805 | 4,142 | |||
Caroline | 2,871 | 1,886 | |||
Carroll | 16,940 | 14,450 | |||
Cecil | 7,530 | 5,585 | |||
Charles | 9,814 | 6,262 | |||
Dorchester | 4,167 | 2,161 | |||
Frederick | 15,627 | 14,509 | |||
Garrett | 2,332 | 2,614 | |||
Harford | 26,424 | 16,899 | |||
Howard | 29,109 | 21,425 | |||
Kent | 2,928 | 1,567 | |||
Montgomery | 126,113 | 66,047 | |||
Prince George`s | 86,903 | 26,417 | |||
Queen Anne`s | 4,689 | 3,067 | |||
St. Mary`s | 7,707 | 4,025 | |||
Somerset | 2,978 | 1,747 | |||
Talbot | 4,236 | 3,293 | |||
Washington | 9,874 | 9,975 | |||
Wicomico | 8,932 | 6,703 | |||
Worcester | 5,899 | 3,316 | |||
Total | 653,087 | 355,783 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 |
|||||
Roy Dyson (Democratic) | Wayne T. Gilchrest (Republican) | ||||
Calvert | 5,679 | 7,605 | |||
Caroline | 1,990 | 3,697 | |||
Cecil | 6,543 | 8,866 | |||
Charles | 9,535 | 10,312 | |||
Dorchester | 3,849 | 4,450 | |||
Harford | 5,987 | 11,722 | |||
Kent | 1,434 | 4,191 | |||
Queen Anne`s | 2,491 | 6,823 | |||
St. Mary`s | 9,642 | 5,215 | |||
Somerset | 3,797 | 2,731 | |||
Talbot | 1,976 | 7,181 | |||
Wicomico | 8,935 | 10,558 | |||
Worcester | 5,660 | 5,569 | |||
Total | 67,518 | 88,920 | |||
Percent (Rounded) | 43% | 57% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 |
|||||
Ronald P. Bowers (Democratic) | Helen Delich Bentley (Republican) | ||||
Baltimore | 32,684 | 95,140 | |||
Harford | 7,101 | 20,258 | |||
Total | 39,785 | 115,398 | |||
Percent (Rounded) | 26% | 74% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 |
|||||
Benjamin L. Cardin (Democratic) | Harwood Nichols (Republican) | ||||
Baltimore City | 38,297 | 13,793 | |||
Baltimore | 31,225 | 14,401 | |||
Howard | 13,023 | 7,647 | |||
Total | 82,545 | 35,841 | |||
Percent (Rounded) | 70% | 30% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 |
|||||
Thomas McMillen (Democratic) | Robert P. Duckworth (Republican) | ||||
Anne Arundel | 61,585 | 52,842 | |||
Howard | 4,695 | 3,198 | |||
Prince George`s | 19,321 | 3,806 | |||
Total | 85,601 | 59,846 | |||
Percent (Rounded) | 59% | 41% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 |
|||||
Steny H. Hoyer (Democratic) | Lee F. Breuer (Republican) | ||||
Prince George`s | 84,747 | 20,314 | |||
Total | 84,747 | 20,314 | |||
Percent (Rounded) | 81% | 19% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 |
|||||
Beverly B. Byron (Democratic) | Christopher P. Fiotes Jr. (Republican) | ||||
Allegany | 15,248 | 4,468 | |||
Carroll | 21,730 | 10,784 | |||
Frederick | 22,116 | 10,946 | |||
Garrett | 4,671 | 1,764 | |||
Howard | 12,935 | 8,975 | |||
Montgomery | 14,851 | 10,634 | |||
Washington | 14,951 | 8,908 | |||
Total | 106,502 | 56,479 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 |
|||||
Kweisi Mfume (Democratic) | Kenneth Kondner (Republican) | Glova Scott (Other) | |||
Baltimore City | 51,438 | 5,850 | 2 | ||
Baltimore | 8,190 | 4,679 | 1 | ||
Total | 59,628 | 10,529 | 3 | ||
Percent (Rounded) | 85% | 15% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 |
|||||
James Walker Jr. (Democratic) | Constance A. Morella (Republican) | Sidney Altman (Independent) | |||
Montgomery | 39,343 | 130,059 | 7,485 | ||
Total | 39,343 | 130,059 | 7,485 | ||
Percent (Rounded) | 22% | 74% | 4% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 01 |
|||||
Daniel F. McMullen (Democratic) | John J. Hafer (Republican) | ||||
Allegany | 7,866 | 9,334 | |||
Garrett | 2,260 | 5,063 | |||
Total | 10,126 | 14,397 | |||
Percent (Rounded) | 41% | 59% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 02 |
|||||
Patricia K. Cushwa (Democratic) | Donald F. Munson (Republican) | ||||
Allegany | 2,460 | 1,325 | |||
Washington | 5,017 | 12,046 | |||
Total | 7,477 | 13,371 | |||
Percent (Rounded) | 36% | 64% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 03 |
|||||
John W. Derr (Democratic) | |||||
Frederick | 12,003 | ||||
Washington | 4,867 | ||||
Total | 16,870 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 04 |
|||||
Charles H. Smelser (Democratic) | |||||
Carroll | 4,619 | ||||
Frederick | 11,965 | ||||
Howard | 1,439 | ||||
Total | 18,023 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 05 |
|||||
J. Jeffrey Griffith (Democratic) | Larry E. Haines (Republican) | ||||
Baltimore | 2,527 | 2,018 | |||
Carroll | 11,846 | 14,382 | |||
Total | 14,373 | 16,400 | |||
Percent (Rounded) | 47% | 53% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 06 |
|||||
Michael J. Collins (Democratic) | George Egbert (Republican) | Frederick George Schiesser (Independent) | |||
Baltimore | 10,500 | 4,961 | 1,985 | ||
Total | 10,500 | 4,961 | 1,985 | ||
Percent (Rounded) | 60% | 28% | 11% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 07 |
|||||
Matko Lee Chullin III (Democratic) | Norman R. Stone Jr. (Democratic) | ||||
Baltimore | 113 | 14,821 | |||
Total | 113 | 14,821 | |||
Percent (Rounded) | 1% | 99% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 08 |
|||||
Thomas L. Bromwell (Democratic) | William Rush (Republican) | ||||
Baltimore | 15,710 | 13,286 | |||
Total | 15,710 | 13,286 | |||
Percent (Rounded) | 54% | 46% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 09 |
|||||
Kauko H. Kokkonen (Democratic) | F. Vernon Boozer (Republican) | ||||
Baltimore | 5,111 | 20,175 | |||
Total | 5,111 | 20,175 | |||
Percent (Rounded) | 20% | 80% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 10 |
|||||
Janice Piccinini (Democratic) | Richard M. Cornwell (Republican) | ||||
Baltimore | 19,299 | 15,334 | |||
Total | 19,299 | 15,334 | |||
Percent (Rounded) | 56% | 44% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 11 |
|||||
Paula Colodny Hollinger (Democratic) | |||||
Baltimore City | 21,077 | ||||
Total | 21,077 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 12 |
|||||
Nancy L. Murphy (Democratic) | Dennis Lanahan (Republican) | ||||
Baltimore | 12,984 | 10,534 | |||
Total | 12,984 | 10,534 | |||
Percent (Rounded) | 55% | 45% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 13 |
|||||
Thomas M. Yeager (Democratic) | Guy L. Harriman (Republican) | ||||
Howard | 12,579 | 9,240 | |||
Prince George`s | 4,487 | 2,880 | |||
Total | 17,066 | 12,120 | |||
Percent (Rounded) | 58% | 42% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 14 |
|||||
Edward J. Kasemeyer (Democratic) | Christopher J. McCabe (Republican) | ||||
Howard | 12,862 | 13,898 | |||
Montgomery | 10,495 | 10,095 | |||
Total | 23,357 | 23,993 | |||
Percent (Rounded) | 49% | 51% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 15 |
|||||
Laurence Levitan (Democratic) | Robert J. Miller (Republican) | ||||
Montgomery | 22,862 | 16,821 | |||
Total | 22,862 | 16,821 | |||
Percent (Rounded) | 58% | 42% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 16 |
|||||
Charles F. Chester (Democratic) | Howard A. Denis (Republican) | ||||
Montgomery | 14,047 | 20,041 | |||
Total | 14,047 | 20,041 | |||
Percent (Rounded) | 41% | 59% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 17 |
|||||
Mary Boergers (Democratic) | William J. Skinner (Republican) | ||||
Montgomery | 15,305 | 6,772 | |||
Total | 15,305 | 6,772 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 18 |
|||||
Patricia R. Sher (Democratic) | |||||
Montgomery | 17,827 | ||||
Total | 17,827 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 19 |
|||||
Idamae T. Garrott (Democratic) | Herbert S. Rosenberg (Republican) | ||||
Montgomery | 22,178 | 8,504 | |||
Total | 22,178 | 8,504 | |||
Percent (Rounded) | 72% | 28% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 20 |
|||||
Ida G. Ruben (Democratic) | Thomas R. Falcinelli (Republican) | ||||
Montgomery | 17,941 | 6,912 | |||
Total | 17,941 | 6,912 | |||
Percent (Rounded) | 72% | 28% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 21 |
|||||
Arthur Dorman (Democratic) | Abdullah Salim (Republican) | ||||
Prince George`s | 12,439 | 2,830 | |||
Total | 12,439 | 2,830 | |||
Percent (Rounded) | 81% | 19% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 22 |
|||||
Thomas Patrick O'Reilly (Democratic) | Jack R. Jones (Republican) | ||||
Prince George`s | 10,754 | 3,002 | |||
Total | 10,754 | 3,002 | |||
Percent (Rounded) | 78% | 22% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 23 |
|||||
Donna Jo Campbell (Democratic) | Leo E. Green (Democratic) | R. Nicholas Palarino (Republican) | |||
Prince George`s | 34 | 17,190 | 6,263 | ||
Total | 34 | 17,190 | 6,263 | ||
Percent (Rounded) | 0% | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 24 |
|||||
Tommie Broadwater (Democratic) | Decatur W. Trotter (Democratic) | ||||
Prince George`s | 1,983 | 10,339 | |||
Total | 1,983 | 10,339 | |||
Percent (Rounded) | 16% | 84% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 25 |
|||||
Albert R. Wynn (Democratic) | |||||
Prince George`s | 12,884 | ||||
Total | 12,884 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 26 |
|||||
Gloria Lawlah (Democratic) | |||||
Prince George`s | 12,231 | ||||
Total | 12,231 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 27 |
|||||
Thomas V. Mike Miller Jr. (Democratic) | John Eugene Sellner (Republican) | ||||
Prince George`s | 17,729 | 3,423 | |||
Total | 17,729 | 3,423 | |||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 28 |
|||||
James C. Simpson (Democratic) | James H. Easter (Republican) | ||||
Charles | 11,330 | 7,983 | |||
St. Mary`s | 2,072 | 1,269 | |||
Total | 13,402 | 9,252 | |||
Percent (Rounded) | 59% | 41% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 29 |
|||||
Bernie Fowler (Democratic) | Denzil L. Pritchard (Republican) | ||||
Anne Arundel | 1,541 | 1,133 | |||
Calvert | 9,024 | 4,556 | |||
St. Mary`s | 7,546 | 2,584 | |||
Total | 18,111 | 8,273 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 30 |
|||||
Gerald William Winegrad (Democratic) | Charles Thomann (Republican) | ||||
Anne Arundel | 18,698 | 11,585 | |||
Total | 18,698 | 11,585 | |||
Percent (Rounded) | 62% | 38% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 31 |
|||||
Philip C. Jimeno (Democratic) | John Leopold (Republican) | ||||
Anne Arundel | 16,715 | 13,045 | |||
Total | 16,715 | 13,045 | |||
Percent (Rounded) | 56% | 44% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 32 |
|||||
Michael J. Wagner (Democratic) | |||||
Anne Arundel | 16,423 | ||||
Total | 16,423 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 33 |
|||||
John A. Cade (Democratic) | |||||
Anne Arundel | 21,321 | ||||
Total | 21,321 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 34 |
|||||
Habern Freeman (Democratic) | |||||
Harford | 19,050 | ||||
Total | 19,050 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 35 |
|||||
William H. Amoss (Democratic) | James Cooper (Republican) | ||||
Cecil | 4,468 | 2,001 | |||
Harford | 11,235 | 7,852 | |||
Total | 15,703 | 9,853 | |||
Percent (Rounded) | 61% | 39% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 36 |
|||||
Walter M. Baker (Democratic) | |||||
Caroline | 482 | ||||
Cecil | 5,323 | ||||
Kent | 3,033 | ||||
Queen Anne`s | 4,833 | ||||
Talbot | 760 | ||||
Total | 14,431 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 37 |
|||||
Frederick C. Malkus Jr. (Democratic) | Kenneth Gelletly (Republican) | ||||
Caroline | 1,930 | 2,453 | |||
Dorchester | 4,577 | 3,371 | |||
Talbot | 3,382 | 2,979 | |||
Wicomico | 3,455 | 1,930 | |||
Total | 13,344 | 10,733 | |||
Percent (Rounded) | 55% | 45% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 38 |
|||||
Lewis R. Riley (Republican) | |||||
Somerset | 3,164 | ||||
Wicomico | 8,843 | ||||
Worcester | 6,289 | ||||
Total | 18,296 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 39 |
|||||
Larry Young (Democratic) | |||||
Baltimore City | 6,844 | ||||
Total | 6,844 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 40 |
|||||
Ralph M. Hughes (Democratic) | Melvin E. Stubbs (Republican) | ||||
Baltimore City | 8,813 | 526 | |||
Total | 8,813 | 526 | |||
Percent (Rounded) | 94% | 6% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 41 |
|||||
Clarence W. Blount (Democratic) | |||||
Baltimore City | 10,681 | ||||
Total | 10,681 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 42 |
|||||
Barbara Hoffman (Democratic) | |||||
Baltimore City | 13,122 | ||||
Total | 13,122 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 43 |
|||||
John A. Pica Jr. (Democratic) | James Brewster (Republican) | ||||
Baltimore City | 9,537 | 8,058 | |||
Total | 9,537 | 8,058 | |||
Percent (Rounded) | 54% | 46% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 44 |
|||||
Jullian L. Lapides (Republican) | Leonard J. Wolf (Republican) | ||||
Baltimore City | 5 | 5 | |||
Total | 5 | 5 | |||
Percent (Rounded) | 50% | 50% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 45 |
|||||
Nathan C. Irby Jr. (Democratic) | Lawrence E. Monaghan (Republican) | ||||
Baltimore City | 7,393 | 654 | |||
Total | 7,393 | 654 | |||
Percent (Rounded) | 92% | 8% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 46 |
|||||
American Joe Miedusiewski (Democratic) | |||||
Baltimore City | 10,037 | ||||
Total | 10,037 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 47 |
|||||
George W. Della Jr. (Democratic) | |||||
Baltimore City | 7,132 | ||||
Total | 7,132 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 01A |
|||||
George C. Edwards (Democratic) | |||||
Allegany | 573 | ||||
Garrett | 4,933 | ||||
Total | 5,506 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 01B |
|||||
Kevin Kelly (Democratic) | Betty Workman (Democratic) | H. Dolores Chase Morgan (Republican) | |||
Allegany | 11,579 | 11,413 | 5,321 | ||
Total | 11,579 | 11,413 | 5,321 | ||
Percent (Rounded) | 41% | 40% | 19% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02A |
|||||
Casper R. Taylor (Democratic) | Robert L. Lewis (Republican) | ||||
Allegany | 2,768 | 1,320 | |||
Washington | 1,348 | 874 | |||
Total | 4,116 | 2,194 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02B |
|||||
Peter Callas (Democratic) | |||||
Washington | 4,892 | ||||
Total | 4,892 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02C |
|||||
John P. Donoghue (Democratic) | Bertrand Iseminger (Republican) | ||||
Washington | 2,746 | 2,712 | |||
Total | 2,746 | 2,712 | |||
Percent (Rounded) | 50% | 50% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 03A |
|||||
D. Bruce Poole (Democratic) | Shirley Spencer (Democratic) | ||||
Washington | 5,945 | 333 | |||
Total | 5,945 | 333 | |||
Percent (Rounded) | 95% | 5% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 03B |
|||||
James E. McClellan (Democratic) | Royd Smith (Democratic) | James W. Respess (Republican) | J. Anita Stup (Republican) | ||
Frederick | 7,782 | 7,461 | 5,364 | 8,734 | |
Washington | 641 | 498 | 467 | 521 | |
Total | 8,423 | 7,959 | 5,831 | 9,255 | |
Percent (Rounded) | 27% | 25% | 19% | 29% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 04A |
|||||
Thomas H. Hattery (Democratic) | George Littrell (Democratic) | Seth F. Stein (Republican) | |||
Frederick | 10,209 | 10,424 | 7,717 | ||
Total | 10,209 | 10,424 | 7,717 | ||
Percent (Rounded) | 36% | 37% | 27% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 04B |
|||||
William D. Henley Sr. (Democratic) | Donald B. Elliott (Republican) | ||||
Carroll | 1,871 | 4,585 | |||
Howard | 824 | 1,476 | |||
Total | 2,695 | 6,061 | |||
Percent (Rounded) | 31% | 69% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 05A |
|||||
Richard N. Dixon (Democratic) | Ellen Leahy Willis (Democratic) | Richard C. Matthews (Republican) | Joseph Hooper Mettle (Republican) | ||
Carroll | 12,931 | 10,377 | 13,093 | 6,620 | |
Total | 12,931 | 10,377 | 13,093 | 6,620 | |
Percent (Rounded) | 30% | 24% | 30% | 15% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 05B |
|||||
Lawrence Alan LaMotte (Democratic) | Albert J. Craemer (Republican) | ||||
Baltimore | 3,008 | 1,652 | |||
Carroll | 1,331 | 1,120 | |||
Total | 4,339 | 2,772 | |||
Percent (Rounded) | 61% | 39% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 06 |
|||||
Deanna Hiltz (Democratic) | Leslie Hutchinson (Democratic) | E. Farrell Maddox (Democratic) | Michael H. Weir (Democratic) | Michael J. Davis (Republican) | |
Baltimore | 5 | 10,796 | 10,165 | 9,778 | 8,565 |
Total | 5 | 10,796 | 10,165 | 9,778 | 8,565 |
Percent (Rounded) | 0% | 21% | 20% | 19% | 17% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For OneLegislative District: 06 |
|||||
John Hillstrom (Republican) | Bruce A. Laing (Republican) | ||||
Baltimore | 5,554 | 6,317 | |||
Total | 5,554 | 6,317 | |||
Percent (Rounded) | 11% | 12% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 07 |
|||||
John S. Arnick (Democratic) | Louis L. DePazzo (Democratic) | Connie C. Galiazzo (Democratic) | Patricia Ann Mohorovic (Republican) | Albert W. Weiss (Republican) | |
Baltimore | 12,249 | 13,595 | 14,307 | 8,079 | 5,387 |
Total | 12,249 | 13,595 | 14,307 | 8,079 | 5,387 |
Percent (Rounded) | 23% | 25% | 27% | 15% | 10% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 08 |
|||||
Joseph Bartenfelder (Democratic) | William Burgess (Democratic) | Donna M. Felling (Democratic) | John Michael Fleig (Republican) | Kenneth G. Hirsch (Republican) | |
Baltimore | 14,876 | 12,680 | 13,006 | 20 | 14,129 |
Total | 14,876 | 12,680 | 13,006 | 20 | 14,129 |
Percent (Rounded) | 18% | 15% | 15% | 0% | 17% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 08 |
|||||
James F. Ports (Republican) | Alfred W. Redmer Jr. (Republican) | ||||
Baltimore | 14,266 | 15,354 | |||
Total | 14,266 | 15,354 | |||
Percent (Rounded) | 17% | 18% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 09 |
|||||
Gerry L. Brewster (Democratic) | Charles Culbertson (Democratic) | Michael Gisriel (Democratic) | John J. Bishop (Republican) | James Holechek (Republican) | |
Baltimore | 14,876 | 10,522 | 14,428 | 14,589 | 9,855 |
Total | 14,876 | 10,522 | 14,428 | 14,589 | 9,855 |
Percent (Rounded) | 19% | 13% | 18% | 18% | 12% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 09 |
|||||
Martha Scanlan Klima (Republican) | |||||
Baltimore | 15,461 | ||||
Total | 15,461 | ||||
Percent (Rounded) | 19% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 10 |
|||||
Walter Boyd (Democratic) | Robert L. Curtis Jr. (Democratic) | Ellery B. Woodworth (Democratic) | Robert L. Ehrlich Jr. (Republican) | A. Wade Kach (Republican) | |
Baltimore | 8,371 | 7,832 | 11,996 | 22,246 | 21,225 |
Total | 8,371 | 7,832 | 11,996 | 22,246 | 21,225 |
Percent (Rounded) | 9% | 8% | 13% | 24% | 23% |
