1988 Presidential Election
This document shows results, sorted by office, congressional district and party, for the 1988 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, July 24, 2001 (04:53 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States Vote For One |
||||
Michael S. Dukakis/Lloyd Bentsen (Democratic) | George Bush/J. Danforth Quayle (Republican) | Ronald E. Paul/Andre Marrou (Libertarian) | Lenora B. Fulani/Joyce Dattner (Other) | |
Allegany | 11,844 | 17,462 | 158 | 39 |
Anne Arundel | 55,440 | 98,540 | 814 | 307 |
Baltimore City | 170,813 | 59,089 | 963 | 1,479 |
Baltimore | 121,570 | 163,881 | 1,332 | 512 |
Calvert | 6,376 | 10,956 | 38 | 27 |
Caroline | 2,440 | 4,661 | 14 | 8 |
Carroll | 12,368 | 31,224 | 121 | 33 |
Cecil | 7,807 | 13,224 | 106 | 18 |
Charles | 11,823 | 20,828 | 61 | 52 |
Dorchester | 3,709 | 6,343 | 63 | 25 |
Frederick | 17,061 | 32,575 | 183 | 48 |
Garrett | 2,557 | 6,665 | 48 | 12 |
Harford | 19,803 | 38,493 | 175 | 95 |
Howard | 34,007 | 44,153 | 217 | 153 |
Kent | 2,925 | 3,761 | 28 | 18 |
Montgomery | 165,187 | 154,191 | 891 | 627 |
Prince George`s | 133,816 | 86,545 | 1,000 | 1,520 |
Queen Anne`s | 3,857 | 7,803 | 39 | 4 |
St. Mary`s | 7,434 | 12,767 | 58 | 8 |
Somerset | 2,911 | 4,222 | 24 | 31 |
Talbot | 3,948 | 8,170 | 56 | 25 |
Washington | 14,408 | 25,912 | 274 | 44 |
Wicomico | 9,413 | 16,272 | 55 | 15 |
Worcester | 4,787 | 8,430 | 30 | 15 |
Total | 826,304 | 876,167 | 6,748 | 5,115 |
Percent (Rounded) | 48% | 51% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
Kyle McDaniel Jr. (Other) | ||||
Allegany | 0 | |||
Anne Arundel | 0 | |||
Baltimore City | 23 | |||
Baltimore | 0 | |||
Calvert | 0 | |||
Caroline | 0 | |||
Carroll | 1 | |||
Cecil | 0 | |||
Charles | 0 | |||
Dorchester | 0 | |||
Frederick | 0 | |||
Garrett | 0 | |||
Harford | 0 | |||
Howard | 0 | |||
Kent | 0 | |||
Montgomery | 0 | |||
Prince George`s | 0 | |||
Queen Anne`s | 0 | |||
St. Mary`s | 0 | |||
Somerset | 0 | |||
Talbot | 0 | |||
Washington | 0 | |||
Wicomico | 0 | |||
Worcester | 0 | |||
Total | 24 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator Vote For One |
||||
Paul S. Sarbanes (Democratic) | Alan L. Keyes (Republican) | Rashaad Ali (Other) | Imad A. Ahmad (Other) | |
Allegany | 14,991 | 10,254 | 0 | 0 |
Anne Arundel | 77,647 | 65,053 | 2 | 7 |
Baltimore City | 175,059 | 44,231 | 6 | 22 |
Baltimore | 157,701 | 111,251 | 1 | 15 |
Calvert | 7,915 | 7,890 | 0 | 0 |
Caroline | 3,543 | 2,841 | 0 | 0 |
Carroll | 19,305 | 22,551 | 1 | 3 |
Cecil | 10,607 | 8,022 | 0 | 7 |
Charles | 16,238 | 12,580 | 0 | 0 |
Dorchester | 4,979 | 3,881 | 0 | 0 |
Frederick | 23,997 | 24,423 | 0 | 10 |
Garrett | 3,882 | 3,669 | 0 | 0 |
Harford | 33,192 | 27,992 | 0 | 4 |
Howard | 43,521 | 33,602 | 2 | 18 |
Kent | 3,488 | 2,349 | 0 | 0 |
Montgomery | 198,484 | 119,155 | 0 | 206 |
Prince George`s | 143,485 | 62,476 | 1 | 56 |
Queen Anne`s | 5,636 | 4,996 | 0 | 0 |
St. Mary`s | 10,478 | 7,285 | 0 | 1 |
Somerset | 3,200 | 2,944 | 0 | 0 |
Talbot | 5,523 | 5,435 | 0 | 0 |
Washington | 17,513 | 17,674 | 0 | 0 |
Wicomico | 12,468 | 11,406 | 0 | 0 |
Worcester | 6,314 | 5,577 | 0 | 0 |
Total | 999,166 | 617,537 | 13 | 349 |
Percent (Rounded) | 62% | 38% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 |
||||
Roy Dyson (Democratic) | Wayne T. Gilchrest (Republican) | |||
Calvert | 7,386 | 7,942 | ||
Caroline | 2,854 | 3,550 | ||
Cecil | 8,989 | 10,047 | ||
Charles | 16,314 | 12,616 | ||
Dorchester | 4,802 | 4,381 | ||
Harford | 11,357 | 10,577 | ||
Kent | 1,912 | 4,214 | ||
Queen Anne`s | 3,911 | 6,636 | ||
St. Mary`s | 12,170 | 6,871 | ||
Somerset | 3,847 | 2,708 | ||
Talbot | 3,659 | 7,461 | ||
Wicomico | 12,323 | 11,904 | ||
Worcester | 6,604 | 5,681 | ||
Total | 96,128 | 94,588 | ||
Percent (Rounded) | 50% | 50% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 |
||||
Joseph Bartenfelder (Democratic) | Helen Delich Bentley (Republican) | |||
Baltimore | 54,365 | 128,747 | ||
Harford | 8,749 | 29,209 | ||
Total | 63,114 | 157,956 | ||
Percent (Rounded) | 29% | 71% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 |
||||
Benjamin L. Cardin (Democratic) | Ross Z. Pierpont (Republican) | |||
Baltimore City | 67,455 | 21,077 | ||
Baltimore | 44,928 | 18,435 | ||
Howard | 21,396 | 10,221 | ||
Total | 133,779 | 49,733 | ||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 |
||||
Thomas McMillen (Democratic) | Bradlyn McClanahan (Republican) | |||
Anne Arundel | 92,948 | 48,471 | ||
Howard | 7,961 | 4,334 | ||
Prince George`s | 27,715 | 6,883 | ||
Total | 128,624 | 59,688 | ||
Percent (Rounded) | 68% | 32% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 |
||||
Steny H. Hoyer (Democratic) | John Eugene Sellner (Republican) | |||
Prince George`s | 128,437 | 34,909 | ||
Total | 128,437 | 34,909 | ||
Percent (Rounded) | 79% | 21% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 |
||||
Beverly B. Byron (Democratic) | Kenneth W. Halsey (Republican) | |||
Allegany | 19,375 | 5,303 | ||
Carroll | 30,492 | 10,857 | ||
Frederick | 39,404 | 9,037 | ||
Garrett | 6,026 | 2,022 | ||
Howard | 19,733 | 8,418 | ||
Montgomery | 24,446 | 11,952 | ||
Washington | 27,277 | 6,939 | ||
Total | 166,753 | 54,528 | ||
Percent (Rounded) | 75% | 25% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 |
||||
Kweisi Mfume (Democratic) | ||||
Baltimore City | 104,936 | |||
Baltimore | 12,714 | |||
Total | 117,650 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 |
||||
Peter Franchot (Democratic) | Constance A. Morella (Republican) | |||
Montgomery | 102,478 | 172,619 | ||
Total | 102,478 | 172,619 | ||
Percent (Rounded) | 37% | 63% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 01 |
||||
D. William Simpson (Both Parties) | ||||
Wicomico | 12,684 | |||
Total | 12,684 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 02 |
||||
Elroy G. Boyer (Both Parties) | ||||
Kent | 4,426 | |||
Total | 4,426 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than TwoJudicial Circuit: 03 |
||||
Dana Mark Levitz (Both Parties) | John Grason Turnbull II (Both Parties) | |||
Baltimore | 86,752 | 102,637 | ||
Total | 86,752 | 102,637 | ||
Percent (Rounded) | 46% | 54% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 03 |
||||
Maurice W. Baldwin Jr. (Both Parties) | ||||
Harford | 43,123 | |||
Total | 43,123 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 |
||||
Cornelius F. Sybert Jr. (Both Parties) | ||||
Howard | 50,272 | |||
Total | 50,272 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 06 |
||||
Mary Ann Stepler (Both Parties) | ||||
Frederick | 39,602 | |||
Total | 39,602 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 06 |
||||
Paul H. Weinstein (Democratic) | ||||
Montgomery | 188,621 | |||
Total | 188,621 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than TwoJudicial Circuit: 07 |
||||
Graydon S. McKee III (Both Parties) | William D. Missouri (Both Parties) | |||
Prince George`s | 102,324 | 79,134 | ||
Total | 102,324 | 79,134 | ||
Percent (Rounded) | 56% | 44% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 07 |
||||
John Hanson Briscoe (Both Parties) | ||||
St. Mary`s | 12,436 | |||
Total | 12,436 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than ThreeJudicial Circuit: 08 |
||||
Roger W. Brown (Both Parties) | Ellen M. Heller (Both Parties) | John N. Prevas (Both Parties) | ||
Baltimore | 69,986 | 72,463 | 62,400 | |
Total | 69,986 | 72,463 | 62,400 | |
Percent (Rounded) | 34% | 35% | 30% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 01 |
||||||||
William H. Adkins II (Both Parties) | ||||||||
Yes | No | |||||||
Caroline | 3,322 | 474 | ||||||
Cecil | 7,620 | 1,496 | ||||||
Dorchester | 3,567 | 716 | ||||||
Kent | 2,321 | 389 | ||||||
Queen Anne`s | 4,469 | 712 | ||||||
Somerset | 2,089 | 471 | ||||||
Talbot | 6,316 | 678 | ||||||
Wicomico | 9,342 | 1,143 | ||||||
Worcester | 4,691 | 678 | ||||||
Total | 43,737 | 6,757 | ||||||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 04 |
||||||||
Albert T. Blackwell Jr. (Both Parties) | ||||||||
Yes | No | |||||||
Calvert | 6,986 | 1,316 | ||||||
Charles | 15,300 | 2,577 | ||||||
Prince George`s | 115,357 | 16,357 | ||||||
St. Mary`s | 8,470 | 1,461 | ||||||
Total | 146,113 | 21,711 | ||||||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 06 |
||||||||
Harry A. Cole (Both Parties) | ||||||||
Yes | No | |||||||
Baltimore City | 92,698 | 13,580 | ||||||
Total | 92,698 | 13,580 | ||||||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 06 |
||||||||
Richard P. Gilbert (Both Parties) | ||||||||
Yes | No | |||||||
Baltimore City | 81,063 | 11,909 | ||||||
Total | 81,063 | 11,909 | ||||||
Percent (Rounded) | 87% | 13% |