1986 Gubernatorial Election
1986 Gubernatorial Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1986 Gubernatorial Primary Election. Winning candidates have this check mark next to their name:
Last Update: Friday, August 17, 2001 (09:10 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 - Democratic Candidate(s) |
|||||
Roy Dyson | Amber Lane Smith | ||||
Calvert | 3,906 | 460 | |||
Caroline | 1,954 | 351 | |||
Cecil | 5,612 | 927 | |||
Charles | 4,927 | 517 | |||
Dorchester | 4,295 | 460 | |||
Harford | 7,314 | 946 | |||
Kent | 2,245 | 332 | |||
Queen Anne`s | 3,326 | 968 | |||
St. Mary`s | 7,931 | 654 | |||
Somerset | 2,946 | 286 | |||
Talbot | 2,917 | 602 | |||
Wicomico | 7,613 | 695 | |||
Worcester | 3,923 | 374 | |||
Total | 58,909 | 7,572 | |||
Percent (Rounded) | 89% | 11% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 - Democratic Candidate(s) |
|||||
Morris C. Durham | Linda Robinson | Kathleen Kennedy Townsend | |||
Baltimore | 5,891 | 4,288 | 53,930 | ||
Harford | 3,554 | 501 | 8,442 | ||
Total | 9,445 | 4,789 | 62,372 | ||
Percent (Rounded) | 12% | 6% | 81% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Democratic Candidate(s) |
|||||
John B. Ascher | Benjamin L. Cardin | Edward A. Ellison Jr. | Earl Koger Sr. | Robert B. Lewis | |
Baltimore City | 1,572 | 39,464 | 1,766 | 2,624 | 2,123 |
Baltimore | 2,005 | 24,479 | 2,270 | 731 | 488 |
Howard | 508 | 6,037 | 386 | 359 | 357 |
Total | 4,085 | 69,980 | 4,422 | 3,714 | 2,968 |
Percent (Rounded) | 5% | 82% | 5% | 4% | 3% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 - Republican Candidate(s) |
|||||
David Keilson | Ross Z. Pierpont | ||||
Baltimore City | 905 | 1,701 | |||
Baltimore | 1,475 | 1,433 | |||
Howard | 1,213 | 521 | |||
Total | 3,593 | 3,655 | |||
Percent (Rounded) | 50% | 50% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Democratic Candidate(s) |
|||||
Thomas McMillen | John S. Pantelides | Susan Zukowski | |||
Anne Arundel | 26,568 | 14,439 | 2,753 | ||
Howard | 1,509 | 221 | 230 | ||
Prince George`s | 8,903 | 1,022 | 744 | ||
Total | 36,980 | 15,682 | 3,727 | ||
Percent (Rounded) | 66% | 28% | 7% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 - Republican Candidate(s) |
|||||
Robert M. Gertz | Marilyn S. Harrell | Heysette Elain Leigh | Robert R. Neall | Patrick Lucky Stevens | |
Anne Arundel | 628 | 493 | 518 | 12,088 | 895 |
Howard | 95 | 87 | 35 | 396 | 54 |
Prince George`s | 524 | 460 | 60 | 588 | 63 |
Total | 1,247 | 1,040 | 613 | 13,072 | 1,012 |
Percent (Rounded) | 7% | 6% | 4% | 77% | 6% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 - Democratic Candidate(s) |
|||||
George W. Benns | Steny H. Hoyer | Charles Dean Ingram | |||
Prince George`s | 1,918 | 45,545 | 1,260 | ||
Total | 1,918 | 45,545 | 1,260 | ||
Percent (Rounded) | 4% | 93% | 3% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 - Democratic Candidate(s) |
|||||
Beverly B. Byron | Charles J. Walters | ||||
Allegany | 5,089 | 1,222 | |||
Carroll | 8,327 | 1,207 | |||
Frederick | 7,989 | 1,813 | |||
Garrett | 1,317 | 258 | |||
Howard | 6,650 | 788 | |||
Montgomery | 5,029 | 695 | |||
Washington | 8,446 | 2,245 | |||
Total | 42,847 | 8,228 | |||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Democratic Candidate(s) |
|||||
Augustus Adair | Hazel C. Judd | Edward Jack Makowski | Kweisi Mfume | Clarence M. Mitchell III | |
Baltimore City | 2,718 | 731 | 3,606 | 35,223 | 13,121 |
Baltimore | 402 | 161 | 742 | 3,134 | 662 |
Total | 3,120 | 892 | 4,348 | 38,357 | 13,783 |
Percent (Rounded) | 4% | 1% | 5% | 44% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Representative in Congress Vote For OneCongressional District: 07 - Democratic Candidate(s) |
|||||
A. Dwight Pettit | Wendell H. Phillips | Sandra B. Stewart | Theodore McKinley Williams Jr. | ||
Baltimore City | 2,709 | 17,941 | 2,138 | 905 | |
Baltimore | 308 | 2,377 | 362 | 508 | |
Total | 3,017 | 20,318 | 2,500 | 1,413 | |
Percent (Rounded) | 3% | 23% | 3% | 2% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 - Republican Candidate(s) |
|||||
Saint George I. B. Crosse III | Isaiah Fletcher Sr. | Walter E. Manning | |||
Baltimore City | 1,466 | 1,001 | 592 | ||
Baltimore | 398 | 390 | 120 | ||
Total | 1,864 | 1,391 | 712 | ||
Percent (Rounded) | 47% | 35% | 18% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
|||||
Stewart Bainum Jr. | Leon G. Billings | John Edward Boehm | Esther Gelman | Wendell M. Holloway | |
Montgomery | 28,058 | 12,459 | 868 | 19,847 | 3,771 |
Total | 28,058 | 12,459 | 868 | 19,847 | 3,771 |
Percent (Rounded) | 34% | 15% | 1% | 24% | 5% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
Representative in Congress Vote For OneCongressional District: 08 - Democratic Candidate(s) |
|||||
Robert Roosevelt | Carlton R. Sickles | ||||
Montgomery | 578 | 16,709 | |||
Total | 578 | 16,709 | |||
Percent (Rounded) | 1% | 20% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 - Republican Candidate(s) |
|||||
Phillip N. Buford | Constance A. Morella | William Shepard | |||
Montgomery | 1,638 | 17,817 | 6,788 | ||
Total | 1,638 | 17,817 | 6,788 | ||
Percent (Rounded) | 6% | 68% | 26% |