1986 Gubernatorial Election
This document shows results, sorted by office, congressional district and party, for the 1986 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Friday, August 17, 2001 (09:10 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Governor Vote For One |
|||||
William Donald Schaefer/Melvin A. Steinberg (Democratic) | Thomas J. Mooney/Melvin Bilal (Republican) | ||||
Allegany | 14,296 | 4,783 | |||
Anne Arundel | 83,917 | 16,945 | |||
Baltimore City | 152,553 | 12,935 | |||
Baltimore | 174,570 | 29,857 | |||
Calvert | 7,833 | 2,563 | |||
Caroline | 3,874 | 951 | |||
Carroll | 19,887 | 5,209 | |||
Cecil | 11,517 | 2,856 | |||
Charles | 13,632 | 3,623 | |||
Dorchester | 6,669 | 889 | |||
Frederick | 21,977 | 6,778 | |||
Garrett | 3,327 | 2,115 | |||
Harford | 33,633 | 6,528 | |||
Howard | 36,571 | 7,981 | |||
Kent | 4,363 | 820 | |||
Montgomery | 147,946 | 47,885 | |||
Prince George`s | 102,611 | 23,559 | |||
Queen Anne`s | 6,440 | 1,430 | |||
St. Mary`s | 9,600 | 2,192 | |||
Somerset | 4,982 | 860 | |||
Talbot | 6,625 | 1,845 | |||
Washington | 20,588 | 6,208 | |||
Wicomico | 12,740 | 3,736 | |||
Worcester | 7,140 | 1,637 | |||
Total | 907,291 | 194,185 | |||
Percent (Rounded) | 82% | 18% |
This table may scroll left to right depending on the screen size of your device.
Comptroller Vote For One |
|||||
Louis L. Goldstein (Democratic) | |||||
Allegany | 13,489 | ||||
Anne Arundel | 75,508 | ||||
Baltimore City | 127,604 | ||||
Baltimore | 158,624 | ||||
Calvert | 8,017 | ||||
Caroline | 3,824 | ||||
Carroll | 22,489 | ||||
Cecil | 10,979 | ||||
Charles | 13,149 | ||||
Dorchester | 5,924 | ||||
Frederick | 24,318 | ||||
Garrett | 3,852 | ||||
Harford | 31,694 | ||||
Howard | 33,003 | ||||
Kent | 4,298 | ||||
Montgomery | 152,107 | ||||
Prince George`s | 96,922 | ||||
Queen Anne`s | 6,431 | ||||
St. Mary`s | 9,272 | ||||
Somerset | 4,674 | ||||
Talbot | 6,450 | ||||
Washington | 21,409 | ||||
Wicomico | 13,227 | ||||
Worcester | 7,051 | ||||
Total | 854,315 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Attorney General Vote For One |
|||||
J. Joseph Curran Jr. (Democratic) | |||||
Allegany | 10,957 | ||||
Anne Arundel | 63,950 | ||||
Baltimore City | 118,187 | ||||
Baltimore | 143,060 | ||||
Calvert | 6,467 | ||||
Caroline | 3,141 | ||||
Carroll | 19,326 | ||||
Cecil | 9,722 | ||||
Charles | 11,396 | ||||
Dorchester | 4,642 | ||||
Frederick | 20,642 | ||||
Garrett | 3,168 | ||||
Harford | 31,645 | ||||
Howard | 30,003 | ||||
Kent | 3,604 | ||||
Montgomery | 140,893 | ||||
Prince George`s | 91,304 | ||||
Queen Anne`s | 5,353 | ||||
St. Mary`s | 8,028 | ||||
Somerset | 3,573 | ||||
Talbot | 5,394 | ||||
Washington | 16,562 | ||||
Wicomico | 11,102 | ||||
Worcester | 6,051 | ||||
Total | 768,170 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
U.S. Senator Vote For One |
|||||
Barbara A. Mikulski (Democratic) | Linda Chavez (Republican) | Henry Laque (Other) | |||
Allegany | 8,845 | 10,790 | 0 | ||
Anne Arundel | 54,932 | 46,528 | 1 | ||
Baltimore City | 137,775 | 28,926 | 0 | ||
Baltimore | 126,914 | 76,785 | 0 | ||
Calvert | 5,420 | 5,371 | 0 | ||
Caroline | 2,241 | 2,735 | 0 | ||
Carroll | 11,659 | 15,329 | |||
Cecil | 6,879 | 7,312 | 0 | ||
Charles | 8,958 | 8,670 | 0 | ||
Dorchester | 3,562 | 3,988 | 0 | ||
Frederick | 13,153 | 16,547 | 0 | ||
Garrett | 1,908 | 3,829 | 0 | ||
Harford | 21,534 | 19,168 | 0 | ||
Howard | 25,723 | 18,960 | 0 | ||
Kent | 2,791 | 2,365 | 0 | ||
Montgomery | 117,058 | 80,469 | 0 | ||
Prince George`s | 85,536 | 42,585 | 0 | ||
Queen Anne`s | 3,915 | 4,052 | 0 | ||
St. Mary`s | 6,484 | 5,676 | 0 | ||
Somerset | 2,566 | 3,312 | 0 | ||
Talbot | 3,712 | 4,896 | 0 | ||
Washington | 12,181 | 15,005 | 0 | ||
Wicomico | 7,463 | 9,291 | 0 | ||
Worcester | 4,016 | 4,822 | 0 | ||
Total | 663,566 | 433,741 | 15,330 | ||
Percent (Rounded) | 60% | 39% | 1% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 |
|||||
Roy Dyson (Democratic) | Harlan C. Williams (Republican) | ||||
Calvert | 6,924 | 3,178 | |||
Caroline | 3,068 | 1,604 | |||
Cecil | 6,951 | 7,349 | |||
Charles | 12,472 | 4,243 | |||
Dorchester | 4,904 | 1,938 | |||
Harford | 9,870 | 4,856 | |||
Kent | 3,272 | 1,568 | |||
Queen Anne`s | 4,814 | 2,448 | |||
St. Mary`s | 10,054 | 2,408 | |||
Somerset | 4,286 | 1,723 | |||
Talbot | 4,365 | 3,766 | |||
Wicomico | 11,148 | 5,749 | |||
Worcester | 5,985 | 2,934 | |||
Total | 88,113 | 43,764 | |||
Percent (Rounded) | 67% | 33% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 |
|||||
Kathleen Kennedy Townsend (Democratic) | Helen Delich Bentley (Republican) | Monroe Cornish (Other) | |||
Baltimore | 58,515 | 80,657 | 1 | ||
Harford | 9,685 | 16,088 | 0 | ||
Total | 68,200 | 96,745 | 1 | ||
Percent (Rounded) | 41% | 59% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 |
|||||
Benjamin L. Cardin (Democratic) | Ross Z. Pierpont (Republican) | ||||
Baltimore City | 53,084 | 11,719 | |||
Baltimore | 34,875 | 10,117 | |||
Howard | 12,202 | 4,616 | |||
Total | 100,161 | 26,452 | |||
Percent (Rounded) | 79% | 21% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 |
|||||
Thomas McMillen (Democratic) | Robert R. Neall (Republican) | ||||
Anne Arundel | 45,175 | 55,366 | |||
Howard | 3,320 | 2,604 | |||
Prince George`s | 16,576 | 6,673 | |||
Total | 65,071 | 64,643 | |||
Percent (Rounded) | 50% | 50% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 |
|||||
Steny H. Hoyer (Democratic) | John Eugene Sellner (Republican) | ||||
Prince George`s | 82,098 | 18,102 | |||
Total | 82,098 | 18,102 | |||
Percent (Rounded) | 82% | 18% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 |
|||||
Beverly B. Byron (Democratic) | John Vandenberg (Republican) | ||||
Allegany | 14,056 | 4,770 | |||
Carroll | 19,373 | 6,774 | |||
Frederick | 22,380 | 6,957 | |||
Garrett | 4,406 | 1,711 | |||
Howard | 10,702 | 6,564 | |||
Montgomery | 12,680 | 6,043 | |||
Washington | 19,378 | 6,781 | |||
Total | 102,975 | 39,600 | |||
Percent (Rounded) | 72% | 28% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 |
|||||
Kweisi Mfume (Democratic) | Saint George I. B. Crosse III (Republican) | Aaron H. Brooks (Other) | Reba Williams Dixon (Other) | ||
Baltimore City | 70,994 | 8,124 | 0 | 1 | |
Baltimore | 8,232 | 4,046 | 1 | 0 | |
Total | 79,226 | 12,170 | 1 | 1 | |
Percent (Rounded) | 87% | 13% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 |
|||||
Stewart Bainum Jr. (Democratic) | Constance A. Morella (Republican) | ||||
Montgomery | 82,825 | 92,917 | |||
Total | 82,825 | 92,917 | |||
Percent (Rounded) | 47% | 53% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 01 |
|||||
John N. Bambacus (Republican) | |||||
Allegany | 11,584 | ||||
Garrett | 4,786 | ||||
Total | 16,370 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 02 |
|||||
Victor Cushwa (Democratic) | |||||
Allegany | 2,258 | ||||
Washington | 13,384 | ||||
Total | 15,642 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 03 |
|||||
Gerald Downs (Democratic) | John W. Derr (Republican) | ||||
Frederick | 3,018 | 10,907 | |||
Washington | 4,182 | 4,646 | |||
Total | 7,200 | 15,553 | |||
Percent (Rounded) | 32% | 68% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 04 |
|||||
Charles H. Smelser (Democratic) | John Thompson (Republican) | ||||
Carroll | 3,593 | 2,061 | |||
Frederick | 8,122 | 6,878 | |||
Howard | 958 | 866 | |||
Total | 12,673 | 9,805 | |||
Percent (Rounded) | 56% | 44% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 05 |
|||||
Robert E. Spellman (Democratic) | Raymond E. Beck (Republican) | ||||
Baltimore | 2,506 | 1,187 | |||
Carroll | 4,145 | 15,930 | |||
Total | 6,651 | 17,117 | |||
Percent (Rounded) | 28% | 72% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 06 |
|||||
Michael J. Collins (Democratic) | Teresa Mancuso Albright (Republican) | ||||
Baltimore | 13,434 | 3,368 | |||
Total | 13,434 | 3,368 | |||
Percent (Rounded) | 80% | 20% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 07 |
|||||
Norman R. Stone Jr. (Democratic) | |||||
Baltimore | 18,779 | ||||
Total | 18,779 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 08 |
|||||
Thomas L. Bromwell (Democratic) | Edward J. Glusing Jr. (Republican) | ||||
Baltimore | 19,730 | 7,211 | |||
Total | 19,730 | 7,211 | |||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 09 |
|||||
F. Vernon Boozer (Republican) | |||||
Baltimore | 16,854 | ||||
Total | 16,854 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 10 |
|||||
Francis X. Kelly (Democratic) | Clarence E. Ritter (Republican) | ||||
Baltimore | 18,655 | 9,656 | |||
Total | 18,655 | 9,656 | |||
Percent (Rounded) | 66% | 34% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 11 |
|||||
Paula Colodny Hollinger (Democratic) | |||||
Baltimore | 23,475 | ||||
Total | 23,475 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 12 |
|||||
John C. Coolahan (Democratic) | |||||
Baltimore | 18,890 | ||||
Total | 18,890 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 13 |
|||||
Thomas M. Yeager (Democratic) | John C. Murphy (Republican) | ||||
Howard | 11,182 | 6,674 | |||
Prince George`s | 4,082 | 2,564 | |||
Total | 15,264 | 9,238 | |||
Percent (Rounded) | 62% | 38% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 14 |
|||||
Edward J. Kasemeyer (Democratic) | Christopher J. McCabe (Democratic) | ||||
Howard | 11,706 | 9,229 | |||
Montgomery | 7,682 | 7,246 | |||
Total | 19,388 | 16,475 | |||
Percent (Rounded) | 54% | 46% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 15 |
|||||
Laurence Levitan (Democratic) | Robin Ficker (Republican) | ||||
Montgomery | 20,607 | 11,908 | |||
Total | 20,607 | 11,908 | |||
Percent (Rounded) | 63% | 37% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 16 |
|||||
Marilyn Goldwater (Democratic) | Howard Allen Denis (Republican) | ||||
Montgomery | 16,661 | 19,345 | |||
Total | 16,661 | 19,345 | |||
Percent (Rounded) | 46% | 54% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 17 |
|||||
S. Frank Shore (Democratic) | Jeffrey Wayne Skinner (Republican) | ||||
Montgomery | 15,621 | 6,967 | |||
Total | 15,621 | 6,967 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 18 |
|||||
Margaret Schweinhaut (Democratic) | Susan Lee White (Republican) | ||||
Montgomery | 19,163 | 7,161 | |||
Total | 19,163 | 7,161 | |||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 19 |
|||||
Idamae T. Garrott (Democratic) | Thomas P. Sheahan (Republican) | ||||
Montgomery | 19,999 | 10,413 | |||
Total | 19,999 | 10,413 | |||
Percent (Rounded) | 66% | 34% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 20 |
|||||
Ida G. Ruben (Democratic) | Stephen Leventhal (Republican) | ||||
Montgomery | 18,906 | 7,029 | |||
Total | 18,906 | 7,029 | |||
Percent (Rounded) | 73% | 27% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 21 |
|||||
Arthur Dorman (Democratic) | |||||
Montgomery | 12,341 | ||||
Total | 12,341 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 22 |
|||||
Thomas Patrick O'Reilly (Democratic) | Jo Mimms-Bolden (Republican) | ||||
Prince George`s | 11,523 | 2,901 | |||
Total | 11,523 | 2,901 | |||
Percent (Rounded) | 80% | 20% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 23 |
|||||
Leo E. Green (Democratic) | Michael B. Twigg (Republican) | ||||
Prince George`s | 16,828 | 5,263 | |||
Total | 16,828 | 5,263 | |||
Percent (Rounded) | 76% | 24% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 24 |
|||||
Decatur W. Trotter (Democratic) | |||||
Prince George`s | 11,581 | ||||
Total | 11,581 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 25 |
|||||
Albert R. Wynn (Democratic) | Gregory K. Washington (Republican) | ||||
Prince George`s | 10,853 | 1,828 | |||
Total | 10,853 | 1,828 | |||
Percent (Rounded) | 86% | 14% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 26 |
|||||
Frank J. Komenda (Democratic) | Thomas Douglas Chambers (Republican) | ||||
Prince George`s | 12,691 | 2,460 | |||
Total | 12,691 | 2,460 | |||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 27 |
|||||
Thomas V. Mike Miller Jr. (Democratic) | Ronald R. Austin (Republican) | ||||
Prince George`s | 15,507 | 3,502 | |||
Total | 15,507 | 3,502 | |||
Percent (Rounded) | 82% | 18% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 28 |
|||||
James C. Simpson (Democratic) | |||||
Charles | 13,370 | ||||
St. Mary`s | 2,200 | ||||
Total | 15,570 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 29 |
|||||
Bernie Fowler (Democratic) | James D. Warn (Republican) | ||||
Anne Arundel | 1,365 | 468 | |||
Calvert | 8,288 | 2,415 | |||
St. Mary`s | 5,739 | 2,968 | |||
Total | 15,392 | 5,851 | |||
Percent (Rounded) | 72% | 28% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 30 |
|||||
Gerald W. Winegrad (Democratic) | Charles Thomamm (Republican) | ||||
Anne Arundel | 16,287 | 8,793 | |||
Total | 16,287 | 8,793 | |||
Percent (Rounded) | 65% | 35% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 31 |
|||||
Philip C. Jimeno (Democratic) | |||||
Anne Arundel | 16,999 | ||||
Total | 16,999 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 32 |
|||||
Michael J. Wagner (Democratic) | |||||
Anne Arundel | 13,804 | ||||
Total | 13,804 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 33 |
|||||
Robert J. Cancelliere (Democratic) | John A. Cade (Republican) | ||||
Anne Arundel | 6,725 | 14,463 | |||
Total | 6,725 | 14,463 | |||
Percent (Rounded) | 32% | 68% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 34 |
|||||
Catherine I. Riley (Democratic) | Francis J. Eurice (Republican) | ||||
Harford | 17,473 | 4,374 | |||
Total | 17,473 | 4,374 | |||
Percent (Rounded) | 80% | 20% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 35 |
|||||
William H. Amoss (Democratic) | James Cooper (Republican) | ||||
Cecil | 4,124 | 1,859 | |||
Harford | 12,018 | 5,481 | |||
Total | 16,142 | 7,340 | |||
Percent (Rounded) | 69% | 31% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 36 |
|||||
Walter M. Baker (Democratic) | Bernard M. Hopkins (Republican) | ||||
Caroline | 337 | 329 | |||
Cecil | 4,971 | 2,293 | |||
Kent | 2,770 | 1,750 | |||
Queen Anne`s | 3,506 | 3,732 | |||
Talbot | 620 | 674 | |||
Total | 12,204 | 8,778 | |||
Percent (Rounded) | 58% | 42% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 37 |
|||||
Frederick C. Malkus Jr. (Democratic) | |||||
Caroline | 2,689 | ||||
Dorchester | 5,710 | ||||
Talbot | 4,170 | ||||
Wicomico | 3,343 | ||||
Total | 15,912 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 38 |
|||||
Lewis R. Riley (Republican) | |||||
Somerset | 2,962 | ||||
Wicomico | 7,259 | ||||
Worcester | 4,753 | ||||
Total | 14,974 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 39 |
|||||
Michael B. Mitchell (Democratic) | Victor Clark Jr. (Republican) | ||||
Baltimore City | 8,754 | 1,476 | |||
Total | 8,754 | 1,476 | |||
Percent (Rounded) | 86% | 14% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 40 |
|||||
Troy Brailey (Democratic) | Melvin Stubbs (Republican) | ||||
Baltimore City | 11,584 | 456 | |||
Total | 11,584 | 456 | |||
Percent (Rounded) | 96% | 4% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 41 |
|||||
Clarence W. Blount (Democratic) | |||||
Baltimore City | 13,722 | ||||
Total | 13,722 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 42 |
|||||
Barbara Hoffman (Democratic) | |||||
Baltimore City | 16,929 | ||||
Total | 16,929 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 43 |
|||||
John A. Pica Jr. (Democratic) | |||||
Baltimore City | 16,354 | ||||
Total | 16,354 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 44 |
|||||
Julian L. Lapides (Democratic) | |||||
Baltimore City | 14,638 | ||||
Total | 14,638 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 45 |
|||||
Nathan C. Irby Jr. (Democratic) | Mary L. O'Brien (Republican) | ||||
Baltimore City | 10,854 | 784 | |||
Total | 10,854 | 784 | |||
Percent (Rounded) | 93% | 7% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 46 |
|||||
Joseph S. Bonvegna (Democratic) | |||||
Baltimore City | 16,160 | ||||
Total | 16,160 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
State Senator Vote For OneLegislative District: 47 |
|||||
George W. Della Jr. (Democratic) | |||||
Baltimore City | 10,378 | ||||
Total | 10,378 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 01A |
|||||
George C. Edwards (Republican) | |||||
Allegany | 656 | ||||
Garrett | 4,992 | ||||
Total | 5,648 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 01B |
|||||
Kevin Kelly (Democratic) | Betty Workman (Democratic) | William R. Davis (Republican) | Robert M. Hutcheson (Republican) | ||
Allegany | 7,858 | 8,195 | 5,984 | 6,151 | |
Total | 7,858 | 8,195 | 5,984 | 6,151 | |
Percent (Rounded) | 28% | 29% | 21% | 22% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02A |
|||||
Casper R. Taylor Jr. (Democratic) | James M. Roby (Republican) | ||||
Allegany | 2,039 | 1,791 | |||
Washington | 1,494 | 640 | |||
Total | 3,533 | 2,431 | |||
Percent (Rounded) | 59% | 41% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02B |
|||||
Peter G. Callas (Democratic) | Richard D. Wiles (Republican) | ||||
Washington | 5,339 | 2,103 | |||
Total | 5,339 | 2,103 | |||
Percent (Rounded) | 72% | 28% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 02C |
|||||
Donald F. Munson (Republican) | |||||
Washington | 4,303 | ||||
Total | 4,303 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 03A |
|||||
D. Bruce Poole (Democratic) | Ronald J. Stansbury (Republican) | Paul Muldowney (Other) | |||
Washington | 4,708 | 1,545 | 3,073 | ||
Total | 4,708 | 1,545 | 3,073 | ||
Percent (Rounded) | 50% | 17% | 33% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 03B |
|||||
James E. McClellan (Democratic) | Royd Smith (Democratic) | M. Albert Morningstar (Republican) | Donald T. Taylor (Republican) | ||
Frederick | 8,542 | 7,449 | 5,885 | 4,903 | |
Washington | 686 | 423 | 624 | 590 | |
Total | 9,228 | 7,872 | 6,509 | 5,493 | |
Percent (Rounded) | 32% | 27% | 22% | 19% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 04A |
|||||
Thomas H. Hattery (Democratic) | George Littrell (Democratic) | Kenneth R. Coffey (Republican) | Larry W. Cook (Republican) | ||
Frederick | 9,014 | 8,391 | 7,954 | 3,113 | |
Total | 9,014 | 8,391 | 7,954 | 3,113 | |
Percent (Rounded) | 32% | 29% | 28% | 11% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 04B |
|||||
Robert George Fehle Sr. (Democratic) | Donald B. Elliott (Republican) | ||||
Carroll | 1,480 | 4,084 | |||
Howard | 538 | 1,211 | |||
Total | 2,018 | 5,295 | |||
Percent (Rounded) | 28% | 72% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than TwoLegislative District: 05A |
|||||
Richard N. Dixon (Democratic) | Francis X. Walsh (Democratic) | Jon Buck (Republican) | Richard C. Matthews (Republican) | ||
Carroll | 10,118 | 7,207 | 6,499 | 10,669 | |
Total | 10,118 | 7,207 | 6,499 | 10,669 | |
Percent (Rounded) | 29% | 21% | 19% | 31% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For OneLegislative District: 05B |
|||||
Lawrence A. LaMotte (Democratic) | |||||
Baltimore | 2,808 | ||||
Carroll | 1,382 | ||||
Total | 4,190 | ||||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 06 |
|||||
R. Terry Connelly (Democratic) | E. Farrell Maddox (Democratic) | Michael H. Weir (Democratic) | Michael J. Davis (Republican) | Edward L. Reider (Republican) | |
Baltimore | 13,324 | 12,387 | 12,862 | 5,052 | 4,282 |
Total | 13,324 | 12,387 | 12,862 | 5,052 | 4,282 |
Percent (Rounded) | 28% | 26% | 27% | 11% | 9% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 07 |
|||||
John S. Arnick (Democratic) | Louis L. DePazzo (Democratic) | Robert R. Staab (Democratic) | (Republican) | Joseph E. Antonelli (Republican) | |
Baltimore | 18,244 | 18,103 | 18,956 | 3,661 | 3,661 |
Total | 18,244 | 18,103 | 18,956 | 3,661 | 3,661 |
Percent (Rounded) | 27% | 27% | 29% | 6% | 6% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 07 |
|||||
Walter F. Menear Jr. (Republican) | |||||
Baltimore | 3,857 | ||||
Total | 3,857 | ||||
Percent (Rounded) | 6% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 08 |
|||||
Joseph Bartenfelder (Democratic) | William J. Burgess (Democratic) | Donna M. Felling (Democratic) | Howard C. Harclerode (Republican) | Alfred W. Redmer Jr. (Republican) | |
Baltimore | 18,245 | 16,049 | 16,443 | 5,782 | 10,841 |
Total | 18,245 | 16,049 | 16,443 | 5,782 | 10,841 |
Percent (Rounded) | 23% | 20% | 21% | 7% | 14% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 08 |
|||||
Scott A. Sewell (Republican) | |||||
Baltimore | 11,610 | ||||
Total | 11,610 | ||||
Percent (Rounded) | 15% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 09 |
|||||
Michael Gisriel (Democratic) | William R. Richardson Jr. (Democratic) | Jack R. Sturgill Jr. (Democratic) | John J. Bishop (Republican) | Patrick E. Carter (Republican) | |
Baltimore | 14,329 | 12,291 | 12,819 | 14,004 | 13,003 |
Total | 14,329 | 12,291 | 12,819 | 14,004 | 13,003 |
Percent (Rounded) | 17% | 15% | 16% | 17% | 16% |
This table may scroll left to right depending on the screen size of your device.
Continued | |||||
House of Delegates Vote For No More Than ThreeLegislative District: 09 |
|||||
Martha S. Klima (Republican) | |||||
Baltimore | 16,082 | ||||
Total | 16,082 | ||||
Percent (Rounded) | 19% |
This table may scroll left to right depending on the screen size of your device.
House of Delegates Vote For No More Than ThreeLegislative District: 10 |
|||||
