1986 Gubernatorial Election
Candidates for Representative in Congress in the 1986 Gubernatorial Primary Election
This document was last updated: Friday, August 17, 2001 (09:04 AM U.S. Eastern Time)
Representative in Congress |
District Number: 01 |
Roy Dyson | Democratic |
Mailing Address | Great Mills MD 20634 |
County | St. Mary`s |
Status | Active |
|
Amber Lane Smith | Democratic |
Mailing Address | Chester MD 21619 |
County | Queen Anne`s |
Status | Active |
|
Harlan C. Williams | Republican |
Mailing Address | Elkton MD 21921 |
County | Cecil |
Status | Active |
Representative in Congress |
District Number: 02 |
Morris C. Durham | Democratic |
Mailing Address | Aberdeen MD 21001 |
County | Harford |
Status | Active |
|
Linda Robinson | Democratic |
Mailing Address | Baltimore MD 21239 |
County | Baltimore City |
Status | Active |
|
Kathleen Kennedy Townsend | Democratic |
Mailing Address | Towson MD 21204 |
County | Baltimore County |
Status | Active |
|
Helen Delich Bentley | Republican |
Mailing Address | Lutherville MD 21093 |
County | Baltimore County |
Status | Active |
Representative in Congress |
District Number: 03 |
John B. Ascher | Democratic |
Mailing Address | Catonsville MD 21228 |
County | Baltimore County |
Status | Active |
|
Benjamin L. Cardin | Democratic |
Mailing Address | Baltimore MD 21209 |
County | Baltimore City |
Status | Active |
|
Edward A. Ellison Jr. | Democratic |
Mailing Address | Baltimore MD 21229 |
County | Baltimore City |
Status | Active |
|
Earl Koger Sr. | Democratic |
Mailing Address | Baltimore MD 21217 |
County | Baltimore City |
Status | Active |
|
Robert B. Lewis | Democratic |
Mailing Address | Baltimore MD 21231 |
County | Baltimore City |
Status | Active |
|
Clayton A. Majete | Democratic |
Mailing Address | Columbia MD 21045 |
County | Howard |
Status | Withdrawn |
|
Mark S. Nafziger | Democratic |
Mailing Address | Pikesville MD 21208 |
County | Baltimore County |
Status | Withdrawn |
|
David Keilson | Republican |
Mailing Address | Columbia MD 21044 |
County | Howard |
Status | Active |
|
Ross Z. Pierpont | Republican |
Mailing Address | Baltimore MD 21212 |
County | Baltimore City |
Status | Active |
Representative in Congress |
District Number: 04 |
Thomas McMillen | Democratic |
Mailing Address | Crofton MD 21114 |
County | Anne Arundel |
Status | Active |
|
John S. Pantelides | Democratic |
Mailing Address | Annapolis MD 21401 |
County | Anne Arundel |
Status | Active |
|
Susan Zukowski | Democratic |
Mailing Address | Glen Burnie MD 21061 |
County | Anne Arundel |
Status | Active |
|
Judith A. Balent | Republican |
Mailing Address | Pasadena MD 21122 |
County | Anne Arundel |
Status | Withdrawn |
|
Robert M. Gertz | Republican |
Mailing Address | Ft Washington MD 20744 |
County | Prince George`s |
Status | Active |
|
Marilyn S. Harrell | Republican |
Mailing Address | Upper Marlboro MD 20772 |
County | Prince George`s |
Status | Active |
|
Heysette Elain Leigh | Republican |
Mailing Address | Baltimore MD 21225 |
County | Baltimore City |
Status | Active |
|
Robert R. Neall | Republican |
Mailing Address | Davidsonville MD 21035 |
County | Anne Arundel |
Status | Active |
|
Patrick Lucky Stevens | Republican |
Mailing Address | Edgewater MD 21037 |
County | Anne Arundel |
Status | Active |
Representative in Congress |
District Number: 05 |
George W. Benns | Democratic |
Mailing Address | Silver Spring MD 20910 |
County | Montgomery |
Status | Active |
|
Steny H. Hoyer | Democratic |
Mailing Address | Berkshire MD 20747 |
County | Montgomery |
Status | Active |
|
Charles Dean Ingram | Democratic |
Mailing Address | Mt Rainier MD 20712 |
County | Prince George`s |
Status | Active |
|
Craig E. Ransom | Democratic |
Mailing Address | Laurel MD 20708 |
County | Prince George`s |
Status | Withdrawn |
|
Leighton D. Williams | Democratic |
Mailing Address | Oxon Hill MD 20744 |
County | Charles |
Status | Active |
|
John Eugene Sellner | Republican |
Mailing Address | Fort Washington MD 20744 |
County | Prince George`s |
Status | Active |
Representative in Congress |
District Number: 06 |
Beverly B. Byron | Democratic |
Mailing Address | Frederick MD 21701 |
County | Frederick |
Status | Active |
|
Charles J. Walters | Democratic |
Mailing Address | Oakland MD 21550 |
County | Garrett |
Status | Active |
|
John Vandenberg | Republican |
Mailing Address | Ellicott City MD 21043 |
County | Howard |
Status | Active |
Representative in Congress |
District Number: 07 |
Augustus Adair | Democratic |
Mailing Address | Baltimore MD 21218 |
County | Baltimore City |
Status | Active |
|
Hazel C. Judd | Democratic |
Mailing Address | Baltimore MD 21215 |
County | Baltimore City |
Status | Active |
|
Edward Jack Makowski | Democratic |
Mailing Address | Baltimore MD 21231 |
County | Baltimore City |
Status | Active |
|
Kweisi Mfume | Democratic |
Mailing Address | Baltimore MD 21215 |
County | Baltimore City |
Status | Active |
|
Clarence M. Mitchell III | Democratic |
Mailing Address | Baltimore MD 21217 |
County | Baltimore City |
Status | Active |
|
A. Dwight Pettit | Democratic |
Mailing Address | Baltimore MD 21215 |
County | Baltimore City |
Status | Active |
|
Wendell H. Phillips | Democratic |
Mailing Address | Baltimore MD 21215 |
County | Baltimore City |
Status | Active |
|
Sandra B. Stewart | Democratic |
Mailing Address | Baltimore MD 21212 |
County | Baltimore City |
Status | Active |
|
Theodore McKinley Williams Jr. | Democratic |
Mailing Address | Randallstown MD 21133 |
County | Baltimore County |
Status | Active |
|
Saint George I. B. Crosse III | Republican |
Mailing Address | Baltimore MD 21215 |
County | Baltimore City |
Status | Active |
|
Isaiah Fletcher Sr. | Republican |
Mailing Address | Baltimore MD 21207 |
County | Baltimore City |
Status | Active |
|
Walter E. Manning | Republican |
Mailing Address | Baltimore MD 21217 |
County | Baltimore City |
Status | Active |
Representative in Congress |
District Number: 08 |
Stewart Bainum Jr. | Democratic |
Mailing Address | Silver Spring MD 20901 |
County | Montgomery |
Status | Active |
|
Leon G. Billings | Democratic |
Mailing Address | Silver Spring MD 20902 |
County | Montgomery |
Status | Active |
|
John Edward Boehm | Democratic |
Mailing Address | Silver Spring MD 20906 |
County | Montgomery |
Status | Active |
|
Esther Gelman | Democratic |
Mailing Address | Potomac MD 20854 |
County | Montgomery |
Status | Active |
|
Wendell M. Holloway | Democratic |
Mailing Address | Potomac MD 20854 |
County | Montgomery |
Status | Active |
|
Robert Roosevelt | Democratic |
Mailing Address | Bethesda MD 20814 |
County | Montgomery |
Status | Active |
|
Carlton R. Sickles | Democratic |
Mailing Address | Rockville MD 20852 |
County | Montgomery |
Status | Active |
|
Phillip N. Buford | Republican |
Mailing Address | Bethesda MD 20814 |
County | Montgomery |
Status | Active |
|
Constance A. Morella | Republican |
Mailing Address | Bethesda MD 20817 |
County | Montgomery |
Status | Active |
|
William Shepard | Republican |
Mailing Address | Potomac MD 20854 |
County | Montgomery |
Status | Active |
Total number of candidates: 56