Results may be displayed in multiple tables based on the number of candidates.
Jurisdiction |
Moe H. Barakat
Republican |
Chris Chaffee
Republican |
Robin Ficker
Republican |
Lorie R. Friend
Republican |
Larry Hogan
Republican |
John A. Myrick
Republican |
---|---|---|---|---|---|---|
Allegany | 41 | 198 | 3,054 | 333 | 3,267 | 97 |
Anne Arundel | 273 | 979 | 7,519 | 587 | 24,774 | 638 |
Baltimore City | 67 | 88 | 977 | 99 | 3,004 | 86 |
Baltimore County | 302 | 821 | 9,799 | 737 | 27,426 | 622 |
Calvert | 39 | 696 | 2,683 | 142 | 5,232 | 183 |
Caroline | 13 | 70 | 1,166 | 52 | 1,264 | 33 |
Carroll | 108 | 392 | 5,596 | 329 | 12,752 | 289 |
Cecil | 157 | 610 | 3,793 | 300 | 8,324 | 275 |
Charles | 39 | 274 | 1,983 | 95 | 3,534 | 92 |
Dorchester | 12 | 148 | 1,377 | 39 | 1,246 | 43 |
Frederick | 167 | 607 | 6,158 | 480 | 12,024 | 495 |
Garrett | 44 | 170 | 1,928 | 394 | 1,874 | 76 |
Harford | 156 | 717 | 7,142 | 399 | 15,682 | 384 |
Howard | 128 | 344 | 2,454 | 278 | 12,098 | 273 |
Kent | 15 | 45 | 483 | 28 | 1,237 | 21 |
Montgomery | 286 | 633 | 4,532 | 472 | 17,757 | 480 |
Prince George's | 94 | 254 | 1,745 | 125 | 4,920 | 164 |
Queen Anne's | 19 | 181 | 1,790 | 72 | 3,759 | 82 |
Saint Mary's | 73 | 849 | 2,765 | 226 | 6,588 | 177 |
Somerset | 7 | 98 | 822 | 36 | 726 | 39 |
Talbot | 16 | 93 | 1,228 | 58 | 2,447 | 44 |
Washington | 104 | 433 | 4,980 | 347 | 7,452 | 231 |
Wicomico | 27 | 211 | 2,953 | 142 | 3,109 | 104 |
Worcester | 16 | 223 | 2,590 | 97 | 3,165 | 59 |
Totals | 2,203 (0.77%) | 9,134 (3.19%) | 79,517 (27.79%) | 5,867 (2.05%) | 183,661 (64.18%) | 4,987 (1.74%) |
Jurisdiction |
Laban Y. Seyoum
Republican |
---|---|
Allegany | 9 |
Anne Arundel | 74 |
Baltimore City | 29 |
Baltimore County | 106 |
Calvert | 12 |
Caroline | 10 |
Carroll | 55 |
Cecil | 53 |
Charles | 18 |
Dorchester | 5 |
Frederick | 61 |
Garrett | 10 |
Harford | 43 |
Howard | 42 |
Kent | 6 |
Montgomery | 104 |
Prince George's | 57 |
Queen Anne's | 6 |
Saint Mary's | 20 |
Somerset | 2 |
Talbot | 5 |
Washington | 32 |
Wicomico | 13 |
Worcester | 10 |
Totals | 782 (0.27%) |