Return to Election Result Index | Last Updated 07/02/2020 02:34:47 PM |
---|---|
: Denotes Winner of the Election | NR: not reported |
Results are displayed in multiple tables based on the number of candidates.
Jurisdiction | Michael Bennet Democratic |
Joe Biden Democratic |
Michael Bloomberg Democratic |
Cory Booker Democratic |
Pete Buttigieg Democratic |
Julian Castro Democratic |
---|---|---|---|---|---|---|
Anne Arundel | 20 | 6,877 | 50 | 16 | 86 | 9 |
Calvert | 29 | 10,143 | 93 | 19 | 99 | 13 |
Charles | 58 | 31,837 | 145 | 76 | 98 | 20 |
Prince George's | 121 | 81,315 | 281 | 167 | 218 | 63 |
St. Mary's | 37 | 9,112 | 86 | 23 | 127 | 9 |
Totals | 265 (.2%) | 139,284 (88.4%) | 655 (.4%) | 301 (.2%) | 628 (.4%) | 114 (.1%) |
Jurisdiction | Tulsi Gabbard Democratic |
Amy Klobuchar Democratic |
Deval Patrick Democratic |
Bernie Sanders Democratic |
Tom Steyer Democratic |
Elizabeth Warren Democratic |
---|---|---|---|---|---|---|
Anne Arundel | 48 | 73 | 1 | 707 | 3 | 243 |
Calvert | 79 | 65 | 7 | 912 | 12 | 237 |
Charles | 118 | 77 | 12 | 1,623 | 9 | 264 |
Prince George's | 148 | 154 | 31 | 5,137 | 30 | 1,535 |
St. Mary's | 84 | 120 | 9 | 989 | 3 | 263 |
Totals | 477 (.3%) | 489 (.3%) | 60 (0%) | 9,368 (5.9%) | 57 (0%) | 2,542 (1.6%) |
Jurisdiction | Marianne Williamson Democratic |
Andrew Yang Democratic |
Uncommitted Democratic |
---|---|---|---|
Anne Arundel | 13 | 45 | 261 |
Calvert | 9 | 84 | 381 |
Charles | 21 | 146 | 702 |
Prince George's | 50 | 302 | 782 |
St. Mary's | 12 | 92 | 476 |
Totals | 105 (.1%) | 669 (.4%) | 2,602 (1.7%) |