Return to Election Result Index | Last Updated 07/02/2020 02:34:46 PM |
---|---|
: Denotes Winner of the Election | NR: not reported |
Results are displayed in multiple tables based on the number of candidates.
Jurisdiction | Michael Bennet Democratic |
Joe Biden Democratic |
Michael Bloomberg Democratic |
Cory Booker Democratic |
Pete Buttigieg Democratic |
Julian Castro Democratic |
---|---|---|---|---|---|---|
Anne Arundel | 99 | 26,438 | 222 | 75 | 346 | 12 |
Baltimore City | 89 | 31,529 | 658 | 160 | 562 | 36 |
Baltimore | 80 | 19,906 | 494 | 58 | 216 | 20 |
Howard | 34 | 16,646 | 116 | 42 | 193 | 16 |
Montgomery | 31 | 19,275 | 122 | 34 | 122 | 17 |
Totals | 333 (.2%) | 113,794 (78.6%) | 1,612 (1.1%) | 369 (.3%) | 1,439 (1%) | 101 (.1%) |
Jurisdiction | Tulsi Gabbard Democratic |
Amy Klobuchar Democratic |
Deval Patrick Democratic |
Bernie Sanders Democratic |
Tom Steyer Democratic |
Elizabeth Warren Democratic |
---|---|---|---|---|---|---|
Anne Arundel | 178 | 223 | 12 | 2,595 | 29 | 783 |
Baltimore City | 353 | 383 | 27 | 5,263 | 30 | 2,593 |
Baltimore | 167 | 262 | 13 | 1,917 | 24 | 584 |
Howard | 94 | 174 | 10 | 1,974 | 9 | 705 |
Montgomery | 87 | 119 | 4 | 1,744 | 9 | 510 |
Totals | 879 (.6%) | 1,161 (.8%) | 66 (0%) | 13,493 (9.3%) | 101 (.1%) | 5,175 (3.6%) |
Jurisdiction | Marianne Williamson Democratic |
Andrew Yang Democratic |
Uncommitted Democratic |
---|---|---|---|
Anne Arundel | 31 | 213 | 1,018 |
Baltimore City | 61 | 556 | 2,304 |
Baltimore | 30 | 158 | 937 |
Howard | 8 | 205 | 276 |
Montgomery | 14 | 155 | 236 |
Totals | 144 (.1%) | 1,287 (.9%) | 4,771 (3.3%) |