Return to Election Result Index | Last Updated 07/02/2020 02:34:46 PM |
---|---|
: Denotes Winner of the Election | NR: not reported |
Results are displayed in multiple tables based on the number of candidates.
Jurisdiction | Michael Bennet Democratic |
Joe Biden Democratic |
Michael Bloomberg Democratic |
Cory Booker Democratic |
Pete Buttigieg Democratic |
Julian Castro Democratic |
---|---|---|---|---|---|---|
Anne Arundel | 35 | 10,660 | 58 | 34 | 66 | 7 |
Baltimore City | 54 | 14,180 | 76 | 67 | 40 | 11 |
Baltimore | 231 | 59,392 | 629 | 183 | 518 | 40 |
Harford | 30 | 10,412 | 65 | 29 | 94 | 13 |
Howard | 19 | 6,457 | 32 | 14 | 66 | 4 |
Totals | 369 (.3%) | 101,101 (83.6%) | 860 (.7%) | 327 (.3%) | 784 (.6%) | 75 (.1%) |
Jurisdiction | Tulsi Gabbard Democratic |
Amy Klobuchar Democratic |
Deval Patrick Democratic |
Bernie Sanders Democratic |
Tom Steyer Democratic |
Elizabeth Warren Democratic |
---|---|---|---|---|---|---|
Anne Arundel | 52 | 30 | 3 | 1,003 | 9 | 235 |
Baltimore City | 41 | 25 | 11 | 927 | 10 | 201 |
Baltimore | 382 | 371 | 46 | 5,364 | 86 | 1,324 |
Harford | 57 | 50 | 7 | 1,014 | 10 | 169 |
Howard | 30 | 36 | 1 | 879 | 2 | 223 |
Totals | 562 (.5%) | 512 (.4%) | 68 (.1%) | 9,187 (7.6%) | 117 (.1%) | 2,152 (1.8%) |
Jurisdiction | Marianne Williamson Democratic |
Andrew Yang Democratic |
Uncommitted Democratic |
---|---|---|---|
Anne Arundel | 13 | 85 | 232 |
Baltimore City | 16 | 76 | 568 |
Baltimore | 84 | 461 | 2,620 |
Harford | 10 | 82 | 347 |
Howard | 6 | 66 | 122 |
Totals | 129 (.1%) | 770 (.6%) | 3,889 (3.2%) |