Return to Election Result Index | Last Updated 07/02/2020 02:34:46 PM |
---|---|
: Denotes Winner of the Election | NR: not reported |
Results are displayed in multiple tables based on the number of candidates.
Jurisdiction | Michael Bennet Democratic |
Joe Biden Democratic |
Michael Bloomberg Democratic |
Cory Booker Democratic |
Pete Buttigieg Democratic |
Julian Castro Democratic |
---|---|---|---|---|---|---|
Allegany | 33 | 3,553 | 68 | 14 | 74 | 6 |
Anne Arundel | 207 | 64,475 | 512 | 184 | 818 | 51 |
Baltimore City | 409 | 118,673 | 1,132 | 610 | 841 | 116 |
Baltimore | 435 | 118,985 | 1,483 | 357 | 1,108 | 82 |
Calvert | 29 | 10,143 | 93 | 19 | 99 | 13 |
Caroline | 13 | 1,961 | 17 | 3 | 22 | 3 |
Carroll | 44 | 11,558 | 135 | 37 | 225 | 17 |
Cecil | 29 | 6,081 | 46 | 21 | 76 | 6 |
Charles | 58 | 31,837 | 145 | 76 | 98 | 20 |
Dorchester | 9 | 3,020 | 19 | 13 | 19 | 1 |
Frederick | 65 | 26,125 | 208 | 82 | 396 | 23 |
Garrett | 4 | 1,235 | 27 | 3 | 30 | 1 |
Harford | 69 | 22,320 | 234 | 69 | 338 | 30 |
Howard | 110 | 48,195 | 360 | 133 | 574 | 35 |
Kent | 11 | 2,430 | 20 | 6 | 31 | 2 |
Montgomery | 305 | 167,084 | 1,210 | 424 | 1,501 | 197 |
Prince George's | 320 | 199,707 | 667 | 497 | 398 | 127 |
Queen Anne's | 7 | 3,944 | 28 | 14 | 57 | 2 |
St. Mary's | 37 | 9,112 | 86 | 23 | 127 | 9 |
Somerset | 6 | 1,733 | 8 | 3 | 12 | 2 |
Talbot | 12 | 4,645 | 34 | 16 | 52 | 2 |
Washington | 37 | 9,357 | 168 | 25 | 160 | 7 |
Wicomico | 25 | 8,665 | 37 | 25 | 67 | 6 |
Worcester | 17 | 4,915 | 36 | 8 | 57 | 2 |
Totals | 2,291 (.2%) | 879,753 (83.7%) | 6,773 (.6%) | 2,662 (.3%) | 7,180 (.7%) | 760 (.1%) |
Jurisdiction | Tulsi Gabbard Democratic |
Amy Klobuchar Democratic |
Deval Patrick Democratic |
Bernie Sanders Democratic |
Tom Steyer Democratic |
Elizabeth Warren Democratic |
---|---|---|---|---|---|---|
Allegany | 32 | 59 | 3 | 557 | 10 | 94 |
Anne Arundel | 442 | 576 | 25 | 6,529 | 57 | 1,999 |
Baltimore City | 533 | 578 | 78 | 13,336 | 77 | 5,011 |
Baltimore | 795 | 1,034 | 81 | 10,558 | 158 | 2,939 |
Calvert | 79 | 65 | 7 | 912 | 12 | 237 |
Caroline | 17 | 16 | 1 | 164 | 5 | 42 |
Carroll | 144 | 154 | 6 | 1,695 | 30 | 448 |
Cecil | 56 | 44 | 8 | 805 | 10 | 141 |
Charles | 118 | 77 | 12 | 1,623 | 9 | 264 |
Dorchester | 16 | 22 | 2 | 178 | 4 | 38 |
Frederick | 174 | 253 | 6 | 3,909 | 30 | 1,062 |
Garrett | 11 | 31 | 0 | 143 | 3 | 48 |
Harford | 205 | 252 | 11 | 2,650 | 33 | 559 |
Howard | 333 | 534 | 19 | 5,667 | 31 | 2,011 |
Kent | 5 | 15 | 1 | 181 | 2 | 86 |
Montgomery | 703 | 1,273 | 45 | 18,229 | 81 | 8,320 |
Prince George's | 267 | 277 | 70 | 10,610 | 62 | 2,820 |
Queen Anne's | 25 | 43 | 2 | 385 | 6 | 102 |
St. Mary's | 84 | 120 | 9 | 989 | 3 | 263 |
Somerset | 9 | 6 | 0 | 90 | 0 | 20 |
Talbot | 12 | 41 | 3 | 305 | 9 | 83 |
Washington | 76 | 119 | 8 | 1,293 | 19 | 319 |
Wicomico | 46 | 46 | 8 | 726 | 13 | 154 |
Worcester | 44 | 50 | 1 | 405 | 7 | 74 |
Totals | 4,226 (.4%) | 5,685 (.5%) | 406 (0%) | 81,939 (7.8%) | 671 (.1%) | 27,134 (2.6%) |
Jurisdiction | Marianne Williamson Democratic |
Andrew Yang Democratic |
Uncommitted Democratic |
---|---|---|---|
Allegany | 7 | 30 | 500 |
Anne Arundel | 89 | 543 | 2,312 |
Baltimore City | 156 | 1,030 | 4,624 |
Baltimore | 176 | 945 | 4,822 |
Calvert | 9 | 84 | 381 |
Caroline | 3 | 21 | 118 |
Carroll | 22 | 111 | 877 |
Cecil | 8 | 62 | 494 |
Charles | 21 | 146 | 702 |
Dorchester | 5 | 12 | 181 |
Frederick | 37 | 254 | 724 |
Garrett | 0 | 19 | 160 |
Harford | 43 | 222 | 1,125 |
Howard | 38 | 562 | 971 |
Kent | 2 | 10 | 132 |
Montgomery | 119 | 1,685 | 1,768 |
Prince George's | 98 | 594 | 1,691 |
Queen Anne's | 6 | 29 | 230 |
St. Mary's | 12 | 92 | 476 |
Somerset | 3 | 8 | 81 |
Talbot | 3 | 22 | 122 |
Washington | 20 | 100 | 684 |
Wicomico | 11 | 51 | 319 |
Worcester | 9 | 38 | 232 |
Totals | 897 (.1%) | 6,670 (.6%) | 23,726 (2.3%) |